CBS FIRST IN VIEWERS, ADULTS 18-49 AND ADULTS 25-54 THROUGH THE FIRST THREE WEEKS OF THE NOVEMBER SWEEP
CBS is first in households, viewers, adults 18-49 and adults 25-54 through three complete weeks of the November sweep, according to national Nielsen ratings though Wednesday, Nov. 23.
The November sweep ends Wednesday, Nov. 30. Final sweep results will be available on Thursday, Dec.1.
PRIMETIME
NOV 2005 SWEEP-TD: 21 DAYS
(11/3/05-11/23/05 vs. 11/4/04-11/24/04)
2005 2004 Chg
HOUSEHOLDS
CBS 9.3/15 #1 9.2/15 #1 +1%
NBC 6.3/10 #3 7.2/12 #2 -13%
ABC 7.4/12 #2 6.7/11 #3 +10%
FOX 4.5/07 #4 4.3/07 #4 +5%
WB 2.4/04 #6 2.6/04 #5 -8%
UPN 2.5/04 #5 2.5/04 #6 n.c.
PERSONS 2+ (Millions)
CBS 14.42 #1 14.27 #1 +1%
NBC 9.53 #3 10.95 #2 -13%
ABC 11.50 #2 10.37 #3 +11%
FOX 7.22 #4 6.80 #4 +6%
WB 3.69 #6 3.97 #5 -7%
UPN 3.75 #5 3.81 #6 -2%
ADULTS 25-54
CBS 5.5/13 #1 5.6/13 #1 -2%
NBC 4.0/10 #3 4.7/11 #2 -15%
ABC 5.0/12 #2 4.5/11 #3 +11%
FOX 3.1/07 #4 2.9/07 #4 +7%
WB 1.5/03 #5 1.6/04 #5 -6%
UPN 1.4/03 #6 1.6/04 #5 -13%
ADULTS 18-49
CBS 4.4/12 #1 4.5/12 #1 -2%
NBC 3.3/09 #3 4.1/11 #2 -20%
ABC 4.3/12 #2 3.9/10 #3 +10%
FOX 3.1/08 #4 2.9/08 #4 +7%
WB 1.5/04 #5 1.6/04 #5 -6%
UPN 1.5/04 #5 1.6/04 #5 -6%
|