select cable nielsen ratings (national numbers for tuesday, october 19, 2010)
Here are the highlights of 22 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
ALCS Game 4 (9.846 million viewers, #1; adults 18-49: 3.3, #1)
Teen Mom Finale Special (3.719 million viewers, #2; adults 18-49: 2.1, #2)
Sons of Anarchy (2.599 million viewers, #3; adults 18-49: 1.3, #3)
Dirty Jobs (1.713 million viewers, #4; adults 18-49: 0.7, #T5)
Bad Girls Club (1.704 million viewers, #5; adults 18-49: 0.8, #4)
Chopped (1.695 million viewers, #6; adults 18-49: 0.7, #T5)
Billy the Exterminator (9:30) (1.690 million viewers, #7; adults 18-49: 0.7, #T5)
Melissa & Joey (1.524 million viewers, #8; adults 18-49: 0.6, #T10)
Parking Wars (10:00) (1.398 million viewers, #9; adults 18-49: 0.6, #T10)
1000 Ways to Die (1.381 million viewers, #10; adults 18-49: 0.5, #14)
19 Kids and Counting (1.378 million viewers, #11; adults 18-49: 0.6, #T10)
Parking Wars (10:30) (1.373 million viewers, #12; adults 18-49: 0.7, #T5)
Tower Prep (1.323 million viewers, #13; adults 18-49: 0.3, #T20)
Millionaire Matchmaker (1.267 million viewers, #14; adults 18-49: 0.7, #T5)
The Little Couple (1.136 million viewers, #15; adults 18-49: 0.4, #T15)
Nick Swardson's Pretend Time (1.112 million viewers, #16; adults 18-49: 0.6, #T10)
Rehab: Party at the Hard Rock Hotel (1.031 million viewers, #17; adults 18-49: 0.4, #T15)
Stargate Universe (0.974 million viewers, #18; adults 18-49: 0.4, #T15)
30 for 30 (0.808 million viewers, #19; adults 18-49: 0.4, #T15)
2010 Scream Awards (0.798 million viewers, #20; adults 18-49: 0.4, #T15)
Caprica (0.718 million viewers, #21; adults 18-49: 0.3, #T20)
House of Glam (0.567 million viewers, #22; adults 18-49: 0.3, #T20)
Source: Nielsen Media Research
|