select cable nielsen ratings (national numbers for sunday, march 13, 2011)
Here are the highlights of 15 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
Chopped: All-Stars (3.529 million viewers, #1; adults 18-49: 1.5, #1)
Army Wives (3.356 million viewers, #2; adults 18-49: 1.0, #T5)
Ax Men (3.096 million viewers, #3; adults 18-49: 1.2, #2)
Good Luck Charlie (3.052 million viewers, #4; adults 18-49: 0.5, #T13)
Coming Home (2.457 million viewers, #5; adults 18-49: 0.9, #T7)
Breakout Kings (2.387 million viewers, #6; adults 18-49: 0.9, #T7)
Sister Wives (2.232 million viewers, #7; adults 18-49: 1.0, #T5)
Kourtney & Kim Take New York (2.066 million viewers, #8; adults 18-49: 1.1, #T3)
Real Housewives of Orange County (2.051 million viewers, #9; adults 18-49: 1.1, #T3)
Iron Chef America (1.696 million viewers, #10; adults 18-49: 0.8, #10)
Holly's World (1.627 million viewers, #11; adults 18-49: 0.9, #T7)
Big Love (1.373 million viewers, #12; adults 18-49: 0.6, #12)
Basketball Wives Reunion (1.358 million viewers, #13; adults 18-49: 0.7, #11)
Shameless (1.124 million viewers, #14; adults 18-49: 0.5, #T13)
Californication (0.633 million viewers, #15; adults 18-49: 0.3, #15)
Source: Nielsen Media Research
|