select cable nielsen ratings (national numbers for monday, may 9, 2011)
Here are the highlights of 27 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
TNT NBA Playoffs Game #1 (7.824 million viewers, #1; adults 18-49: 3.4, #1)
Pawn Stars (10:30) (6.199 million viewers, #2; adults 18-49: 2.4, #3)
Pawn Stars (10:00) (5.909 million viewers, #3; adults 18-49: 2.1, #4)
TNT NBA Playoffs Game #2 (5.592 million viewers, #4; adults 18-49: 2.6, #2)
WWE Raw (10:00) (5.074 million viewers, #5; adults 18-49: 1.9, #5)
WWE Raw (9:00) (4.810 million viewers, #6; adults 18-49: 1.7, #6)
American Chopper: Senior vs Junior (2.520 million viewers, #7; adults 18-49: 1.1, #7)
WWE Tough Enough (2.471 million viewers, #8; adults 18-49: 0.9, #T8)
Secret Life of the American Teenager (2.050 million viewers, #9; adults 18-49: 0.8, #10)
Adventure Time (1.975 million viewers, #10; adults 18-49: 0.3, #T18)
Regular Show (1.926 million viewers, #11; adults 18-49: 0.3, #T18)
Mad (1.887 million viewers, #12; adults 18-49: 0.2, #T23)
Bethenny Ever After (1.728 million viewers, #13; adults 18-49: 0.9, #T8)
Make It or Break It (1.515 million viewers, #14; adults 18-49: 0.6, #13)
Bad Girls Club (1.482 million viewers, #15; adults 18-49: 0.7, #T11)
The Problem Solverz (1.424 million viewers, #16; adults 18-49: 0.2, #T23)
Rob Drydek's Fantasy Factory (1.229 million viewers, #17; adults 18-49: 0.7, #T11)
Stargate Universe (1.134 million viewers, #18; adults 18-49: 0.5, #T14)
Love Games: Bad Girls Need Love Too (1.047 million viewers, #19; adults 18-49: 0.5, #T14)
Justice for Natalee Holloway (0.988 million viewers, #20; adults 18-49: 0.3, #T18)
Vanished (0.925 million viewers, #21; adults 18-49: 0.3, #T18)
Hard Times of RJ Berger (0.872 million viewers, #22; adults 18-49: 0.4, #T16)
True Life (9:00) (0.781 million viewers, #23; adults 18-49: 0.4, #T16)
Sanctuary (0.756 million viewers, #24; adults 18-49: 0.2, #T23)
Beverly Hills Fabulous (0.505 million viewers, #25; adults 18-49: 0.3, #T18)
Nurse Jackie (0.467 million viewers, #26; adults 18-49: 0.2, #T23)
United State of Tara (0.288 million viewers, #27; adults 18-49: 0.1, #27)
Source: Nielsen Media Research
|