select cable nielsen ratings (national numbers for monday, june 13, 2011)
Here are the highlights of 33 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
Pawn Stars (10:30) (7.488 million viewers, #1; adults 18-49: 2.7, #1)
Pawn Stars (10:00) (7.287 million viewers, #2; adults 18-49: 2.5, #2)
American Pickers (5.650 million viewers, #3; adults 18-49: 1.8, #3)
WWE Raw (10:00) (4.961 million viewers, #4; adults 18-49: 1.7, #T4)
WWE Raw (9:00) (4.702 million viewers, #5; adults 18-49: 1.7, #T4)
WWE Raw (8:00) (3.831 million viewers, #6; adults 18-49: 1.4, #T6)
CNN New Hampshire GOP Debate (3.162 million viewers, #7; adults 18-49: 0.6, #T12)
Secret Life of the American Teenager (3.068 million viewers, #8; adults 18-49: 1.4, #T6)
Switched at Birth (2.923 million viewers, #9; adults 18-49: 1.2, #8)
Regular Show (2.190 million viewers, #10; adults 18-49: 0.3, #T19)
Mad (2.153 million viewers, #11; adults 18-49: 0.3, #T19)
Adventure Time (1.943 million viewers, #12; adults 18-49: 0.3, #T19)
Basketball Wives (1.856 million viewers, #13; adults 18-49: 1.0, #T9)
Single Ladies (1.852 million viewers, #14; adults 18-49: 1.0, #T9)
Teen Wolf (1.819 million viewers, #15; adults 18-49: 0.7, #11)
Carnal Innocence (1.810 million viewers, #16; adults 18-49: 0.4, #T16)
The Problem Solverz (1.558 million viewers, #17; adults 18-49: 0.2, #T24)
Kate Plus 8 (10:00) (1.434 million viewers, #18; adults 18-49: 0.6, #T12)
Kate Plus 8 (10:30) (1.297 million viewers, #19; adults 18-49: 0.5, #T14)
Cake Boss (9:00) (1.275 million viewers, #20; adults 18-49: 0.5, #T14)
Sanctuary (1.201 million viewers, #21; adults 18-49: 0.4, #T16)
Kickin' It (0.873 million viewers, #22; adults 18-49: 0.1, #T27)
Vanished (0.779 million viewers, #23; adults 18-49: 0.1, #T27)
Bait Car (8:30) (0.770 million viewers, #24; adults 18-49: 0.3, #T19)
Platinum Hit (0.679 million viewers, #25; adults 18-49: 0.4, #T16)
Love Games: Bad Girls Need Love Too (0.596 million viewers, #26; adults 18-49: 0.2, #T24)
Nurse Jackie (0.582 million viewers, #27; adults 18-49: 0.3, #T19)
Pair of Kings (0.566 million viewers, #28; adults 18-49: 0.1, #T27)
I'm in the Band (0.549 million viewers, #29; adults 18-49: 0.1, #T27)
United State of Tara (0.285 million viewers, #30; adults 18-49: 0.2, #T24)
Unfaithful: Stories of Betrayal (0.281 million viewers, #31; adults 18-49: 0.1, #T27)
Dr. Laura Berman Show (0.203 million viewers, #32; adults 18-49: 0.1, #T27)
A Matter of Taste: Serving Up Paul Liebrandt (0.184 million viewers, #33; adults 18-49: 0.1, #T27)
Source: Nielsen Media Research
|