select cable nielsen ratings (national numbers for sunday, july 17, 2011)
Here are the highlights of 37 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
True Blood (5.104 million viewers, #1; adults 18-49: 2.7, #1)
Falling Skies (4.269 million viewers, #2; adults 18-49: 1.4, #T3)
Leverage (4.063 million viewers, #3; adults 18-49: 1.1, #T6)
In Plain Sight (3.708 million viewers, #4; adults 18-49: 1.0, #T9)
Ice Road Truckers (3.589 million viewers, #5; adults 18-49: 1.4, #T3)
Keeping Up With the Kardashians (3.146 million viewers, #6; adults 18-49: 1.6, #2)
Next Food Network Star (3.124 million viewers, #7; adults 18-49: 1.1, #T6)
Cyberbully (2.988 million viewers, #8; adults 18-49: 0.9, #11)
Kickin' It (8:05) (2.803 million viewers, #9; adults 18-49: 0.3, #T26)
So Random! (7:30) (2.663 million viewers, #10; adults 18-49: 0.3, #T26)
Breaking Bad (2.576 million viewers, #11; adults 18-49: 1.1, #T6)
The Glades (2.570 million viewers, #12; adults 18-49: 0.7, #15)
Real Housewives of New Jersey (2.538 million viewers, #13; adults 18-49: 1.2, #5)
ESPN MLB Sunday Night Baseball (2.510 million viewers, #14; adults 18-49: 0.8, #T12)
Drop Dead Diva (2.269 million viewers, #15; adults 18-49: 0.8, #T12)
Curb Your Enthusiasm (1.913 million viewers, #16; adults 18-49: 0.8, #T12)
Ice Loves Coco (1.852 million viewers, #17; adults 18-49: 1.0, #T9)
Bucket & Skinner's Epic Adventures (7:00) (1.735 million viewers, #18; adults 18-49: 0.3, #T26)
Sunday Best (1.682 million viewers, #19; adults 18-49: 0.6, #T16)
Hoarding: Buried Alive (1.498 million viewers, #20; adults 18-49: 0.6, #T16)
Vegas Strip (10:30) (1.467 million viewers, #21; adults 18-49: 0.5, #T20)
Heat Seekers (1.457 million viewers, #22; adults 18-49: 0.6, #T16)
My Strange Addiction (10:00) (1.418 million viewers, #23; adults 18-49: 0.5, #T20)
Auction Hunters (9:30) (1.385 million viewers, #24; adults 18-49: 0.5, #T20)
Vegas Strip (10:00) (1.356 million viewers, #25; adults 18-49: 0.5, #T20)
The Protector (1.234 million viewers, #26; adults 18-49: 0.3, #T26)
My Strange Addiction (10:30) (1.219 million viewers, #27; adults 18-49: 0.5, #T20)
Celebrity Rehab (1.059 million viewers, #28; adults 18-49: 0.6, #T16)
Finding Bigfoot (0.877 million viewers, #29; adults 18-49: 0.3, #T26)
Hollywood Sunset: A Farewell Tribute to Entourage (0.876 million viewers, #30; adults 18-49: 0.4, #25)
The Glee Project (0.805 million viewers, #31; adults 18-49: 0.3, #T26)
Swamp Wars (0.776 million viewers, #32; adults 18-49: 0.2, #T33)
Bar Rescue (0.742 million viewers, #33; adults 18-49: 0.3, #T26)
Famous Food (0.432 million viewers, #34; adults 18-49: 0.2, #T33)
Season 25: Oprah Behind the Scenes (0.362 million viewers, #35; adults 18-49: 0.1, #T35)
Finding Sarah (0.310 million viewers, #36; adults 18-49: 0.1, #T35)
Ryan & Tatum: The O'Neals (0.260 million viewers, #37; adults 18-49: 0.0, #37)
Source: Nielsen Media Research
|