select cable nielsen ratings (national numbers for monday, august 1, 2011)
Here are the highlights of 38 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
The Closer (6.553 million viewers, #1; adults 18-49: 1.3, #7)
Rizzoli & Isles (6.454 million viewers, #2; adults 18-49: 1.4, #6)
Pawn Stars (10:00) (5.654 million viewers, #3; adults 18-49: 2.0, #T1)
Pawn Stars (10:30) (5.593 million viewers, #4; adults 18-49: 2.0, #T1)
American Pickers (5.163 million viewers, #5; adults 18-49: 1.7, #T3)
WWE Raw (10:00) (4.727 million viewers, #6; adults 18-49: 1.7, #T3)
WWE Raw (9:00) (4.677 million viewers, #7; adults 18-49: 1.7, #T3)
Switched at Birth (2.790 million viewers, #8; adults 18-49: 1.2, #8)
Secret Life of the American Teenager (2.353 million viewers, #9; adults 18-49: 1.1, #T9)
Adventure Time (2.273 million viewers, #10; adults 18-49: 0.3, #T26)
Regular Show (2.257 million viewers, #11; adults 18-49: 0.4, #T22)
Warehouse 13 (2.252 million viewers, #12; adults 18-49: 0.8, #14)
Winx Club: Revenge Of The Trix (2.169 million viewers, #13; adults 18-49: 0.3, #T26)
Eureka (2.134 million viewers, #14; adults 18-49: 0.7, #T15)
Shark Week: Rogue Sharks (2.088 million viewers, #15; adults 18-49: 1.0, #T12)
Shark Week: Summer of the Shark (2.062 million viewers, #16; adults 18-49: 1.0, #T12)
Alphas (2.031 million viewers, #17; adults 18-49: 0.7, #T15)
Basketball Wives (2.012 million viewers, #18; adults 18-49: 1.1, #T9)
Single Ladies (1.880 million viewers, #19; adults 18-49: 1.1, #T9)
Secret Mountain Fort Awesome (1.815 million viewers, #20; adults 18-49: 0.3, #T26)
Real Housewives of New York City (1.781 million viewers, #21; adults 18-49: 0.7, #T15)
Teen Wolf (1.494 million viewers, #22; adults 18-49: 0.5, #T20)
The Bad Girls Club (1.383 million viewers, #23; adults 18-49: 0.6, #T18)
Hoarders (1.352 million viewers, #24; adults 18-49: 0.5, #T20)
Cake Boss (1.171 million viewers, #25; adults 18-49: 0.4, #T22)
Intervention (1.136 million viewers, #26; adults 18-49: 0.6, #T18)
Surprise Homecoming (1.027 million viewers, #27; adults 18-49: 0.3, #T26)
1000 Ways to Die (10:00) (0.944 million viewers, #28; adults 18-49: 0.4, #T22)
All Worked Up (10:00) (0.873 million viewers, #29; adults 18-49: 0.4, #T22)
The Protector (0.849 million viewers, #30; adults 18-49: 0.3, #T26)
Pair of Kings (0.817 million viewers, #31; adults 18-49: 0.1, #T34)
Moby Dick, Part 1 (0.749 million viewers, #32; adults 18-49: 0.2, #T32)
Weeds (0.711 million viewers, #33; adults 18-49: 0.3, #T26)
Zeke & Luther (0.626 million viewers, #34; adults 18-49: 0.1, #T34)
I'm in the Band (0.585 million viewers, #35; adults 18-49: 0.1, #T34)
The Big C (0.572 million viewers, #36; adults 18-49: 0.2, #T32)
Tough Cookies (8:30) (0.454 million viewers, #37; adults 18-49: 0.1, #T34)
Koran by Heart (0.232 million viewers, #38; adults 18-49: 0.1, #T34)
Source: Nielsen Media Research
|