select cable nielsen ratings (national numbers for wednesday, august 10, 2011)
Here are the highlights of 31 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
Royal Pains (5.163 million viewers, #1; adults 18-49: 1.4, #3)
Storage Wars (10:30) (4.802 million viewers, #2; adults 18-49: 2.0, #1)
Storage Wars (10:00) (4.527 million viewers, #3; adults 18-49: 1.9, #2)
Necessary Roughness (4.139 million viewers, #4; adults 18-49: 1.3, #4)
The Challenge: Rivals (2.057 million viewers, #5; adults 18-49: 1.2, #5)
Hot in Cleveland (2.026 million viewers, #6; adults 18-49: 0.5, #T11)
Toddlers & Tiaras (1.841 million viewers, #7; adults 18-49: 0.6, #T7)
Sons of Guns (1.836 million viewers, #8; adults 18-49: 0.8, #6)
Family BrainSurge (1.699 million viewers, #9; adults 18-49: 0.3, #T19)
Operation Repo (9:00) (1.498 million viewers, #10; adults 18-49: 0.6, #T7)
Happily Divorced (1.493 million viewers, #11; adults 18-49: 0.3, #T19)
South Beach Tow (10:00) (1.435 million viewers, #12; adults 18-49: 0.6, #T7)
Restaurant: Impossible (1.336 million viewers, #13; adults 18-49: 0.6, #T7)
Destroy Build Destroy (1.243 million viewers, #14; adults 18-49: 0.2, #T27)
Rescue Me (1.171 million viewers, #15; adults 18-49: 0.5, #T11)
Ghost Hunters International (1.160 million viewers, #16; adults 18-49: 0.4, #T15)
Dude, What Would Happen (1.115 million viewers, #17; adults 18-49: 0.2, #T27)
Melissa & Joey (1.043 million viewers, #18; adults 18-49: 0.5, #T11)
One Man Army (1.029 million viewers, #19; adults 18-49: 0.4, #T15)
Deadliest Warrior (1.006 million viewers, #20; adults 18-49: 0.4, #T15)
South Park (Repeat) (0.945 million viewers, #21; adults 18-49: 0.5, #T11)
Legend Quest (0.905 million viewers, #22; adults 18-49: 0.3, #T19)
Dance Moms (0.894 million viewers, #23; adults 18-49: 0.3, #T19)
Roseanne's Nuts (9:00) (0.854 million viewers, #24; adults 18-49: 0.4, #T15)
Roseanne's Nuts (9:30) (0.764 million viewers, #25; adults 18-49: 0.3, #T19)
State of Georgia (0.728 million viewers, #26; adults 18-49: 0.3, #T19)
Rocco's Dinner Party (0.651 million viewers, #27; adults 18-49: 0.3, #T19)
Jon Benjamin Has a Van (0.587 million viewers, #28; adults 18-49: 0.3, #T19)
Famous Food (0.504 million viewers, #29; adults 18-49: 0.2, #T27)
The Franchise: A Season with the San Francisco Giants (0.110 million viewers, #30; adults 18-49: 0.1, #30)
Inside NASCAR (0.035 million viewers, #31; adults 18-49: 0.0, #31)
Source: Nielsen Media Research
|