select cable nielsen ratings (national numbers for monday, august 15, 2011)
Here are the highlights of 32 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
Rizzoli & Isles (6.742 million viewers, #1; adults 18-49: 1.3, #7)
The Closer (6.725 million viewers, #2; adults 18-49: 1.2, #8)
Pawn Stars (10:30) (5.472 million viewers, #3; adults 18-49: 2.1, #1)
WWE Raw (9:00) (5.248 million viewers, #4; adults 18-49: 1.9, #T2)
Pawn Stars (10:00) (5.037 million viewers, #5; adults 18-49: 1.8, #T4)
NFL Preseason: Jets/Texans (4.966 million viewers, #6; adults 18-49: 1.9, #T2)
WWE Raw (10:00) (4.861 million viewers, #7; adults 18-49: 1.8, #T4)
Basketball Wives Reunion (2.574 million viewers, #8; adults 18-49: 1.4, #6)
Secret Life of the American Teenager (2.424 million viewers, #9; adults 18-49: 1.1, #9)
Warehouse 13 (2.423 million viewers, #10; adults 18-49: 0.9, #10)
Adventure Time (2.242 million viewers, #11; adults 18-49: 0.3, #T25)
Eureka (2.230 million viewers, #12; adults 18-49: 0.7, #T13)
Teen Wolf (2.081 million viewers, #13; adults 18-49: 0.8, #T11)
Alphas (1.832 million viewers, #14; adults 18-49: 0.6, #17)
Hoarders (1.688 million viewers, #15; adults 18-49: 0.7, #T13)
All Worked Up (10:00) (1.591 million viewers, #16; adults 18-49: 0.7, #T13)
Intervention (1.404 million viewers, #17; adults 18-49: 0.8, #T11)
The Lying Game (1.386 million viewers, #18; adults 18-49: 0.5, #T18)
Kate Plus 8 (1.325 million viewers, #19; adults 18-49: 0.5, #T18)
The Bad Girls Club (1.308 million viewers, #20; adults 18-49: 0.7, #T13)
Best Thing I Ever Ate (1.298 million viewers, #21; adults 18-49: 0.5, #T18)
1000 Ways to Die (10:00) (1.152 million viewers, #22; adults 18-49: 0.5, #T18)
Millionaire Matchmaker (0.996 million viewers, #23; adults 18-49: 0.5, #T18)
Surprise Homecoming (0.929 million viewers, #24; adults 18-49: 0.3, #T25)
Hair Battle Spectacular (0.874 million viewers, #25; adults 18-49: 0.4, #T23)
Kickin' It (0.822 million viewers, #26; adults 18-49: 0.1, #T29)
Most Eligible Dallas (0.784 million viewers, #27; adults 18-49: 0.4, #T23)
Weeds (0.670 million viewers, #28; adults 18-49: 0.3, #T25)
I'm in the Band (0.581 million viewers, #29; adults 18-49: 0.1, #T29)
The Big C (0.527 million viewers, #30; adults 18-49: 0.2, #28)
Pair of Kings (0.508 million viewers, #31; adults 18-49: 0.1, #T29)
Gloria: In Her Own Words (0.323 million viewers, #32; adults 18-49: 0.1, #T29)
Source: Nielsen Media Research
|