select cable nielsen ratings (national numbers for friday, september 2, 2011)
Here are the highlights of 16 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
American Restoration (10:00) (2.389 million viewers, #1; adults 18-49: 0.9, #1)
SuperSmackdown Live (Repeat) (1.660 million viewers, #2; adults 18-49: 0.4, #T4)
ThunderCats (1.650 million viewers, #3; adults 18-49: 0.6, #T2)
Haven (1.463 million viewers, #4; adults 18-49: 0.4, #T4)
Say Yes to the Dress: Atlanta (9:00) (1.283 million viewers, #5; adults 18-49: 0.4, #T4)
Wipeout (Repeat, 8:00) (1.179 million viewers, #6; adults 18-49: 0.4, #T4)
Wipeout (Repeat, 9:00) (1.090 million viewers, #7; adults 18-49: 0.4, #T4)
Four Weddings (1.074 million viewers, #8; adults 18-49: 0.4, #T4)
The Soup (0.978 million viewers, #9; adults 18-49: 0.6, #T2)
Man, Woman, Wild (0.957 million viewers, #10; adults 18-49: 0.4, #T4)
One Man Army (0.855 million viewers, #11; adults 18-49: 0.4, #T4)
Fashion Police (0.782 million viewers, #12; adults 18-49: 0.4, #T4)
Tanked (0.696 million viewers, #13; adults 18-49: 0.3, #13)
Roseanne's Nuts (10:30) (0.535 million viewers, #14; adults 18-49: 0.2, #T14)
Roseanne's Nuts (10:00) (0.521 million viewers, #15; adults 18-49: 0.2, #T14)
Rat Busters NYC (0.423 million viewers, #16; adults 18-49: 0.1, #16)
Source: Nielsen Media Research
|