select cable nielsen ratings (national numbers for monday, september 12, 2011)
Here are the highlights of 39 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
Monday Night Football (7:00) (14.568 million viewers, #1; adults 18-49: 6.3, #1)
Monday Night Football (10:15) (11.109 million viewers, #2; adults 18-49: 5.4, #2)
The Closer (6.154 million viewers, #3; adults 18-49: 1.0, #9)
Rizzoli & Isles (5.626 million viewers, #4; adults 18-49: 1.1, #8)
Pawn Stars (10:30) (4.604 million viewers, #5; adults 18-49: 1.5, #T3)
Pawn Stars (10:00) (4.523 million viewers, #6; adults 18-49: 1.5, #T3)
WWE Raw (10:00) (3.891 million viewers, #7; adults 18-49: 1.5, #T3)
American Pickers (3.882 million viewers, #8; adults 18-49: 1.2, #7)
WWE Raw (9:00) (3.820 million viewers, #9; adults 18-49: 1.4, #6)
CNN Tea Party Republican Debate (3.613 million viewers, #10; adults 18-49: 0.7, #T16)
Kate Plus 8 (2.066 million viewers, #11; adults 18-49: 0.9, #T10)
Eureka (1.927 million viewers, #12; adults 18-49: 0.7, #T16)
Warehouse 13 (1.908 million viewers, #13; adults 18-49: 0.6, #T19)
American Chopper: Senior vs. Junior (1.862 million viewers, #14; adults 18-49: 0.9, #T10)
Mad (8:30) (1.787 million viewers, #15; adults 18-49: 0.3, #T31)
Lizard Lick Towing (9:30) (1.779 million viewers, #16; adults 18-49: 0.8, #T13)
Ridiculousness (1.772 million viewers, #17; adults 18-49: 0.9, #T10)
Real Housewives of Beverly Hills (1.555 million viewers, #18; adults 18-49: 0.8, #T13)
Alphas (1.510 million viewers, #19; adults 18-49: 0.5, #T21)
The Bad Girls Club (1.497 million viewers, #20; adults 18-49: 0.8, #T13)
Basketball Wives LA (1.307 million viewers, #21; adults 18-49: 0.7, #T16)
The Lying Game (1.302 million viewers, #22; adults 18-49: 0.4, #T28)
Bear Swamp Recovery (10:00) (1.168 million viewers, #23; adults 18-49: 0.5, #T21)
Extreme Couponing (10:00) (1.164 million viewers, #24; adults 18-49: 0.5, #T21)
La La's Full Court Life (1.100 million viewers, #25; adults 18-49: 0.6, #T19)
Diners, Drive-Ins & Dives (1.032 million viewers, #26; adults 18-49: 0.4, #T28)
The T.O. Show (1.028 million viewers, #27; adults 18-49: 0.5, #T21)
Intervention (0.995 million viewers, #28; adults 18-49: 0.5, #T21)
Extreme Couponing (10:30) (0.956 million viewers, #29; adults 18-49: 0.5, #T21)
Death Valley (0.953 million viewers, #30; adults 18-49: 0.5, #T21)
The Best Thing I Ever Ate (0.860 million viewers, #31; adults 18-49: 0.3, #T31)
Crave (0.835 million viewers, #32; adults 18-49: 0.3, #T31)
Weeds (0.745 million viewers, #33; adults 18-49: 0.4, #T28)
Rob Dyrdek's Fantasy Factory (0.707 million viewers, #34; adults 18-49: 0.3, #T31)
Hair Battle Spectacular (0.682 million viewers, #35; adults 18-49: 0.3, #T31)
The Big C (0.535 million viewers, #36; adults 18-49: 0.2, #T36)
Killer Outbreaks (8:00) (0.517 million viewers, #37; adults 18-49: 0.2, #T36)
Killer Outbreaks (9:00) (0.371 million viewers, #38; adults 18-49: 0.1, #T38)
Anima Planet Investigates: My First Kill (0.192 million viewers, #39; adults 18-49: 0.1, #T38)
Source: Nielsen Media Research
|