select cable nielsen ratings (national numbers for sunday, september 11, 2011)
Here are the highlights of 27 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
True Blood (5.052 million viewers, #1; adults 18-49: 2.8, #1)
Good Luck Charlie (3.185 million viewers, #2; adults 18-49: 0.5, #T10)
Real Housewives of New Jersey (2.676 million viewers, #3; adults 18-49: 1.3, #3)
Entourage (2.612 million viewers, #4; adults 18-49: 1.6, #2)
So Random! (7:30) (2.119 million viewers, #5; adults 18-49: 0.3, #T17)
Sunday Best (2.113 million viewers, #6; adults 18-49: 0.7, #T6)
Curb Your Enthusiasm (2.040 million viewers, #7; adults 18-49: 1.0, #4)
Breaking Bad (1.891 million viewers, #8; adults 18-49: 0.9, #5)
Great Food Truck Race (1.736 million viewers, #9; adults 18-49: 0.7, #T6)
The Space Between (1.663 million viewers, #10; adults 18-49: 0.4, #T13)
Making the 9/11 Memorial (1.422 million viewers, #11; adults 18-49: 0.6, #T8)
Hoarding: Buried Alive (1.337 million viewers, #12; adults 18-49: 0.5, #T10)
Bar Rescue (1.307 million viewers, #13; adults 18-49: 0.6, #T8)
Cupcake Wars (1.306 million viewers, #14; adults 18-49: 0.5, #T10)
Bait Car (8:30) (1.122 million viewers, #15; adults 18-49: 0.4, #T13)
Bait Car (8:00) (1.105 million viewers, #16; adults 18-49: 0.4, #T13)
World's Smallest Man (1.072 million viewers, #17; adults 18-49: 0.4, #T13)
Las Vegas Jailhouse (10:00) (0.986 million viewers, #18; adults 18-49: 0.3, #T17)
Curiosity (0.913 million viewers, #19; adults 18-49: 0.2, #T21)
Twin Towers (0.898 million viewers, #20; adults 18-49: 0.2, #T21)
ESPN MLB Sunday Night Baseball (0.887 million viewers, #21; adults 18-49: 0.3, #T17)
Snapped (0.785 million viewers, #22; adults 18-49: 0.2, #T21)
Hillbilly Handfishin' (0.600 million viewers, #23; adults 18-49: 0.2, #T21)
Celebrity Rehab (0.517 million viewers, #24; adults 18-49: 0.3, #T17)
Twins of the Twin Towers (0.178 million viewers, #25; adults 18-49: 0.1, #25)
From the Ground Up (0.115 million viewers, #26; adults 18-49: 0.0, #T26)
Rebirth (0.047 million viewers, #27; adults 18-49: 0.0, #T26)
Source: Nielsen Media Research
|