select cable nielsen ratings (national numbers for monday, september 26, 2011)
Here are the highlights of 36 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
Monday Night Football (17.104 million viewers, #1; adults 18-49: 7.2, #1)
Pawn Stars (10:30) (4.224 million viewers, #2; adults 18-49: 1.6, #T2)
WWE Raw (9:00) (4.169 million viewers, #3; adults 18-49: 1.5, #T4)
WWE Raw (10:00) (4.134 million viewers, #4; adults 18-49: 1.6, #T2)
Pawn Stars (10:00) (4.009 million viewers, #5; adults 18-49: 1.5, #T4)
American Pickers (3.118 million viewers, #6; adults 18-49: 1.0, #T6)
Adventure Time (2.185 million viewers, #7; adults 18-49: 0.4, #T18)
Regular Show (1.991 million viewers, #8; adults 18-49: 0.3, #T24)
Real Housewives of Beverly Hills (1.878 million viewers, #9; adults 18-49: 0.9, #T8)
American Chopper: Senior vs. Junior (1.780 million viewers, #10; adults 18-49: 1.0, #T6)
The Bad Girls Club (1.755 million viewers, #11; adults 18-49: 0.9, #T8)
Basketball Wives LA (1.721 million viewers, #12; adults 18-49: 0.9, #T8)
Lizard Lick Towing (9:30) (1.420 million viewers, #13; adults 18-49: 0.6, #T12)
La La's Full Court Life (1.375 million viewers, #14; adults 18-49: 0.7, #11)
Secret Mountain Fort Awesome (1.343 million viewers, #15; adults 18-49: 0.2, #T27)
Ridiculousness (1.288 million viewers, #16; adults 18-49: 0.5, #T14)
Mad (1.224 million viewers, #17; adults 18-49: 0.1, #T31)
Cake Boss (10:30) (1.181 million viewers, #18; adults 18-49: 0.5, #T14)
Alphas (1.162 million viewers, #19; adults 18-49: 0.5, #T14)
Cake Boss (10:00) (1.121 million viewers, #20; adults 18-49: 0.5, #T14)
The Lying Game (1.064 million viewers, #21; adults 18-49: 0.4, #T18)
The T.O. Show (1.044 million viewers, #22; adults 18-49: 0.6, #T12)
Bear Swamp Recovery (10:00) (0.951 million viewers, #23; adults 18-49: 0.4, #T18)
Diners, Drive-Ins & Dives (0.936 million viewers, #24; adults 18-49: 0.3, #T24)
American Underworld (0.782 million viewers, #25; adults 18-49: 0.4, #T18)
Hair Battle Spectacular (0.768 million viewers, #26; adults 18-49: 0.4, #T18)
Most Eligible Dallas (0.709 million viewers, #27; adults 18-49: 0.4, #T18)
Weeds (0.556 million viewers, #28; adults 18-49: 0.3, #T24)
Pair of Kings (0.556 million viewers, #29; adults 18-49: 0.1, #T31)
Death Valley (0.507 million viewers, #30; adults 18-49: 0.2, #T27)
Best Thing I Ever Ate (0.491 million viewers, #31; adults 18-49: 0.2, #T27)
Crave (0.452 million viewers, #32; adults 18-49: 0.2, #T27)
Zeke & Luther (0.444 million viewers, #33; adults 18-49: 0.1, #T31)
The Big C (0.431 million viewers, #34; adults 18-49: 0.1, #T31)
The Bling Ring (0.391 million viewers, #35; adults 18-49: 0.1, #T31)
I'm in the Band (0.339 million viewers, #36; adults 18-49: 0.0, #36)
Source: Nielsen Media Research
|