select cable nielsen ratings (national numbers for sunday, september 25, 2011)
Here are the highlights of 31 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
Jeff Dunham: Controlled Chaos (5.488 million viewers, #1; adults 18-49: 2.2, #1)
Good Luck Charlie (2.984 million viewers, #2; adults 18-49: 0.5, #T12)
Shake It Up (2.943 million viewers, #3; adults 18-49: 0.4, #T17)
Boardwalk Empire (2.912 million viewers, #4; adults 18-49: 1.3, #2)
Sister Wives (2.825 million viewers, #5; adults 18-49: 1.2, #3)
Ice Road Truckers (2.167 million viewers, #6; adults 18-49: 0.8, #4)
Drop Dead Diva (2.117 million viewers, #7; adults 18-49: 0.7, #T5)
IRT: Deadliest Roads (1.848 million viewers, #8; adults 18-49: 0.7, #T5)
Great Food Truck Race (1.821 million viewers, #9; adults 18-49: 0.7, #T5)
Breaking Bad (1.550 million viewers, #10; adults 18-49: 0.7, #T5)
Long Island Medium (10:00) (1.362 million viewers, #11; adults 18-49: 0.6, #T9)
Against the Wall (1.336 million viewers, #12; adults 18-49: 0.4, #T17)
Boardwalk Empire Pre-Show (1.183 million viewers, #13; adults 18-49: 0.5, #T12)
Storm Chasers (1.166 million viewers, #14; adults 18-49: 0.6, #T9)
Millionaire Matchmaker (1.115 million viewers, #15; adults 18-49: 0.6, #T9)
Bar Rescue (1.103 million viewers, #16; adults 18-49: 0.5, #T12)
Food Network Challenge (1.088 million viewers, #17; adults 18-49: 0.5, #T12)
Long Island Medium (10:30) (1.074 million viewers, #18; adults 18-49: 0.5, #T12)
Sweet Genius (1.055 million viewers, #19; adults 18-49: 0.4, #T17)
Storm Chasers: Greatest Storms (0.913 million viewers, #20; adults 18-49: 0.4, #T17)
Curiosity (0.912 million viewers, #21; adults 18-49: 0.3, #T22)
Bait Car (8:30) (0.850 million viewers, #22; adults 18-49: 0.3, #T22)
Dirty Soap (0.834 million viewers, #23; adults 18-49: 0.4, #T17)
Las Vegas Jailhouse (10:00) (0.833 million viewers, #24; adults 18-49: 0.2, #T25)
Bait Car (8:00) (0.803 million viewers, #25; adults 18-49: 0.3, #T22)
Snapped (0.571 million viewers, #26; adults 18-49: 0.2, #T25)
UNCF: An Evening of Stars (0.499 million viewers, #27; adults 18-49: 0.1, #T27)
Hillbilly Handfishin' (0.415 million viewers, #28; adults 18-49: 0.1, #T27)
40 Champions of Cute, Part 1 (0.298 million viewers, #29; adults 18-49: 0.1, #T27)
40 Champions of Cute, Part 2 (0.203 million viewers, #30; adults 18-49: 0.1, #T27)
Dog Park Superstars (0.100 million viewers, #31; adults 18-49: 0.0, #31)
Source: Nielsen Media Research
|