select cable nielsen ratings (national numbers for wednesday, october 19, 2011)
Here are the highlights of 26 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
Storage Wars (9:30) (4.250 million viewers, #1; adults 18-49: 1.7, #1)
American Horror Story (2.586 million viewers, #2; adults 18-49: 1.5, #2)
Psych (2.477 million viewers, #3; adults 18-49: 1.0, #T4)
Pretty Little Liars (2.470 million viewers, #4; adults 18-49: 1.0, #T4)
South Park (2.430 million viewers, #5; adults 18-49: 1.4, #3)
American Hoggers (10:00) (2.104 million viewers, #6; adults 18-49: 0.7, #T9)
American Hoggers (10:30) (1.807 million viewers, #7; adults 18-49: 0.6, #T11)
MythBusters (1.806 million viewers, #8; adults 18-49: 0.8, #T7)
The Ultimate Fighter (10:00) (1.649 million viewers, #9; adults 18-49: 1.0, #T4)
Ghost Hunters (1.548 million viewers, #10; adults 18-49: 0.6, #T11)
Brad Meltzer's Decoded (1.525 million viewers, #11; adults 18-49: 0.6, #T11)
Ancient Aliens (1.461 million viewers, #12; adults 18-49: 0.5, #T16)
The Real World (1.296 million viewers, #13; adults 18-49: 0.8, #T7)
Operation Repo (9:30) (1.244 million viewers, #14; adults 18-49: 0.4, #T18)
Extreme Couponing (10:00) (1.206 million viewers, #15; adults 18-49: 0.6, #T11)
Penn & Teller Tell a Lie (1.185 million viewers, #16; adults 18-49: 0.6, #T11)
Nick Swardson's Pretend Time (1.183 million viewers, #17; adults 18-49: 0.7, #T9)
Fact or Faked: Paranormal Files (1.160 million viewers, #18; adults 18-49: 0.5, #T16)
Top Chef: Just Desserts (1.033 million viewers, #19; adults 18-49: 0.4, #T18)
Bear Swamp Recovery (10:00) (0.980 million viewers, #20; adults 18-49: 0.4, #T18)
E! True Hollywood Story: Casey Anthony (0.680 million viewers, #21; adults 18-49: 0.3, #T21)
Work of Art (0.636 million viewers, #22; adults 18-49: 0.3, #T21)
Fort Boyard - Ultimate Challenge (0.331 million viewers, #23; adults 18-49: 0.0, #T25)
Too Fat for 15: Fighting Back (0.191 million viewers, #24; adults 18-49: 0.1, #T23)
Inside the NFL (0.161 million viewers, #25; adults 18-49: 0.1, #T23)
Inside NASCAR (0.034 million viewers, #26; adults 18-49: 0.0, #T25)
Source: Nielsen Media Research
|