select cable nielsen ratings (national numbers for friday, october 28, 2011)
Here are the highlights of 28 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
Jessie (3.934 million viewers, #1; adults 18-49: 0.5, #T8)
Wizards of Waverly Place (3.435 million viewers, #2; adults 18-49: 0.6, #T4)
Gold Rush (3.327 million viewers, #3; adults 18-49: 1.3, #1)
A.N.T. Farm (3.221 million viewers, #4; adults 18-49: 0.4, #T15)
WWE Smackdown (2.843 million viewers, #5; adults 18-49: 0.8, #3)
Gold Rush: The Off-Season (2.289 million viewers, #6; adults 18-49: 1.0, #2)
Star Wars: The Clone Wars (1.776 million viewers, #7; adults 18-49: 0.5, #T8)
American Restoration (9:30) (1.649 million viewers, #8; adults 18-49: 0.5, #T8)
Flying Wild Alaska (1.621 million viewers, #9; adults 18-49: 0.6, #T4)
ThunderCats (1.576 million viewers, #10; adults 18-49: 0.5, #T8)
American Restoration (9:00) (1.524 million viewers, #11; adults 18-49: 0.5, #T8)
Say Yes to the Dress (9:00) (1.441 million viewers, #12; adults 18-49: 0.5, #T8)
Say Yes to the Dress (9:30) (1.410 million viewers, #13; adults 18-49: 0.5, #T8)
House of Payne (9:30) (1.313 million viewers, #14; adults 18-49: 0.6, #T4)
Brides of Beverly Hills (10:00) (1.288 million viewers, #15; adults 18-49: 0.4, #T15)
House of Payne (9:00) (1.228 million viewers, #16; adults 18-49: 0.6, #T4)
Sanctuary (1.201 million viewers, #17; adults 18-49: 0.3, #T22)
Brides of Beverly Hills (10:30) (1.189 million viewers, #18; adults 18-49: 0.4, #T15)
Hairy Bikers (10:00) (1.119 million viewers, #19; adults 18-49: 0.3, #T22)
Real Time With Bill Maher (0.929 million viewers, #20; adults 18-49: 0.3, #T22)
Meet the Browns (8:30) (0.916 million viewers, #21; adults 18-49: 0.4, #T15)
Meet the Browns (8:00) (0.854 million viewers, #22; adults 18-49: 0.4, #T15)
The Soup (0.840 million viewers, #23; adults 18-49: 0.4, #T15)
Fashion Police (0.751 million viewers, #24; adults 18-49: 0.4, #T15)
Boss (0.391 million viewers, #25; adults 18-49: N/A, #)
Oprah's Lifeclass (0.181 million viewers, #26; adults 18-49: 0.1, #25)
Ask Oprah's All-Stars (0.171 million viewers, #27; adults 18-49: 0.0, #T26)
Oprah's Lifeclass Live (0.161 million viewers, #28; adults 18-49: 0.0, #T26)
Source: Nielsen Media Research
|