select cable nielsen ratings (national numbers for monday, october 31, 2011)
Here are the highlights of 26 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
Monday Night Football (12.032 million viewers, #1; adults 18-49: 4.7, #1)
WWE Raw (9:00) (4.605 million viewers, #2; adults 18-49: 1.8, #2)
WWE Raw (10:00) (4.369 million viewers, #3; adults 18-49: 1.7, #3)
Ghost Hunters Live! (7:00-9:00) (1.705 million viewers, #4; adults 18-49: 0.7, #T6)
Real Housewives of Beverly Hills (1.689 million viewers, #5; adults 18-49: 0.9, #4)
The Bad Girls Club (1.529 million viewers, #6; adults 18-49: 0.8, #5)
Ghost Hunters Live! (9:00-11:00) (1.500 million viewers, #7; adults 18-49: 0.6, #T9)
American Chopper: Senior vs Junior (1.297 million viewers, #8; adults 18-49: 0.7, #T6)
Monster In-Laws (10:30) (1.297 million viewers, #9; adults 18-49: 0.6, #T9)
Basketball Wives LA (1.285 million viewers, #10; adults 18-49: 0.7, #T6)
Monster In-Laws (10:00) (1.172 million viewers, #11; adults 18-49: 0.5, #T14)
American Guns (1.138 million viewers, #12; adults 18-49: 0.5, #T14)
Basketball Wives LA: Postshow (1.094 million viewers, #13; adults 18-49: 0.6, #T9)
Diners, Drive-Ins & Dives (1.071 million viewers, #14; adults 18-49: 0.4, #T18)
Ridiculousness (1.010 million viewers, #15; adults 18-49: 0.5, #T14)
La La's Full Court Life (0.959 million viewers, #16; adults 18-49: 0.6, #T9)
The T.O. Show (0.959 million viewers, #17; adults 18-49: 0.6, #T9)
Cake Boss (10:00) (0.939 million viewers, #18; adults 18-49: 0.5, #T14)
Hoarders (0.874 million viewers, #19; adults 18-49: 0.4, #T18)
1000 Ways to Die (10:00) (0.788 million viewers, #20; adults 18-49: 0.3, #20)
Lottery Changed My Life (0.566 million viewers, #21; adults 18-49: 0.2, #T21)
Cuff'd (0.467 million viewers, #22; adults 18-49: 0.2, #T21)
Bachelorette Party: Las Vegas (0.406 million viewers, #23; adults 18-49: 0.2, #T21)
Oprah's Lifeclass (0.241 million viewers, #24; adults 18-49: 0.1, #T24)
Bored to Death (0.185 million viewers, #25; adults 18-49: 0.1, #T24)
Enlightened (0.134 million viewers, #26; adults 18-49: 0.1, #T24)
Source: Nielsen Media Research
|