select cable nielsen ratings (national numbers for friday, november 11, 2011)
Here are the highlights of 28 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
Geek Charming (4.910 million viewers, #1; adults 18-49: 0.8, #T3)
Gold Rush (4.147 million viewers, #2; adults 18-49: 1.6, #1)
WWE Smackdown (2.950 million viewers, #3; adults 18-49: 1.0, #2)
Flying Wild Alaska (2.128 million viewers, #4; adults 18-49: 0.8, #T3)
American Restoration (9:30) (1.903 million viewers, #5; adults 18-49: 0.7, #5)
Star Wars: The Clone Wars (1.804 million viewers, #6; adults 18-49: 0.5, #T8)
House of Payne (9:30) (1.664 million viewers, #7; adults 18-49: 0.6, #T6)
House of Payne (9:00) (1.529 million viewers, #8; adults 18-49: 0.6, #T6)
Thundercats (1.432 million viewers, #9; adults 18-49: 0.5, #T8)
Meet the Browns (8:30) (1.379 million viewers, #10; adults 18-49: 0.5, #T8)
DC Cupcakes: My Sweet Wedding (1.333 million viewers, #11; adults 18-49: 0.5, #T8)
Sanctuary (1.319 million viewers, #12; adults 18-49: 0.4, #T13)
Say Yes to the Dress (9:00) (1.249 million viewers, #13; adults 18-49: 0.4, #T13)
Real Time With Bill Maher (1.151 million viewers, #14; adults 18-49: 0.3, #T17)
Meet the Browns (8:00) (1.094 million viewers, #15; adults 18-49: 0.4, #T13)
Hairy Bikers (10:00) (1.056 million viewers, #16; adults 18-49: 0.5, #T8)
The Soup (0.839 million viewers, #17; adults 18-49: 0.4, #T13)
Fashion Police (0.767 million viewers, #18; adults 18-49: 0.3, #T17)
Fatal Attractions (0.532 million viewers, #19; adults 18-49: 0.2, #T19)
My Extreme Animal Phobia (0.441 million viewers, #20; adults 18-49: 0.2, #T19)
American Humane Association Hero Dog Awards (0.392 million viewers, #21; adults 18-49: 0.0, #T27)
24/7: Pacquiao/Marquez (0.346 million viewers, #22; adults 18-49: 0.2, #T19)
Metal Evolution (0.285 million viewers, #23; adults 18-49: 0.2, #T19)
24/7: Pacquiao/Marquez Overtime (0.266 million viewers, #24; adults 18-49: 0.1, #T23)
Oprah's Lifeclass Live (0.252 million viewers, #25; adults 18-49: 0.1, #T23)
Oprah's Lifeclass (0.200 million viewers, #26; adults 18-49: 0.1, #T23)
Ask Oprah's All-Stars (0.164 million viewers, #27; adults 18-49: 0.0, #T27)
The Last Play at Shea (0.133 million viewers, #28; adults 18-49: 0.1, #T23)
Source: Nielsen Media Research
|