select cable nielsen ratings (national numbers for friday, december 16, 2011)
Here are the highlights of 19 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
Gold Rush (5.380 million viewers, #1; adults 18-49: 2.1, #1)
WWE Smackdown (2.881 million viewers, #2; adults 18-49: 0.9, #T3)
Flying Wild Alaska (2.505 million viewers, #3; adults 18-49: 0.8, #5)
For Better or Worse (10:30) (2.375 million viewers, #4; adults 18-49: 1.0, #2)
For Better or Worse (10:00) (2.191 million viewers, #5; adults 18-49: 0.9, #T3)
Kung Fu Panda: Legends of Awesomeness (8:30) (1.997 million viewers, #6; adults 18-49: 0.4, #T6)
Christmas in Washington 2011 (1.509 million viewers, #7; adults 18-49: 0.3, #T12)
Invention USA (10:00) (1.319 million viewers, #8; adults 18-49: 0.4, #T6)
Say Yes to the Dress (9:00) (1.303 million viewers, #9; adults 18-49: 0.4, #T6)
Sanctuary (1.281 million viewers, #10; adults 18-49: 0.3, #T12)
Brides of Beverly Hills (10:30) (1.227 million viewers, #11; adults 18-49: 0.4, #T6)
Invention USA (10:30) (1.201 million viewers, #12; adults 18-49: 0.4, #T6)
Brides of Beverly Hills (10:00) (1.169 million viewers, #13; adults 18-49: 0.4, #T6)
Say Yes to the Dress: Big Bliss (9:30) (1.076 million viewers, #14; adults 18-49: 0.3, #T12)
America's Most Wanted (1.061 million viewers, #15; adults 18-49: 0.3, #T12)
Fatal Attractions (0.834 million viewers, #16; adults 18-49: 0.3, #T12)
Fashion Police (0.682 million viewers, #17; adults 18-49: 0.3, #T12)
The Soup (Repeat) (0.649 million viewers, #18; adults 18-49: 0.3, #T12)
The Life & Times of Tim (0.082 million viewers, #19; adults 18-49: 0.0, #19)
Source: Nielsen Media Research
|