select cable nielsen ratings (national numbers for friday, january 13, 2012)
Here are the highlights of 21 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
Gold Rush (5.480 million viewers, #1; adults 18-49: 2.2, #1)
Frenemies (4.207 million viewers, #2; adults 18-49: 0.7, #6)
WWE Smackdown (3.131 million viewers, #3; adults 18-49: 1.0, #T3)
ESPN NBA Basketball: Miami/Denver (2.748 million viewers, #4; adults 18-49: 1.2, #2)
ESPN NBA Basketball: Chicago/Boston (2.461 million viewers, #5; adults 18-49: 1.0, #T3)
Flying Wild Alaska (2.432 million viewers, #6; adults 18-49: 0.8, #5)
Merlin (1.755 million viewers, #7; adults 18-49: 0.6, #T7)
House of Payne (9:30) (1.721 million viewers, #8; adults 18-49: 0.6, #T7)
House of Payne (9:00) (1.587 million viewers, #9; adults 18-49: 0.6, #T7)
Star Wars: The Clone Wars (1.507 million viewers, #10; adults 18-49: 0.3, #T17)
Say Yes to the Dress: Atlanta (9:30) (1.408 million viewers, #11; adults 18-49: 0.4, #T11)
Say Yes to the Dress: Atlanta (9:00) (1.348 million viewers, #12; adults 18-49: 0.4, #T11)
Four Weddings (1.226 million viewers, #13; adults 18-49: 0.5, #10)
America's Most Wanted (1.199 million viewers, #14; adults 18-49: 0.4, #T11)
Real Time With Bill Maher (1.106 million viewers, #15; adults 18-49: 0.4, #T11)
Generator Rex (1.084 million viewers, #16; adults 18-49: 0.2, #20)
Infested! (0.928 million viewers, #17; adults 18-49: 0.4, #T11)
Confessions: Animal Hoarding (10:00) (0.798 million viewers, #18; adults 18-49: 0.3, #T17)
Fashion Police (0.775 million viewers, #19; adults 18-49: 0.4, #T11)
The Soup (Repeat) (0.549 million viewers, #20; adults 18-49: 0.3, #T17)
The Life & Times of Tim (0.165 million viewers, #21; adults 18-49: 0.1, #21)
Source: Nielsen Media Research
|