STRONG PERFORMANCES OF ORIGINAL SERIES AND MOVIES CONTINUE THE HUB TV NETWORK'S AUDIENCE GROWTH MOMENTUM
Network Demonstrates Success in Delivering Family Audiences,
Posting Best-Ever Weekly Performance Among Adult Family Members
LOS ANGELES - The Hub TV Network continued its audience growth trajectory among its key target kids and adult demographics for the week of October 15-21, and delivered the network's best-ever performance in Total Day among Women 18-49 and Adults 18-49. The record adult audiences are a significant demonstration of success for the network in meeting its goal of being a destination for kids and their families.
For the week, The Hub led all kid cable networks in co-viewing among Kids 2-11 watching with Adults 18-49.
Overall, the strong week was paced by the continued solid performances of The Hub's original series "Family Game Night," "Transformers Prime," "R.L. Stine's The Haunting Hour: The Series," "Care Bears: Welcome to Care-a-Lot," and "Kaijudo: Rise of the Duel Masters."
The Hub also scored with its lineup of popular family movies with broad appeal. In particular, the network delivered outstanding strength among Kids 2-11 with its presentations of the feature films Alvin and The Chipmunks Meet The Wolfman (330,000), Alvin and The Chipmunks Meet Frankenstein (326,000) and The Sandlot (200,000).
Week of 10/15/12
Weekly Highlights:
Daypart Performance (All times ET)
· In Total Day (Monday - Sunday, 6 a.m. - 6 a.m.), The Hub has demonstrated year-to-year gains among Kids 2-11, Persons 2+ and Households for 42 consecutive weeks, among Women 18-49 for 16 consecutive weeks and among Adults 18-49 for 15 consecutive weeks.
· In Total Day (Monday - Sunday, 6 a.m. - 6 a.m.), this was The Hub's best week ever among Women 18-49 (36,000) and Adults 18-49 (65,000). In addition, it was The Hub's best weekend ever among Women 18-49 (50,000) and Persons 2+ (262,000).
· In Total Day, The Hub earned year-to-year delivery gains among Kids 2-11 (+23%, 58,000), Kids 6-11 (+43%, 30,000), Women 18-49 (+50%, 36,000), Adults 18-49 (+44%, 65,000), Persons 2+ (+34%, 160,000) and Households (+39%, 111,000).
· In Prime (Monday - Sunday, 8 - 11 p.m.), The Hub earned year-to-year delivery gains among Kids 2-11 (+46%, 60,000), Kids 6-11 (+67%, 40,000), Women 18-49 (+71%, 53,000), Adults 18-49 (+75%, 96,000), Persons 2+ (+74%, 228,000) and Households (+76%, 158,000).
Program Performance
· A new episode of "Family Game Night" (Sunday, 7 p.m.) earned year-to-year delivery gains among Kids 2-11 (+327%, 188,000), Kids 6-11 (+281%, 122,000), Women 18-49 (+475%, 69,000), Adults 18-49 (+250%, 91,000), Persons 2+ (+355%, 391,000) and Households (+297%, 242,000).
· A new episode of "R.L. Stine's The Haunting Hour: The Series" (Saturday, 6 p.m.) earned year-to-year delivery gains among Kids 2-11 (+452%, 171,000), Kids 6-11 (+669%, 123,000), Women 18-49 (+308%, 53,000), Adults 18-49 (+200%, 105,000), Persons 2+ (+158%, 336,000) and Households (+217%, 209,000).
· A new episode of "Transformers Prime" (Friday, 7 p.m.) earned year-to-year delivery gains among Kids 2-11 (+18%, 104,000), Kids 6-11 (+4%, 58,000), Women 18-49 (+261%, 83,000), Adults 18-49 (+234%, 177,000), Persons 2+ (+95%, 319,000) and Households (+82%, 220,000).
· A new episode of "Care Bears: Welcome to Care-a-Lot" (Saturday, 8 a.m.) earned year-to-year delivery gains among Kids 2-11 (+89%, 87,000), Kids 6-11 (+321%, 59,000), Women 18-49 (+43%, 30,000), Adults 18-49 (+1%, 72,000), Persons 2+ (+33%, 196,000) and Households (+131%, 155,000).
· A new episode of "Kaijudo: Rise of the Duel Masters" (Saturday, 2 p.m.) earned year-to-year delivery gains among Kids 2-11 (+85%, 48,000), Kids 6-11 (+110%, 21,000), Women 18-49 (+667%, 23,000), Adults 18-49 (+1400%, 60,000), Persons 2+ (+300%, 132,000) and Households (+340%, 110,000).
· "Dan Vs." (Saturday, 4:30 p.m.) earned year-to-year delivery gains among Kids 2-11 (+5%, 114,000), Women 18-49 (+9%, 24,000) and Adults 18-49 (+20%, 71,000).
· "The Aquabats! Super Show!" (Saturday, 12 p.m.) earned year-to-year delivery gains among Kids 2-11 (+54%, 106,000), Kids 6-11 (+100%, 48,000), Women 18-49 (+12%, 28,000), Adults 18-49 (+5%, 43,000), Persons 2+ (+77%, 197,000) and Households (+82%, 138,000).
· Sunday's "Alvin and The Chipmunks Meet The Wolfman" movie (3 - 5 p.m.) earned year-to-year delivery gains among Kids 2-11 (+131%, 330,000), Kids 6-11 (+112%, 165,000), Women 18-49 (+309%, 131,000), Adults 18-49 (+284%, 219,000), Persons 2+ (+192%, 692,000) and Households (+138%, 372,000).
· Sunday's "Alvin and The Chipmunks Meet Frankenstein" movie (5 - 7 p.m.) earned year-to-year delivery gains among Kids 2-11 (+165%, 326,000), Kids 6-11 (+177%, 172,000), Women 18-49 (+163%, 129,000), Adults 18-49 (+118%, 170,000), Persons 2+ (+122%, 632,000) and Households (+102%, 370,000).
· Saturday's "The Sandlot" movie (7 - 9:30 p.m.) earned year-to-year delivery gains among Kids 2-11 (+335%, 200,000), Kids 6-11 (+505%, 133,000), Women 18-49 (+222%, 58,000), Adults 18-49 (+265%, 124,000), Persons 2+ (+284%, 399,000) and Households (+252%, 236,000).
(Source: The Nielsen Company, program based dayparts, most current, 10/15/12-10/21/12 vs. 10/17/11-10/23/11, growth by delivery)
About The Hub TV Network
THE HUB is a multi-platform joint venture between Discovery Communications (NASDAQ: DISCA, DISCB, DISCK) and Hasbro, Inc., (NASDAQ: HAS) with a goal of entertaining, enlightening, empowering and educating children and their families. The cable and satellite television network features original programming as well as content from Discovery's library of award-winning children's educational programming; from Hasbro's rich portfolio of entertainment and educational properties built during the past 90 years; and from leading third-party producers worldwide. The Hub lineup includes animated and live-action series, as well as specials, game shows, and family-favorite movies. The network extends its content through a robust and engaging online presence at www.hubworld.com. The Hub rebranded from Discovery Kids on October 10, 2010, and is available in more than 70 million U.S. households. The Hub logo and name are trademarks of Hub Television Networks, LLC. All rights reserved.
Visit The Hub on Facebook at http://www.facebook.com/hubtvnetwork
|