USA IS THE #1 CABLE NETWORK FOR AN UNPRECEDENTED SEVENTH YEAR IN A ROW
· USA is the most watched cable network among total viewers (P2+) and P25-54 for 2012.
· USA is the most-watched ad-supported cable network among total viewers (P2+) for the 7th year in a row.
· USA is the #1 cable network in P25-54 for the 7th year in a row.
· USA is the #1 cable entertainment network in P18-49 for the 7th year in a row.
· NBCUniversal has the Most Watched Cable Entertainment networks.
Note: Data reflects blend of Live+7, Live+3 and Live+SD through 12/4.
Network - Rank - Persons 18 - 49 - Change vs 2011
ESPN - 1 - 1098 - 0%
USA - 2 - 1079 - -11%
TBSC - 3 - 1059 - 20%
TNT - 4 - 907 - -6%
HIST - 5 - 896 - -1%
FX - 6 - 786 - -8%
AEN - 7 - 757 - -1%
DISC - 8 - 649 - -3%
FAM - 9 - 615 - -6%
MTV - 10 - 595 - -24%
Network - Rank - Persons 25 - 54 - Change vs 2011
USA - 1 - 1155 - -12%
ESPN - 2 - 1090 - -1%
TBSC - 3 - 1037 - 30%
HIST - 4 - 1034 - 4%
TNT - 5 - 954 - -6%
AEN - 6 - 811 - 2%
FX - 7 - 742 - -6%
DISC - 8 - 703 - 1%
SYFY - 9 - 638 - 0%
FOOD - 10 - 620 - 2%
Network - Rank - Persons 18 - 34 - Change vs 2011
ESPN - 1 - 562 - 3%
TBSC - 2 - 552 - 12%
USA - 3 - 504 - -5%
MTV - 4 - 449 - -27%
TNT - 5 - 431 - -3%
FX - 6 - 416 - -8%
FAM - 7 - 374 - -4%
ADSM - 8 - 370 - -4%
HIST - 9 - 367 - -6%
CMDY - 10 - 363 - -16%
Network - Rank - Persons 2 - 99 - Change vs 2011
USA - 1 - 2917 - -8%
DSNY - 2 - 2399 - -10%
ESPN - 3 - 2288 - -1%
NICK - 4 - 2215 - -24%
HIST - 5 - 2182 - 9%
TNT - 6 - 2181 - -3%
FOXNC - 7 - 2095 - 11%
TBSC - 8 - 1942 - 22%
TOON - 9 - 1642 - 7%
AEN - 10 - 1611 - 4%
|