select final nielsen ratings (national numbers for friday, october 18, 2013)
Here are the highlights of 31 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
Blue Bloods (10:00) - CBS 10.559 million viewers, #1; 1.634 million adults 18-49 (1.29 rating), #6
Undercover Boss (8:00) - CBS 9.182 million viewers, #2; 2.303 million adults 18-49 (1.81 rating), #2
Hawaii Five-0 (9:00) - CBS 8.811 million viewers, #3; 1.822 million adults 18-49 (1.44 rating), #4
Shark Tank (9:00) - ABC 6.637 million viewers, #4; 2.506 million adults 18-49 (1.97 rating), #1
Last Man Standing (8:00) - ABC 6.189 million viewers, #5; 1.614 million adults 18-49 (1.27 rating), #7
NLCS, Game 6 - TBS 6.073 million viewers, #6; 1.950 million adults 18-49 (1.54 rating), #3
Dateline NBC (9:00, 120 Minutes) - NBC 5.659 million viewers, #7; 1.673 million adults 18-49 (1.32 rating), #5
20/20 (10:00) - ABC 4.614 million viewers, #8; 1.467 million adults 18-49 (1.16 rating), #9
The Neighbors (8:30) - ABC 4.269 million viewers, #9; 1.288 million adults 18-49 (1.01 rating), #10
MasterChef Junior (8:00) - FOX 3.956 million viewers, #10; 1.599 million adults 18-49 (1.26 rating), #8
Jessie (8:00) - Disney 2.893 million viewers, #11; 0.557 million adults 18-49 (0.44 rating), #16
A.N.T. Farm (8:00) - Disney 2.666 million viewers, #12; 0.444 million adults 18-49 (0.35 rating), #21
WWE Smackdown - Syfy 2.640 million viewers, #13; 1.001 million adults 18-49 (0.79 rating), #12
NLCS, Game 6 Pre-Game - TBS 2.259 million viewers, #14; 0.647 million adults 18-49 (0.51 rating), #13
Wander Over Yonder (9:00, 30 Minutes) - Disney 2.225 million viewers, #15; 0.364 million adults 18-49 (0.29 rating), #26
College Football: UFC at Louisville - ESPN 2.224 million viewers, #16; 1.011 million adults 18-49 (0.80 rating), #11
Fish Hooks (9:30, 30 Minutes) - Disney 2.141 million viewers, #17; 0.374 million adults 18-49 (0.29 rating), #24
The Legend of Korra (8:00, 60 Minutes) - Nickelodeon 1.726 million viewers, #18; 0.544 million adults 18-49 (0.43 rating), #17
What Not to Wear (9:00, 120 Minutes) - TLC 1.583 million viewers, #19; 0.511 million adults 18-49 (0.40 rating), #18
Haven - Syfy 1.451 million viewers, #20; 0.472 million adults 18-49 (0.37 rating), #20
Gold Rush (8:00) - Discovery 1.417 million viewers, #21; 0.624 million adults 18-49 (0.49 rating), #14
What Not to Wear: Fan Mail (8:00) - TLC 1.143 million viewers, #22; 0.365 million adults 18-49 (0.29 rating), #25
Gold Fever (9:00) - Discovery 1.118 million viewers, #23; 0.374 million adults 18-49 (0.29 rating), #23
America's Next Top Model (9:00) - CW 1.100 million viewers, #24; 0.487 million adults 18-49 (0.38 rating), #19
Ghost Adventures (9:00) - Travel 1.014 million viewers, #25; 0.564 million adults 18-49 (0.44 rating), #15
House Hunters (10:00) - HGTV 0.999 million viewers, #26; 0.393 million adults 18-49 (0.31 rating), #22
House Hunters International (10:30) - HGTV 0.981 million viewers, #27; 0.361 million adults 18-49 (0.28 rating), #27
Fashion Police (9:00) - E! 0.702 million viewers, #28; 0.299 million adults 18-49 (0.24 rating), #31
Bellator MMA Live - Spike TV 0.615 million viewers, #29; 0.347 million adults 18-49 (0.27 rating), #28
Kendra on Top (10:30) - WE tv 0.468 million viewers, #30; 0.322 million adults 18-49 (0.25 rating), #29
Kendra on Top (10:00) - WE tv 0.432 million viewers, #31; 0.313 million adults 18-49 (0.25 rating), #30
[EDITOR'S NOTE: As of press time, numbers for Strike Back (10:00), Hello Ross (10:00), Best Week Ever were not available.]
Source: Nielsen Media Research
|