select final nielsen ratings (national numbers for monday, november 4, 2013)
Here are the highlights of 30 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
Monday Night Football - ESPN 16.102 million viewers, #1; 7.733 million adults 18-49 (6.09 rating), #1
Dancing with the Stars (8:00) - ABC 13.718 million viewers, #2; 2.500 million adults 18-49 (1.97 rating), #11
The Voice (8:00, 120 Minutes) - NBC 11.748 million viewers, #3; 4.620 million adults 18-49 (3.64 rating), #2
Castle (10:01) - ABC 10.871 million viewers, #4; 2.750 million adults 18-49 (2.17 rating), #8
The Blacklist (10:00) - NBC 10.337 million viewers, #5; 3.628 million adults 18-49 (2.86 rating), #4
Mike & Molly (9:00) - CBS 9.216 million viewers, #6; 3.312 million adults 18-49 (2.61 rating), #6
How I Met Your Mother (8:00) - CBS 8.669 million viewers, #7; 4.307 million adults 18-49 (3.39 rating), #3
2 Broke Girls (8:30) - CBS 8.116 million viewers, #8; 3.353 million adults 18-49 (2.64 rating), #5
Mom (9:30) - CBS 7.379 million viewers, #9; 2.577 million adults 18-49 (2.03 rating), #10
Sleepy Hollow (9:00) - FOX 7.077 million viewers, #10; 3.182 million adults 18-49 (2.51 rating), #7
Bones (8:00) - FOX 6.974 million viewers, #11; 2.585 million adults 18-49 (2.04 rating), #9
Hostages (10:00) - CBS 4.787 million viewers, #12; 1.341 million adults 18-49 (1.06 rating), #19
WWE Raw (8:00) - Cartoon 4.069 million viewers, #13; 1.834 million adults 18-49 (1.44 rating), #13
WWE Raw (9:00) - USA 3.951 million viewers, #14; 1.803 million adults 18-49 (1.42 rating), #14
WWE Raw (10:00) - USA 3.643 million viewers, #15; 1.679 million adults 18-49 (1.32 rating), #16
Monday Night Countdown - ESPN 3.308 million viewers, #16; 1.635 million adults 18-49 (1.29 rating), #18
Love & Hip Hop (8:00) - VH1 2.947 million viewers, #17; 2.042 million adults 18-49 (1.61 rating), #12
Chrissy & Mr. Jones (9:00) - VH1 2.620 million viewers, #18; 1.794 million adults 18-49 (1.41 rating), #15
Black Ink Crew (9:30) - VH1 2.396 million viewers, #19; 1.670 million adults 18-49 (1.32 rating), #17
Fast N' Loud (9:00) - Discovery 2.068 million viewers, #20; 1.252 million adults 18-49 (0.99 rating), #20
Steven Universe (8:00) - Toon 1.861 million viewers, #21; 0.426 million adults 18-49 (0.34 rating), #27
Real Housewives of Beverly Hills (8:00) - Bravo 1.592 million viewers, #22; 0.825 million adults 18-49 (0.65 rating), #22
House Hunters (10:00) - HGTV 1.474 million viewers, #23; 0.510 million adults 18-49 (0.40 rating), #24
House Hunters International (10:30) - HGTV 1.279 million viewers, #24; 0.418 million adults 18-49 (0.33 rating), #28
Vanderpump Rules (9:00) - Bravo 1.193 million viewers, #25; 0.656 million adults 18-49 (0.52 rating), #23
Teen Mom 3 (10:00) - MTV 1.147 million viewers, #26; 0.863 million adults 18-49 (0.68 rating), #21
Hart of Dixie (8:00) - CW 1.004 million viewers, #27; 0.500 million adults 18-49 (0.39 rating), #25
Real Housewives of Miami (10:00) - Bravo 0.957 million viewers, #28; 0.491 million adults 18-49 (0.39 rating), #26
Love It or List It (9:00) - HGTV 0.904 million viewers, #29; 0.319 million adults 18-49 (0.25 rating), #30
Beauty and the Beast (9:00) - CW 0.679 million viewers, #30; 0.348 million adults 18-49 (0.27 rating), #29
[EDITOR'S NOTE: As of press time, numbers for Kickin' It (8:00), Mighty Med (8:30), Packages from Planet X (9:30, 15 Minutes), World Series of Poker (8:00), Tales from the Organ Trade, NHL Regular Season: Anaheim at NY Rangers were not available.]
Source: Nielsen Media Research
|