select final nielsen ratings (national numbers for tuesday, november 5, 2013)
Here are the highlights of 46 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
NCIS (8:00) - CBS 19.178 million viewers, #1; 3.645 million adults 18-49 (2.87 rating), #2
NCIS: Los Angeles (9:00) - CBS 14.763 million viewers, #2; 3.061 million adults 18-49 (2.41 rating), #4
Person of Interest (10:00) - CBS 11.789 million viewers, #3; 2.441 million adults 18-49 (1.92 rating), #8
The Voice (9:00, 120 Minutes) - NBC 11.299 million viewers, #4; 4.287 million adults 18-49 (3.38 rating), #1
Marvel's Agents of SHIELD (8:00) - ABC 7.147 million viewers, #5; 3.206 million adults 18-49 (2.53 rating), #3
The Biggest Loser (8:00) - NBC 6.821 million viewers, #6; 2.678 million adults 18-49 (2.11 rating), #6
The Goldbergs (9:01) - ABC 4.894 million viewers, #7; 1.885 million adults 18-49 (1.48 rating), #10
Sons of Anarchy (10:00) - FX 4.496 million viewers, #8; 3.047 million adults 18-49 (2.40 rating), #5
New Girl (9:00) - FOX 3.852 million viewers, #9; 2.543 million adults 18-49 (2.00 rating), #7
Brooklyn Nine-Nine (8:30) - FOX 3.835 million viewers, #10; 2.011 million adults 18-49 (1.58 rating), #9
Trophy Wife (9:31) - ABC 3.659 million viewers, #11; 1.452 million adults 18-49 (1.14 rating), #13
Dads (8:00) - FOX 3.649 million viewers, #12; 1.794 million adults 18-49 (1.41 rating), #12
In the Spotlight with Robin Roberts (10:00) - ABC 3.385 million viewers, #13; 0.948 million adults 18-49 (0.75 rating), #20
The Mindy Project (9:30) - FOX 2.882 million viewers, #14; 1.859 million adults 18-49 (1.46 rating), #11
Moonshiners (9:00) - Discovery 2.521 million viewers, #15; 1.405 million adults 18-49 (1.11 rating), #14
Supernatural (9:00) - CW 2.150 million viewers, #16; 1.195 million adults 18-49 (0.94 rating), #16
The Originals (8:00) - CW 2.031 million viewers, #17; 1.175 million adults 18-49 (0.93 rating), #17
Moonshiners: Secret Summit (8:00) - Discovery 1.915 million viewers, #18; 1.067 million adults 18-49 (0.84 rating), #19
Face Off (9:00) - Syfy 1.803 million viewers, #19; 0.935 million adults 18-49 (0.74 rating), #21
Real Husbands of Hollywood (10:00) - BET 1.735 million viewers, #20; 1.073 million adults 18-49 (0.84 rating), #18
Tosh.0 (10:00) - Comedy Central 1.604 million viewers, #21; 1.289 million adults 18-49 (1.02 rating), #15
Storage Wars: Texas (9:30) - A&E 1.502 million viewers, #22; 0.553 million adults 18-49 (0.44 rating), #36
Little People, Big World (9:00) - TLC 1.502 million viewers, #23; 0.564 million adults 18-49 (0.44 rating), #35
Hardcore Pawn (9:30) - truTV 1.487 million viewers, #24; 0.691 million adults 18-49 (0.54 rating), #27
Storage Wars: Texas (9:00) - A&E 1.475 million viewers, #25; 0.583 million adults 18-49 (0.46 rating), #33
House Hunters International (10:30) - HGTV 1.415 million viewers, #26; 0.394 million adults 18-49 (0.31 rating), #45
The Bad Girls Club (8:00) - Oxygen 1.353 million viewers, #27; 0.762 million adults 18-49 (0.60 rating), #23
Porter Ridge (10:00) - Discovery 1.342 million viewers, #28; 0.723 million adults 18-49 (0.57 rating), #25
House Hunters (10:00) - HGTV 1.331 million viewers, #29; 0.436 million adults 18-49 (0.34 rating), #42
Chopped (10:00) - Food 1.317 million viewers, #30; 0.652 million adults 18-49 (0.51 rating), #30
Trust Me, I'm a Game Show Host (10:30) - TBS 1.282 million viewers, #31; 0.786 million adults 18-49 (0.62 rating), #22
World Series of Poker (9:00) - ESPN 1.234 million viewers, #32; 0.672 million adults 18-49 (0.53 rating), #28
Abby's Ultimate Dance Competition (9:00) - Lifetime 1.234 million viewers, #33; 0.544 million adults 18-49 (0.43 rating), #39
Shahs of Sunset (10:00) - Bravo 1.147 million viewers, #34; 0.656 million adults 18-49 (0.52 rating), #29
Top Gear (10:00) - History 1.130 million viewers, #35; 0.644 million adults 18-49 (0.51 rating), #31
30 for 30 (8:00) - ESPN 1.125 million viewers, #36; 0.574 million adults 18-49 (0.45 rating), #34
Porter Ridge (10:30) - Discovery 1.081 million viewers, #37; 0.548 million adults 18-49 (0.43 rating), #37
Ravenswood (8:00) - ABC Family 1.029 million viewers, #38; 0.545 million adults 18-49 (0.43 rating), #38
American Hoggers (10:30) - A&E 1.022 million viewers, #39; 0.433 million adults 18-49 (0.34 rating), #43
American Hoggers (10:00) - A&E 1.021 million viewers, #40; 0.394 million adults 18-49 (0.31 rating), #44
Awkward (10:30) - MTV 1.019 million viewers, #41; 0.696 million adults 18-49 (0.55 rating), #26
Brickleberry (10:30) - Comedy Central 1.010 million viewers, #42; 0.753 million adults 18-49 (0.59 rating), #24
Storage Hunters (10:00) - truTV 0.945 million viewers, #43; 0.376 million adults 18-49 (0.30 rating), #46
Naked Vegas (10:00) - Syfy 0.916 million viewers, #44; 0.439 million adults 18-49 (0.35 rating), #41
Snooki & JWOWW (10:00) - MTV 0.886 million viewers, #45; 0.611 million adults 18-49 (0.48 rating), #32
Criss Angel: BeLIEve (10:00) - Spike TV 0.745 million viewers, #46; 0.465 million adults 18-49 (0.37 rating), #40
[EDITOR'S NOTE: As of press time, numbers for Uncle Grandpa (8:00), Fighting for a Generation: 20 Years of the UFC, The Chase (8:00), Income Property (9:00), Chasing Nashville (10:00), A Football Life (9:00), Storage Hunters (10:30) were not available.]
Source: Nielsen Media Research
|