select final nielsen ratings (national numbers for wednesday, january 8, 2014)
Here are the highlights of 59 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
The 40th Annual People's Choice Awards - CBS 10.356 million viewers, #1; 3.043 million adults 18-49 (2.40 rating), #2
Modern Family (9:00) - ABC 9.513 million viewers, #2; 4.387 million adults 18-49 (3.46 rating), #1
The Middle (8:00) - ABC 8.821 million viewers, #3; 2.819 million adults 18-49 (2.22 rating), #3
Law & Order: Special Victims Unit (9:00) - NBC 8.815 million viewers, #4; 2.703 million adults 18-49 (2.13 rating), #4
Chicago PD (10:00) - NBC 8.589 million viewers, #5; 2.535 million adults 18-49 (2.00 rating), #5
Revolution (8:00) - NBC 5.929 million viewers, #6; 1.949 million adults 18-49 (1.53 rating), #8
Super Fun Night (8:30) - ABC 4.871 million viewers, #7; 1.921 million adults 18-49 (1.51 rating), #9
Super Fun Night (9:30) - ABC 4.683 million viewers, #8; 2.143 million adults 18-49 (1.69 rating), #7
American Pickers (9:00) - History 4.160 million viewers, #9; 1.337 million adults 18-49 (1.05 rating), #10
American Horror Story: Coven (10:00) - FX 3.486 million viewers, #10; 2.275 million adults 18-49 (1.79 rating), #6
Psych (9:00) - USA 2.282 million viewers, #11; 1.028 million adults 18-49 (0.81 rating), #12
Buying and Selling (9:00) - HGTV 2.134 million viewers, #12; 0.652 million adults 18-49 (0.51 rating), #17
My Strange Addiction (10:00) - TLC 1.906 million viewers, #13; 1.084 million adults 18-49 (0.85 rating), #11
House Hunters (10:00) - HGTV 1.861 million viewers, #14; 0.581 million adults 18-49 (0.46 rating), #21
Dreamworks Dragons (8:00) - Cartoon 1.818 million viewers, #15; 0.621 million adults 18-49 (0.49 rating), #20
House Hunters International (10:30) - HGTV 1.604 million viewers, #16; 0.550 million adults 18-49 (0.43 rating), #22
WWE Main Event (8:00) - ION 1.520 million viewers, #17; 0.437 million adults 18-49 (0.34 rating), #28
South Beach Tow (10:00) - truTV 1.435 million viewers, #18; 0.680 million adults 18-49 (0.54 rating), #16
Top Chef (10:00) - Bravo 1.402 million viewers, #19; 0.800 million adults 18-49 (0.63 rating), #13
Survivorman (9:00) - Discovery 1.365 million viewers, #20; 0.705 million adults 18-49 (0.56 rating), #14
Web of Lies (10:00) - ID 1.303 million viewers, #21; 0.447 million adults 18-49 (0.35 rating), #26
My Dirty Little Secret (9:00) - ID 1.293 million viewers, #22; 0.533 million adults 18-49 (0.42 rating), #23
NBA Regular Season: Mavericks at Spurs - ESPN 1.201 million viewers, #23; 0.639 million adults 18-49 (0.50 rating), #18
Operation Repo (10:30) - truTV 1.140 million viewers, #24; 0.517 million adults 18-49 (0.41 rating), #24
Restaurant Stakeout (9:00) - Food 1.107 million viewers, #25; 0.470 million adults 18-49 (0.37 rating), #25
NBA Regular Season: Lakers at Rockets - ESPN 1.106 million viewers, #26; 0.623 million adults 18-49 (0.49 rating), #19
The Exes (10:00)* - TV Land 1.084 million viewers, #27; 0.165 million adults 18-49 (0.13 rating), #35
Kirstie (10:30)* - TV Land 1.084 million viewers, #28; 0.165 million adults 18-49 (0.13 rating), #36
Love Thy Neighbor (9:30) - OWN 0.950 million viewers, #29; 0.438 million adults 18-49 (0.34 rating), #27
The Real World (10:00) - MTV 0.949 million viewers, #30; 0.686 million adults 18-49 (0.54 rating), #15
Love Thy Neighbor (9:00) - OWN 0.893 million viewers, #31; 0.424 million adults 18-49 (0.33 rating), #29
Lone Target (10:00) - Discovery 0.850 million viewers, #32; 0.423 million adults 18-49 (0.33 rating), #30
The Soup (10:00)* - E! 0.527 million viewers, #33; 0.246 million adults 18-49 (0.19 rating), #32
Sturgis Raw (9:00)* - Travel 0.478 million viewers, #34; 0.224 million adults 18-49 (0.18 rating), #33
NHL Regular Season: Rangers at Blackhawks* - NBCSN 0.460 million viewers, #35; 0.248 million adults 18-49 (0.20 rating), #31
Mind of a Man (8:00, 120 Minutes)* - GSN 0.441 million viewers, #36; 0.130 million adults 18-49 (0.10 rating), #37
Best Ink (10:00)* - Oxygen 0.421 million viewers, #37; 0.196 million adults 18-49 (0.15 rating), #34
Inside the NFL* - Showtime 0.120 million viewers, #38; 0.043 million adults 18-49 (0.03 rating), #38
60 Minutes Sports (10:00)* - Showtime 0.120 million viewers, #39; 0.043 million adults 18-49 (0.03 rating), #39
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|