select final nielsen ratings (national numbers for tuesday, january 21, 2014)
Here are the highlights of 58 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
Chicago Fire (10:00) - NBC 7.131 million viewers, #1; 2.339 million adults 18-49 (1.84 rating), #4
The Biggest Loser (8:00, 120 Minutes) - NBC 6.717 million viewers, #2; 2.445 million adults 18-49 (1.93 rating), #1
The Goldbergs (9:00) - ABC 4.707 million viewers, #3; 1.864 million adults 18-49 (1.47 rating), #7
Brooklyn Nine-Nine (8:30) - FOX 4.546 million viewers, #4; 2.421 million adults 18-49 (1.91 rating), #2
Dads (8:00) - FOX 3.876 million viewers, #5; 1.915 million adults 18-49 (1.51 rating), #6
New Girl (9:00) - FOX 3.753 million viewers, #6; 2.349 million adults 18-49 (1.85 rating), #3
Killer Women (10:00) - ABC 3.619 million viewers, #7; 0.850 million adults 18-49 (0.67 rating), #23
Trophy Wife (9:30) - ABC 3.368 million viewers, #8; 1.183 million adults 18-49 (0.93 rating), #17
Counting Cars (9:30) - History 3.243 million viewers, #9; 1.395 million adults 18-49 (1.10 rating), #11
Klondike, Part 2 - Discovery 3.128 million viewers, #10; 1.249 million adults 18-49 (0.98 rating), #15
Counting Cars (9:00) - History 3.063 million viewers, #11; 1.362 million adults 18-49 (1.07 rating), #14
The Mindy Project (9:30) - FOX 3.016 million viewers, #12; 1.847 million adults 18-49 (1.45 rating), #8
The Haves and the Have Nots (9:00) - OWN 2.843 million viewers, #13; 1.205 million adults 18-49 (0.95 rating), #16
Teen Mom 2 (10:00) - MTV 2.756 million viewers, #14; 2.094 million adults 18-49 (1.65 rating), #5
Supernatural (9:00) - CW 2.648 million viewers, #15; 1.379 million adults 18-49 (1.09 rating), #13
Pretty Little Liars (8:00) - ABC Family 2.632 million viewers, #16; 1.521 million adults 18-49 (1.20 rating), #9
Being Mary Jane (10:00) - BET 2.585 million viewers, #17; 1.471 million adults 18-49 (1.16 rating), #10
The Originals (8:00) - CW 2.512 million viewers, #18; 1.384 million adults 18-49 (1.09 rating), #12
American Restoration (10:00) - History 2.507 million viewers, #19; 1.182 million adults 18-49 (0.93 rating), #18
Justified (10:00) - FX 2.502 million viewers, #20; 1.168 million adults 18-49 (0.92 rating), #19
American Restoration (10:30) - History 2.232 million viewers, #21; 1.032 million adults 18-49 (0.81 rating), #20
Dance Moms (9:00) - Lifetime 2.010 million viewers, #22; 0.842 million adults 18-49 (0.66 rating), #24
College Basketball (7:00) - ESPN 1.960 million viewers, #23; 0.754 million adults 18-49 (0.59 rating), #25
Cougar Town (10:00) - TBS 1.699 million viewers, #24; 1.020 million adults 18-49 (0.80 rating), #21
Nick News (8:00)* - Nickelodeon 1.637 million viewers, #25; 0.544 million adults 18-49 (0.43 rating), #31
College Basketball (9:22) - ESPN 1.566 million viewers, #26; 0.663 million adults 18-49 (0.52 rating), #27
House Hunters (10:00) - HGTV 1.526 million viewers, #27; 0.496 million adults 18-49 (0.39 rating), #35
Face Off (9:00) - Syfy 1.523 million viewers, #28; 0.877 million adults 18-49 (0.69 rating), #22
Uncle Grandpa (8:00)* - Cartoon 1.488 million viewers, #29; 0.363 million adults 18-49 (0.29 rating), #45
Chopped (10:00) - Food 1.456 million viewers, #30; 0.654 million adults 18-49 (0.51 rating), #28
Property Virgins (9:30) - HGTV 1.381 million viewers, #31; 0.497 million adults 18-49 (0.39 rating), #34
House Hunters International (10:30) - HGTV 1.353 million viewers, #32; 0.426 million adults 18-49 (0.34 rating), #41
Property Virgins (9:00)* - HGTV 1.345 million viewers, #33; 0.450 million adults 18-49 (0.35 rating), #38
Obsession: Dark Desires (10:00) - ID 1.342 million viewers, #34; 0.448 million adults 18-49 (0.35 rating), #39
Hardcore Pawn (10:00) - truTV 1.327 million viewers, #35; 0.482 million adults 18-49 (0.38 rating), #36
Ice Cold Killers (8:00)* - ID 1.247 million viewers, #36; 0.382 million adults 18-49 (0.30 rating), #42
Redrum (9:00)* - ID 1.247 million viewers, #37; 0.382 million adults 18-49 (0.30 rating), #43
Redrum (9:30)* - ID 1.247 million viewers, #38; 0.382 million adults 18-49 (0.30 rating), #44
Ravenswood (9:00) - ABC Family 1.229 million viewers, #39; 0.675 million adults 18-49 (0.53 rating), #26
Kim of Queens (10:00) - Lifetime 1.138 million viewers, #40; 0.467 million adults 18-49 (0.37 rating), #37
Shahs of Sunset (9:00) - Bravo 1.054 million viewers, #41; 0.612 million adults 18-49 (0.48 rating), #30
Opposite Worlds (10:00) - Syfy 1.009 million viewers, #42; 0.645 million adults 18-49 (0.51 rating), #29
Bad Girls All Star Battle (8:00) - Oxygen 0.960 million viewers, #43; 0.539 million adults 18-49 (0.42 rating), #32
Container Wars (9:30) - truTV 0.939 million viewers, #44; 0.339 million adults 18-49 (0.27 rating), #46
Tequila Sisters (8:00)* - TVGN 0.840 million viewers, #45; 0.042 million adults 18-49 (0.03 rating), #58
My 600-lb Life (9:00)* - TLC 0.699 million viewers, #46; 0.274 million adults 18-49 (0.22 rating), #47
Escaping the Prophet (10:00)* - TLC 0.699 million viewers, #47; 0.274 million adults 18-49 (0.22 rating), #48
100 Days of Summer (10:00)* - Bravo 0.686 million viewers, #48; 0.437 million adults 18-49 (0.34 rating), #40
Kroll Show (10:30) - Comedy Central 0.669 million viewers, #49; 0.517 million adults 18-49 (0.41 rating), #33
The Chase (8:00)* - GSN 0.531 million viewers, #50; 0.139 million adults 18-49 (0.11 rating), #53
Building Wild (9:00)* - NGC 0.531 million viewers, #51; 0.260 million adults 18-49 (0.21 rating), #49
The Legend of Mick Dodge (10:00)* - NGC 0.531 million viewers, #52; 0.260 million adults 18-49 (0.21 rating), #50
The Legend of Mick Dodge (10:30)* - NGC 0.531 million viewers, #53; 0.260 million adults 18-49 (0.21 rating), #51
Gem Hunt (10:00)* - Travel 0.503 million viewers, #54; 0.260 million adults 18-49 (0.20 rating), #52
A Football Life (9:00)* - NFLN 0.212 million viewers, #55; 0.108 million adults 18-49 (0.08 rating), #55
NHL Regular Season: Wild at Stars* - NBCSN 0.198 million viewers, #56; 0.113 million adults 18-49 (0.09 rating), #54
Friday Night Tykes (9:00)* - Esquire 0.124 million viewers, #57; 0.076 million adults 18-49 (0.06 rating), #56
Horseplayers (10:00)* - Esquire 0.124 million viewers, #58; 0.076 million adults 18-49 (0.06 rating), #57
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|