select final nielsen ratings (national numbers for wednesday, january 29, 2014)
Here are the highlights of 49 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
American Idol (8:00, 120 Minutes) - FOX 12.731 million viewers, #1; 4.865 million adults 18-49 (3.83 rating), #1
Super Bowl's Greatest Commercials 2014 (8:00) - CBS 9.636 million viewers, #2; 2.475 million adults 18-49 (1.95 rating), #5
Law & Order: Special Victims Unit (9:00) - NBC 7.592 million viewers, #3; 2.484 million adults 18-49 (1.96 rating), #4
Duck Dynasty (10:00) - A&E 7.487 million viewers, #4; 3.750 million adults 18-49 (2.95 rating), #2
Chicago PD (10:00) - NBC 6.886 million viewers, #5; 2.110 million adults 18-49 (1.66 rating), #8
Nashville (10:00) - ABC 5.282 million viewers, #6; 1.847 million adults 18-49 (1.46 rating), #10
Suburgatory (8:30) - ABC 5.102 million viewers, #7; 1.961 million adults 18-49 (1.54 rating), #9
Revolution (8:00) - NBC 5.038 million viewers, #8; 1.607 million adults 18-49 (1.27 rating), #13
American Horror Story: Coven (10:00) - FX 4.242 million viewers, #9; 2.835 million adults 18-49 (2.23 rating), #3
Wahlburgers (10:30) - A&E 4.023 million viewers, #10; 2.132 million adults 18-49 (1.68 rating), #7
NBA Regular Season: Thunder at Heat - ESPN 3.864 million viewers, #11; 2.367 million adults 18-49 (1.86 rating), #6
Super Fun Night (9:30) - ABC 3.818 million viewers, #12; 1.671 million adults 18-49 (1.32 rating), #12
Men at Work (10:00) - TBS 3.666 million viewers, #13; 1.835 million adults 18-49 (1.45 rating), #11
American Pickers (9:00) - History 3.583 million viewers, #14; 1.067 million adults 18-49 (0.84 rating), #17
Arrow (8:00) - CW 2.953 million viewers, #15; 1.391 million adults 18-49 (1.10 rating), #14
NBA Regular Season: Bulls at Spurs - ESPN 2.043 million viewers, #16; 1.214 million adults 18-49 (0.96 rating), #15
House Hunters (10:00) - HGTV 1.881 million viewers, #17; 0.541 million adults 18-49 (0.43 rating), #27
Dreamworks Dragons (8:00) - Cartoon 1.824 million viewers, #18; 0.441 million adults 18-49 (0.35 rating), #32
Psych (9:00) - USA 1.730 million viewers, #19; 0.900 million adults 18-49 (0.71 rating), #18
The Tomorrow People (9:00) - CW 1.717 million viewers, #20; 0.857 million adults 18-49 (0.68 rating), #19
Buying and Selling (9:00) - HGTV 1.620 million viewers, #21; 0.440 million adults 18-49 (0.35 rating), #33
Top Chef (10:00) - Bravo 1.494 million viewers, #22; 0.812 million adults 18-49 (0.64 rating), #21
House Hunters International (10:30) - HGTV 1.452 million viewers, #23; 0.372 million adults 18-49 (0.29 rating), #38
WWE Main Event (8:00)* - ION 1.452 million viewers, #24; 0.518 million adults 18-49 (0.41 rating), #28
Melissa & Joey (8:00) - ABC Family 1.360 million viewers, #25; 0.843 million adults 18-49 (0.66 rating), #20
Ghost Hunters (9:00) - Syfy 1.329 million viewers, #26; 0.630 million adults 18-49 (0.50 rating), #25
Workaholics (10:00) - Comedy Central 1.296 million viewers, #27; 1.119 million adults 18-49 (0.88 rating), #16
Baby Daddy (8:30) - ABC Family 1.295 million viewers, #28; 0.795 million adults 18-49 (0.63 rating), #22
Web of Lies (10:00) - ID 1.247 million viewers, #29; 0.434 million adults 18-49 (0.34 rating), #34
My Dirty Little Secret (9:00) - ID 1.105 million viewers, #30; 0.387 million adults 18-49 (0.30 rating), #36
My Strange Addiction (10:00) - TLC 1.054 million viewers, #31; 0.627 million adults 18-49 (0.49 rating), #26
The Real World (10:00) - MTV 1.028 million viewers, #32; 0.667 million adults 18-49 (0.53 rating), #24
Restaurant: Impossible (10:00) - Food 1.021 million viewers, #33; 0.468 million adults 18-49 (0.37 rating), #31
Survivorman (9:00) - Discovery 0.990 million viewers, #34; 0.503 million adults 18-49 (0.40 rating), #30
The Exes (10:00)* - TV Land 0.894 million viewers, #35; 0.222 million adults 18-49 (0.18 rating), #41
Kirstie (10:30)* - TV Land 0.894 million viewers, #36; 0.222 million adults 18-49 (0.18 rating), #42
Love Thy Neighbor (9:00) - OWN 0.892 million viewers, #37; 0.376 million adults 18-49 (0.30 rating), #37
Broad City (10:30) - Comedy Central 0.867 million viewers, #38; 0.718 million adults 18-49 (0.57 rating), #23
Opposite Worlds (10:00)* - Syfy 0.843 million viewers, #39; 0.395 million adults 18-49 (0.31 rating), #35
Miley Cyrus: MTV Unplugged (9:00) - MTV 0.726 million viewers, #40; 0.506 million adults 18-49 (0.40 rating), #29
Operation Repo (10:00)* - truTV 0.724 million viewers, #41; 0.283 million adults 18-49 (0.22 rating), #40
The Soup (10:00)* - E! 0.543 million viewers, #42; 0.317 million adults 18-49 (0.25 rating), #39
Mind of a Man (8:00, 60 Minutes)* - GSN 0.464 million viewers, #43; 0.116 million adults 18-49 (0.09 rating), #45
Fleming: The Man Who Would Be Bond (10:00)* - BBCA 0.288 million viewers, #44; 0.079 million adults 18-49 (0.06 rating), #48
Toy Hunter (9:00)* - Travel 0.276 million viewers, #45; 0.161 million adults 18-49 (0.13 rating), #43
Best Ink (10:00)* - Oxygen 0.274 million viewers, #46; 0.122 million adults 18-49 (0.10 rating), #44
Unsung (10:00)* - TV One 0.226 million viewers, #47; 0.110 million adults 18-49 (0.09 rating), #46
Strip the City (10:00)* - Science 0.213 million viewers, #48; 0.097 million adults 18-49 (0.08 rating), #47
Inside the NFL* - Showtime 0.072 million viewers, #49; 0.029 million adults 18-49 (0.02 rating), #49
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|