select final nielsen ratings (national numbers for tuesday, february 4, 2014)
Here are the highlights of 57 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
NCIS (8:00) - CBS 19.529 million viewers, #1; 3.949 million adults 18-49 (3.11 rating), #1
NCIS: Los Angeles (9:00) - CBS 16.303 million viewers, #2; 3.602 million adults 18-49 (2.84 rating), #2
Person of Interest (10:00) - CBS 12.351 million viewers, #3; 2.689 million adults 18-49 (2.12 rating), #5
The Biggest Loser (9:00, 120 Minutes) - NBC 7.446 million viewers, #4; 2.773 million adults 18-49 (2.18 rating), #3
Marvel's Agents of SHIELD (8:00) - ABC 6.621 million viewers, #5; 2.744 million adults 18-49 (2.16 rating), #4
Winter Gold: NBC's First Look at the Sochi Olympics Broadcast (8:00) - NBC 5.263 million viewers, #6; 1.750 million adults 18-49 (1.38 rating), #11
The Goldbergs (9:00) - ABC 4.927 million viewers, #7; 2.070 million adults 18-49 (1.63 rating), #6
Dads (8:00) - FOX 3.726 million viewers, #8; 1.876 million adults 18-49 (1.48 rating), #8
New Girl (9:00) - FOX 3.479 million viewers, #9; 1.981 million adults 18-49 (1.56 rating), #7
The Haves and the Have Nots (9:00) - OWN 3.355 million viewers, #10; 1.429 million adults 18-49 (1.13 rating), #14
Trophy Wife (9:30) - ABC 3.239 million viewers, #11; 1.184 million adults 18-49 (0.93 rating), #18
Brooklyn Nine-Nine (9:30) - FOX 3.222 million viewers, #12; 1.768 million adults 18-49 (1.39 rating), #10
Killer Women (10:00) - ABC 3.122 million viewers, #13; 0.845 million adults 18-49 (0.67 rating), #27
Moonshiners (9:00) - Discovery 3.033 million viewers, #14; 1.454 million adults 18-49 (1.15 rating), #13
Being Mary Jane (10:00) - BET 2.694 million viewers, #15; 1.647 million adults 18-49 (1.30 rating), #12
Counting Cars (9:30) - History 2.607 million viewers, #16; 1.186 million adults 18-49 (0.93 rating), #17
Counting Cars (9:00) - History 2.524 million viewers, #17; 1.173 million adults 18-49 (0.92 rating), #19
Teen Mom 2 (10:00) - MTV 2.494 million viewers, #18; 1.869 million adults 18-49 (1.47 rating), #9
Supernatural (9:00) - CW 2.463 million viewers, #19; 1.293 million adults 18-49 (1.02 rating), #15
Justified (10:00) - FX 2.385 million viewers, #20; 1.103 million adults 18-49 (0.87 rating), #20
Pretty Little Liars (8:00) - ABC Family 2.164 million viewers, #21; 1.189 million adults 18-49 (0.94 rating), #16
American Restoration (10:30) - History 2.110 million viewers, #22; 0.898 million adults 18-49 (0.71 rating), #23
The Originals (8:00) - CW 2.100 million viewers, #23; 1.091 million adults 18-49 (0.86 rating), #21
American Restoration (10:00) - History 2.059 million viewers, #24; 0.869 million adults 18-49 (0.68 rating), #25
Dance Moms (9:00) - Lifetime 2.025 million viewers, #25; 0.834 million adults 18-49 (0.66 rating), #28
Moonshiners: Secrets of the Shine (10:00) - Discovery 1.822 million viewers, #26; 0.850 million adults 18-49 (0.67 rating), #26
Cougar Town (10:00) - TBS 1.590 million viewers, #27; 0.916 million adults 18-49 (0.72 rating), #22
College Basketball (7:00) - ESPN 1.499 million viewers, #28; 0.615 million adults 18-49 (0.48 rating), #33
My 600-lb Life (9:00) - TLC 1.462 million viewers, #29; 0.794 million adults 18-49 (0.63 rating), #29
Chopped (10:00) - Food 1.430 million viewers, #30; 0.705 million adults 18-49 (0.55 rating), #31
Ravenswood (9:00) - ABC Family 1.394 million viewers, #31; 0.647 million adults 18-49 (0.51 rating), #32
Face Off (9:00) - Syfy 1.394 million viewers, #32; 0.880 million adults 18-49 (0.69 rating), #24
Shahs of Sunset (9:00) - Bravo 1.349 million viewers, #33; 0.755 million adults 18-49 (0.59 rating), #30
Property Virgins (9:30) - HGTV 1.348 million viewers, #34; 0.394 million adults 18-49 (0.31 rating), #44
Uncle Grandpa (8:00)* - Cartoon 1.325 million viewers, #35; 0.251 million adults 18-49 (0.20 rating), #51
Property Virgins (9:00) - HGTV 1.318 million viewers, #36; 0.403 million adults 18-49 (0.32 rating), #42
College Basketball (9:04) - ESPN 1.279 million viewers, #37; 0.609 million adults 18-49 (0.48 rating), #34
Kim of Queens (10:00) - Lifetime 1.266 million viewers, #38; 0.471 million adults 18-49 (0.37 rating), #39
House Hunters (10:00)* - HGTV 1.250 million viewers, #39; 0.360 million adults 18-49 (0.28 rating), #47
House Hunters International (10:30)* - HGTV 1.250 million viewers, #40; 0.360 million adults 18-49 (0.28 rating), #48
Obsession: Dark Desires (10:00) - ID 1.208 million viewers, #41; 0.543 million adults 18-49 (0.43 rating), #37
Ice Cold Killers (8:00) - ID 1.155 million viewers, #42; 0.434 million adults 18-49 (0.34 rating), #40
Redrum (9:00) - ID 1.033 million viewers, #43; 0.390 million adults 18-49 (0.31 rating), #45
Bad Girls All Star Battle (8:00) - Oxygen 0.971 million viewers, #44; 0.583 million adults 18-49 (0.46 rating), #35
Container Wars (10:30) - truTV 0.830 million viewers, #45; 0.397 million adults 18-49 (0.31 rating), #43
Kroll Show (10:30) - Comedy Central 0.822 million viewers, #46; 0.566 million adults 18-49 (0.45 rating), #36
Opposite Worlds (10:00) - Syfy 0.801 million viewers, #47; 0.496 million adults 18-49 (0.39 rating), #38
The Legend of Mick Dodge (10:30) - NGC 0.735 million viewers, #48; 0.363 million adults 18-49 (0.29 rating), #46
100 Days of Summer (10:00) - Bravo 0.603 million viewers, #49; 0.421 million adults 18-49 (0.33 rating), #41
Building Wild (9:00)* - NGC 0.550 million viewers, #50; 0.269 million adults 18-49 (0.21 rating), #49
The Legend of Mick Dodge (10:00)* - NGC 0.550 million viewers, #51; 0.269 million adults 18-49 (0.21 rating), #50
The Chase (8:00)* - GSN 0.520 million viewers, #52; 0.081 million adults 18-49 (0.06 rating), #54
Dangerous Grounds (9:00)* - Travel 0.368 million viewers, #53; 0.164 million adults 18-49 (0.13 rating), #52
Border Rico (10:00)* - Travel 0.368 million viewers, #54; 0.164 million adults 18-49 (0.13 rating), #53
Degrassi: The Next Generation (9:00)* - TeenNick 0.216 million viewers, #55; 0.053 million adults 18-49 (0.04 rating), #57
Friday Night Tykes (9:00)* - Esquire 0.095 million viewers, #56; 0.054 million adults 18-49 (0.04 rating), #55
Horseplayers (10:00)* - Esquire 0.095 million viewers, #57; 0.054 million adults 18-49 (0.04 rating), #56
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|