select final nielsen ratings (national numbers for wednesday, february 5, 2014)
Here are the highlights of 60 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
American Idol (8:00, 120 Minutes) - FOX 13.428 million viewers, #1; 4.964 million adults 18-49 (3.91 rating), #1
Criminal Minds (9:00) - CBS 12.918 million viewers, #2; 3.515 million adults 18-49 (2.77 rating), #3
CSI: Crime Scene Investigation (10:00) - CBS 11.159 million viewers, #3; 2.561 million adults 18-49 (2.02 rating), #6
Modern Family (9:00) - ABC 9.872 million viewers, #4; 4.405 million adults 18-49 (3.47 rating), #2
The Middle (8:00) - ABC 8.563 million viewers, #5; 2.766 million adults 18-49 (2.18 rating), #5
Duck Dynasty (10:00) - A&E 6.513 million viewers, #6; 3.160 million adults 18-49 (2.49 rating), #4
Law & Order: Special Victims Unit (9:00) - NBC 6.241 million viewers, #7; 2.301 million adults 18-49 (1.81 rating), #7
Suburgatory (8:30) - ABC 6.093 million viewers, #8; 2.117 million adults 18-49 (1.67 rating), #9
Chicago PD (10:00) - NBC 6.004 million viewers, #9; 2.118 million adults 18-49 (1.67 rating), #8
Nashville (10:00) - ABC 5.158 million viewers, #10; 1.662 million adults 18-49 (1.31 rating), #12
Super Fun Night (9:30) - ABC 4.597 million viewers, #11; 1.918 million adults 18-49 (1.51 rating), #11
How to Raise an Olympian (8:00) - NBC 4.220 million viewers, #12; 1.377 million adults 18-49 (1.08 rating), #14
American Pickers (9:00) - History 3.526 million viewers, #13; 1.333 million adults 18-49 (1.05 rating), #15
Wahlburgers (10:30) - A&E 3.467 million viewers, #14; 1.936 million adults 18-49 (1.53 rating), #10
Arrow (8:00) - CW 2.862 million viewers, #15; 1.280 million adults 18-49 (1.01 rating), #16
NBA Regular Season: Heat at Clippers - ESPN 2.555 million viewers, #16; 1.563 million adults 18-49 (1.23 rating), #13
Dreamworks Dragons (8:00) - Cartoon 1.879 million viewers, #17; 0.569 million adults 18-49 (0.45 rating), #27
Psych (9:00) - USA 1.794 million viewers, #18; 0.995 million adults 18-49 (0.78 rating), #19
NBA Regular Season: Trail Blazers at Knicks - ESPN 1.703 million viewers, #19; 0.902 million adults 18-49 (0.71 rating), #21
Top Chef (10:00) - Bravo 1.693 million viewers, #20; 0.872 million adults 18-49 (0.69 rating), #22
House Hunters (10:00) - HGTV 1.647 million viewers, #21; 0.532 million adults 18-49 (0.42 rating), #29
Men at Work (10:00) - TBS 1.554 million viewers, #22; 0.906 million adults 18-49 (0.71 rating), #20
The Real World (10:00) - MTV 1.548 million viewers, #23; 1.164 million adults 18-49 (0.92 rating), #18
House Hunters International (10:30) - HGTV 1.511 million viewers, #24; 0.499 million adults 18-49 (0.39 rating), #31
Buying and Selling (9:00) - HGTV 1.398 million viewers, #25; 0.473 million adults 18-49 (0.37 rating), #32
The Tomorrow People (9:00) - CW 1.388 million viewers, #26; 0.599 million adults 18-49 (0.47 rating), #26
Workaholics (10:00) - Comedy Central 1.382 million viewers, #27; 1.180 million adults 18-49 (0.93 rating), #17
WWE Main Event (8:00) - ION 1.369 million viewers, #28; 0.448 million adults 18-49 (0.35 rating), #35
Restaurant: Impossible (8:00) - Food 1.253 million viewers, #29; 0.524 million adults 18-49 (0.41 rating), #30
Web of Lies (10:00) - ID 1.252 million viewers, #30; 0.417 million adults 18-49 (0.33 rating), #37
Melissa & Joey (8:00) - ABC Family 1.130 million viewers, #31; 0.700 million adults 18-49 (0.55 rating), #24
Ghost Hunters (9:00) - Syfy 1.036 million viewers, #32; 0.453 million adults 18-49 (0.36 rating), #34
Baby Daddy (8:30) - ABC Family 1.035 million viewers, #33; 0.602 million adults 18-49 (0.47 rating), #25
Survivorman: Lost Pilots - Summer (9:00) - Discovery 1.006 million viewers, #34; 0.458 million adults 18-49 (0.36 rating), #33
Love Thy Neighbor (9:00) - OWN 0.962 million viewers, #35; 0.426 million adults 18-49 (0.34 rating), #36
My Dirty Little Secret (9:00)* - ID 0.933 million viewers, #36; 0.316 million adults 18-49 (0.25 rating), #42
Broad City (10:30) - Comedy Central 0.897 million viewers, #37; 0.711 million adults 18-49 (0.56 rating), #23
NBA Pre-Game - ESPN 0.830 million viewers, #38; 0.563 million adults 18-49 (0.44 rating), #28
Buy This Restaurant (9:00)* - Food 0.796 million viewers, #39; 0.356 million adults 18-49 (0.28 rating), #40
Opposite Worlds (8:00) - Syfy 0.785 million viewers, #40; 0.388 million adults 18-49 (0.31 rating), #38
Hunting Hitler's Stolen Treasures: The Monuments Men (8:00)* - NGC 0.732 million viewers, #41; 0.200 million adults 18-49 (0.16 rating), #45
Hitler's Secret Attack on America (9:00)* - NGC 0.732 million viewers, #42; 0.200 million adults 18-49 (0.16 rating), #46
Hoarding: Buried Alive (9:00) - TLC 0.725 million viewers, #43; 0.368 million adults 18-49 (0.29 rating), #39
The Exes (10:00)* - TV Land 0.722 million viewers, #44; 0.191 million adults 18-49 (0.15 rating), #47
Kirstie (10:30)* - TV Land 0.722 million viewers, #45; 0.191 million adults 18-49 (0.15 rating), #48
Lone Target (10:00) - Discovery 0.652 million viewers, #46; 0.326 million adults 18-49 (0.26 rating), #41
Operation Repo (10:00)* - truTV 0.591 million viewers, #47; 0.233 million adults 18-49 (0.18 rating), #43
The Soup (10:00)* - E! 0.398 million viewers, #48; 0.228 million adults 18-49 (0.18 rating), #44
Toy Hunter (9:00)* - Travel 0.328 million viewers, #49; 0.158 million adults 18-49 (0.12 rating), #50
Backroad Gold (9:30)* - Travel 0.328 million viewers, #50; 0.158 million adults 18-49 (0.12 rating), #51
Auction on Wheels (10:00)* - Travel 0.328 million viewers, #51; 0.158 million adults 18-49 (0.12 rating), #52
Auction on Wheels (10:30)* - Travel 0.328 million viewers, #52; 0.158 million adults 18-49 (0.12 rating), #53
Strip the City (10:00)* - Science 0.294 million viewers, #53; 0.101 million adults 18-49 (0.08 rating), #54
Mind of a Man (8:00, 60 Minutes)* - GSN 0.287 million viewers, #54; 0.060 million adults 18-49 (0.05 rating), #56
Best Ink (10:00)* - Oxygen 0.277 million viewers, #55; 0.164 million adults 18-49 (0.13 rating), #49
Fleming: The Man Who Would Be Bond (10:00)* - BBCA 0.239 million viewers, #56; 0.066 million adults 18-49 (0.05 rating), #55
Wild Grinders (8:30)* - Nicktoons 0.186 million viewers, #57; 0.051 million adults 18-49 (0.04 rating), #57
Unsung (10:00)* - TV One 0.135 million viewers, #58; 0.046 million adults 18-49 (0.04 rating), #60
Inside the NFL* - Showtime 0.108 million viewers, #59; 0.051 million adults 18-49 (0.04 rating), #58
60 Minutes Sports* - Showtime 0.108 million viewers, #60; 0.051 million adults 18-49 (0.04 rating), #59
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|