select final nielsen ratings (national numbers for sunday, february 16, 2014)
Here are the highlights of 36 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
2014 Olympic Winter Games (7:00) - NBC 21.270 million viewers, #1; 6.168 million adults 18-49 (4.86 rating), #2
The Walking Dead (9:00) - AMC 13.339 million viewers, #2; 8.670 million adults 18-49 (6.83 rating), #1
60 Minutes (7:00) - CBS 8.173 million viewers, #3; 1.230 million adults 18-49 (0.97 rating), #8
2014 NBA All-Star Game (8:56) - TNT 7.506 million viewers, #4; 4.158 million adults 18-49 (3.27 rating), #3
Talking Dead (10:00) - AMC 4.765 million viewers, #5; 3.137 million adults 18-49 (2.47 rating), #4
Good Luck Charlie (8:00, 60 Minutes) - Disney 4.582 million viewers, #6; 1.183 million adults 18-49 (0.93 rating), #9
NBA Tip-Off presented by AutoTrader.com (7:00) - TNT 4.448 million viewers, #7; 2.447 million adults 18-49 (1.93 rating), #5
Real Housewives of Atlanta (8:00) - Bravo 4.066 million viewers, #8; 2.248 million adults 18-49 (1.77 rating), #6
I Didn't Do It (9:00) - Disney 2.884 million viewers, #9; 0.523 million adults 18-49 (0.41 rating), #21
Ax Men (9:00) - History 2.726 million viewers, #10; 1.018 million adults 18-49 (0.80 rating), #12
Keeping Up with the Kardashians (9:00) - E! 2.574 million viewers, #11; 1.598 million adults 18-49 (1.26 rating), #7
True Detective (9:00) - HBO 2.245 million viewers, #12; 1.153 million adults 18-49 (0.91 rating), #10
Shameless (9:00) - Showtime 1.909 million viewers, #13; 1.133 million adults 18-49 (0.89 rating), #11
Blood, Sweat & Heels (9:00) - Bravo 1.870 million viewers, #14; 0.896 million adults 18-49 (0.71 rating), #14
Sister Wives (9:00, 60 Minutes) - TLC 1.825 million viewers, #15; 0.845 million adults 18-49 (0.67 rating), #15
90 Day Fiance (10:00) - TLC 1.769 million viewers, #16; 0.921 million adults 18-49 (0.73 rating), #13
Chopped (9:00) - Food 1.664 million viewers, #17; 0.747 million adults 18-49 (0.59 rating), #18
Cutthroat Kitchen (10:00) - Food 1.529 million viewers, #18; 0.792 million adults 18-49 (0.62 rating), #16
Hawaii Life (9:30) - HGTV 1.360 million viewers, #19; 0.451 million adults 18-49 (0.36 rating), #25
Hawaii Life (9:00) - HGTV 1.277 million viewers, #20; 0.449 million adults 18-49 (0.35 rating), #26
Beachfront Bargain Hunt (8:00)* - HGTV 1.227 million viewers, #21; 0.410 million adults 18-49 (0.32 rating), #28
Beachfront Bargain Hunt (8:30)* - HGTV 1.227 million viewers, #22; 0.410 million adults 18-49 (0.32 rating), #29
Finding Bigfoot (9:00, 120 Minutes) - Animal Planet 1.174 million viewers, #23; 0.588 million adults 18-49 (0.46 rating), #20
Rich Kids of Beverly Hills (10:00) - E! 1.121 million viewers, #24; 0.763 million adults 18-49 (0.60 rating), #17
Wicked Tuna (9:00) - NGC 1.117 million viewers, #25; 0.517 million adults 18-49 (0.41 rating), #22
Looking (10:30)* - HBO 0.952 million viewers, #26; 0.495 million adults 18-49 (0.39 rating), #23
Girls (10:00) - HBO 0.942 million viewers, #27; 0.605 million adults 18-49 (0.48 rating), #19
Unusual Suspects (9:00)* - ID 0.888 million viewers, #28; 0.272 million adults 18-49 (0.21 rating), #32
On the Case with Paula Zahn (10:00)* - ID 0.888 million viewers, #29; 0.272 million adults 18-49 (0.21 rating), #33
Ultimate Survival Alaska (10:00) - NGC 0.881 million viewers, #30; 0.423 million adults 18-49 (0.33 rating), #27
House of Lies (10:00) - Showtime 0.819 million viewers, #31; 0.452 million adults 18-49 (0.36 rating), #24
Episodes (10:30)* - Showtime 0.714 million viewers, #32; 0.398 million adults 18-49 (0.31 rating), #30
World's Dumbest (8:00)* - truTV 0.645 million viewers, #33; 0.307 million adults 18-49 (0.24 rating), #31
Castle Secrets & Legends (10:00)* - Travel 0.631 million viewers, #34; 0.176 million adults 18-49 (0.14 rating), #35
Snapped: Killer Couples (9:00)* - Oxygen 0.595 million viewers, #35; 0.232 million adults 18-49 (0.18 rating), #34
The EE British Academy Film Awards (8:00)* - BBCA 0.316 million viewers, #36; 0.144 million adults 18-49 (0.11 rating), #36
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|