select final nielsen ratings (national numbers for tuesday, february 25, 2014)
Here are the highlights of 63 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
NCIS (8:00) - CBS 17.031 million viewers, #1; 3.364 million adults 18-49 (2.65 rating), #2
NCIS: Los Angeles (9:00) - CBS 13.155 million viewers, #2; 2.876 million adults 18-49 (2.27 rating), #5
The Voice (8:00) - NBC 13.045 million viewers, #3; 4.748 million adults 18-49 (3.74 rating), #1
Person of Interest (10:00) - CBS 10.999 million viewers, #4; 2.290 million adults 18-49 (1.80 rating), #7
The Bachelor (8:00, 120 Minutes) - ABC 8.133 million viewers, #5; 3.113 million adults 18-49 (2.45 rating), #3
About a Boy (9:00) - NBC 8.085 million viewers, #6; 2.981 million adults 18-49 (2.35 rating), #4
Chicago Fire (10:00) - NBC 7.063 million viewers, #7; 2.270 million adults 18-49 (1.79 rating), #8
Growing Up Fisher (9:30) - NBC 7.050 million viewers, #8; 2.478 million adults 18-49 (1.95 rating), #6
Rizzoli & Isles (9:00) - TNT 3.733 million viewers, #9; 0.920 million adults 18-49 (0.72 rating), #26
Mind Games (10:00) - ABC 3.581 million viewers, #10; 1.334 million adults 18-49 (1.05 rating), #16
Being Mary Jane (10:00) - BET 3.233 million viewers, #11; 2.021 million adults 18-49 (1.59 rating), #9
Glee (8:00) - FOX 2.989 million viewers, #12; 1.514 million adults 18-49 (1.19 rating), #14
The Haves and the Have Nots (9:00) - OWN 2.886 million viewers, #13; 1.133 million adults 18-49 (0.89 rating), #20
New Girl (9:00) - FOX 2.837 million viewers, #14; 1.740 million adults 18-49 (1.37 rating), #10
Brooklyn Nine-Nine (9:30) - FOX 2.661 million viewers, #15; 1.636 million adults 18-49 (1.29 rating), #12
Counting Cars (9:30) - History 2.587 million viewers, #16; 0.981 million adults 18-49 (0.77 rating), #24
Being Mary Jane (9:00) - BET 2.580 million viewers, #17; 1.619 million adults 18-49 (1.27 rating), #13
Counting Cars (9:00) - History 2.517 million viewers, #18; 1.039 million adults 18-49 (0.82 rating), #21
Amish Mafia (9:00) - Discovery 2.279 million viewers, #19; 1.263 million adults 18-49 (1.00 rating), #17
American Restoration (10:00) - History 2.233 million viewers, #20; 0.887 million adults 18-49 (0.70 rating), #28
Teen Mom 2 (10:00) - MTV 2.222 million viewers, #21; 1.677 million adults 18-49 (1.32 rating), #11
Pretty Little Liars (8:00) - ABC Family 2.171 million viewers, #22; 1.222 million adults 18-49 (0.96 rating), #19
American Restoration (10:30) - History 2.132 million viewers, #23; 0.894 million adults 18-49 (0.70 rating), #27
Supernatural (9:00) - CW 2.120 million viewers, #24; 1.224 million adults 18-49 (0.96 rating), #18
Justified (10:00) - FX 2.104 million viewers, #25; 0.926 million adults 18-49 (0.73 rating), #25
Dance Moms (9:00) - Lifetime 2.069 million viewers, #26; 1.002 million adults 18-49 (0.79 rating), #23
Perception (10:00) - TNT 2.021 million viewers, #27; 0.610 million adults 18-49 (0.48 rating), #39
Tosh.0 (10:00) - Comedy Central 1.965 million viewers, #28; 1.455 million adults 18-49 (1.15 rating), #15
The Tyler Perry Show (10:00) - OWN 1.925 million viewers, #29; 0.665 million adults 18-49 (0.52 rating), #35
The Originals (8:00) - CW 1.831 million viewers, #30; 1.016 million adults 18-49 (0.80 rating), #22
House Hunters (10:00) - HGTV 1.599 million viewers, #31; 0.478 million adults 18-49 (0.38 rating), #44
Chopped (10:00) - Food 1.550 million viewers, #32; 0.851 million adults 18-49 (0.67 rating), #29
House Hunters International (10:30) - HGTV 1.423 million viewers, #33; 0.387 million adults 18-49 (0.30 rating), #48
College Basketball (9:05) - ESPN 1.376 million viewers, #34; 0.681 million adults 18-49 (0.54 rating), #34
Uncle Grandpa (8:00)* - Cartoon 1.324 million viewers, #35; 0.287 million adults 18-49 (0.23 rating), #53
Cougar Town (10:00) - TBS 1.312 million viewers, #36; 0.802 million adults 18-49 (0.63 rating), #31
Hardcore Pawn (10:00) - truTV 1.208 million viewers, #37; 0.425 million adults 18-49 (0.33 rating), #46
My 600-lb Life (9:00) - TLC 1.177 million viewers, #38; 0.633 million adults 18-49 (0.50 rating), #37
Ink Master (10:00) - Spike TV 1.137 million viewers, #39; 0.799 million adults 18-49 (0.63 rating), #32
Face Off (9:00) - Syfy 1.125 million viewers, #40; 0.651 million adults 18-49 (0.51 rating), #36
Twisted (9:00) - ABC Family 1.121 million viewers, #41; 0.543 million adults 18-49 (0.43 rating), #40
Clash of the Ozarks (10:00) - Discovery 1.110 million viewers, #42; 0.495 million adults 18-49 (0.39 rating), #42
Kroll Show (10:30) - Comedy Central 1.102 million viewers, #43; 0.836 million adults 18-49 (0.66 rating), #30
Kim of Queens (10:00) - Lifetime 1.059 million viewers, #44; 0.480 million adults 18-49 (0.38 rating), #43
Shahs of Sunset Reunion (9:00) - Bravo 1.044 million viewers, #45; 0.683 million adults 18-49 (0.54 rating), #33
Bad Girls All Star Battle (8:00) - Oxygen 1.043 million viewers, #46; 0.522 million adults 18-49 (0.41 rating), #41
Game of Arms (10:00) - AMC 1.006 million viewers, #47; 0.626 million adults 18-49 (0.49 rating), #38
Obsession: Dark Desires (10:00) - ID 0.972 million viewers, #48; 0.378 million adults 18-49 (0.30 rating), #49
Container Wars (10:30) - truTV 0.916 million viewers, #49; 0.364 million adults 18-49 (0.29 rating), #51
College Basketball (7:00) - ESPN 0.876 million viewers, #50; 0.454 million adults 18-49 (0.36 rating), #45
Redrum (9:00)* - ID 0.803 million viewers, #51; 0.301 million adults 18-49 (0.24 rating), #52
Opposite Worlds (10:00) - Syfy 0.720 million viewers, #52; 0.378 million adults 18-49 (0.30 rating), #50
100 Days of Summer: Secrets Revealed (10:00)* - Bravo 0.665 million viewers, #53; 0.413 million adults 18-49 (0.33 rating), #47
Building Wild (9:00)* - NGC 0.540 million viewers, #54; 0.253 million adults 18-49 (0.20 rating), #54
Diggers (10:00)* - NGC 0.540 million viewers, #55; 0.253 million adults 18-49 (0.20 rating), #55
Diggers (10:30)* - NGC 0.540 million viewers, #56; 0.253 million adults 18-49 (0.20 rating), #56
The Profit (10:00)* - CNBC 0.476 million viewers, #57; 0.227 million adults 18-49 (0.18 rating), #57
Degrassi: The Next Generation (9:00)* - TeenNick 0.282 million viewers, #58; 0.045 million adults 18-49 (0.04 rating), #62
Dangerous Grounds (9:00)* - Travel 0.269 million viewers, #59; 0.129 million adults 18-49 (0.10 rating), #58
Border Rico (10:00)* - Travel 0.269 million viewers, #60; 0.129 million adults 18-49 (0.10 rating), #59
Friday Night Tykes (9:00)* - Esquire 0.077 million viewers, #61; 0.048 million adults 18-49 (0.04 rating), #60
Horseplayers (10:00)* - Esquire 0.077 million viewers, #62; 0.048 million adults 18-49 (0.04 rating), #61
Bulloch Family Ranch: Season 1 Round Up (8:00) - UP 0.070 million viewers, #63; 0.011 million adults 18-49 (0.01 rating), #63
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|