select final nielsen ratings (national numbers for tuesday, april 1, 2014)
Here are the highlights of 56 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
NCIS (8:00) - CBS 17.159 million viewers, #1; 2.997 million adults 18-49 (2.36 rating), #3
NCIS: Los Angeles (9:00) - CBS 15.306 million viewers, #2; 3.038 million adults 18-49 (2.39 rating), #2
The Voice (8:00) - NBC 11.928 million viewers, #3; 3.902 million adults 18-49 (3.07 rating), #1
Person of Interest (10:00) - CBS 11.453 million viewers, #4; 2.428 million adults 18-49 (1.91 rating), #6
About a Boy (9:00) - NBC 7.168 million viewers, #5; 2.595 million adults 18-49 (2.04 rating), #4
Growing Up Fisher (9:30) - NBC 5.958 million viewers, #6; 2.080 million adults 18-49 (1.64 rating), #7
Marvel's Agents of SHIELD (8:00) - ABC 5.711 million viewers, #7; 2.488 million adults 18-49 (1.96 rating), #5
The Goldbergs (9:00) - ABC 4.668 million viewers, #8; 1.926 million adults 18-49 (1.52 rating), #8
The Little Couple (10:00) - TLC 3.272 million viewers, #9; 1.282 million adults 18-49 (1.01 rating), #12
Trophy Wife (9:30) - ABC 3.039 million viewers, #10; 1.286 million adults 18-49 (1.01 rating), #11
The Game (10:00) - BET 2.794 million viewers, #11; 1.571 million adults 18-49 (1.24 rating), #10
Glee (8:00) - FOX 2.586 million viewers, #12; 1.154 million adults 18-49 (0.91 rating), #16
Storage Wars (9:00) - A&E 2.531 million viewers, #13; 1.033 million adults 18-49 (0.81 rating), #19
Storage Wars (9:30) - A&E 2.434 million viewers, #14; 0.955 million adults 18-49 (0.75 rating), #20
Amish Mafia (9:00) - Discovery 2.421 million viewers, #15; 1.125 million adults 18-49 (0.89 rating), #17
19 Kids & Counting (9:00, 60 Minutes) - TLC 2.259 million viewers, #16; 0.924 million adults 18-49 (0.73 rating), #22
Teen Mom 2 (10:00) - MTV 2.175 million viewers, #17; 1.597 million adults 18-49 (1.26 rating), #9
Justified (10:00) - FX 2.039 million viewers, #18; 0.767 million adults 18-49 (0.60 rating), #26
Dance Moms (9:00) - Lifetime 1.993 million viewers, #19; 0.870 million adults 18-49 (0.69 rating), #24
The Mindy Project (9:00) - FOX 1.880 million viewers, #20; 1.218 million adults 18-49 (0.96 rating), #15
The Mindy Project (9:30) - FOX 1.868 million viewers, #21; 1.227 million adults 18-49 (0.97 rating), #14
Barry'd Treasure (10:00) - A&E 1.734 million viewers, #22; 0.601 million adults 18-49 (0.47 rating), #33
Let's Stay Together (10:30) - BET 1.677 million viewers, #23; 0.870 million adults 18-49 (0.68 rating), #23
Tosh.0 (10:00) - Comedy Central 1.544 million viewers, #24; 1.254 million adults 18-49 (0.99 rating), #13
Cougar Town (10:00) - TBS 1.528 million viewers, #25; 0.953 million adults 18-49 (0.75 rating), #21
Clash of the Ozarks (10:00) - Discovery 1.496 million viewers, #26; 0.699 million adults 18-49 (0.55 rating), #28
Inside Amy Schumer (10:30) - Comedy Central 1.333 million viewers, #27; 1.074 million adults 18-49 (0.85 rating), #18
Real Housewives of New York City (9:00) - Bravo 1.290 million viewers, #28; 0.649 million adults 18-49 (0.51 rating), #29
NBA Regular Season: Trail Blazers at Lakers - TNT 1.176 million viewers, #29; 0.642 million adults 18-49 (0.51 rating), #31
That's So House Hunters (10:00) - HGTV 1.139 million viewers, #30; 0.356 million adults 18-49 (0.28 rating), #42
Chrisley Knows Best (10:00) - USA 1.134 million viewers, #31; 0.615 million adults 18-49 (0.48 rating), #32
Ink Master (10:00) - Spike TV 1.129 million viewers, #32; 0.857 million adults 18-49 (0.67 rating), #25
NBA Regular Season: Rockets at Nets - TNT 1.125 million viewers, #33; 0.543 million adults 18-49 (0.43 rating), #36
Face Off (9:00) - Syfy 1.111 million viewers, #34; 0.716 million adults 18-49 (0.56 rating), #27
Impractical Jokers (10:00) - truTV 1.088 million viewers, #35; 0.648 million adults 18-49 (0.51 rating), #30
Bad Girls All Star Battle Reunion (9:00) - Oxygen 1.081 million viewers, #36; 0.567 million adults 18-49 (0.45 rating), #35
The Listener (10:00) - ION 1.014 million viewers, #37; 0.311 million adults 18-49 (0.24 rating), #45
Kim of Queens (10:00) - Lifetime 0.992 million viewers, #38; 0.419 million adults 18-49 (0.33 rating), #38
Jim Henson's Creature Shop Challenge (10:00) - Syfy 0.924 million viewers, #39; 0.570 million adults 18-49 (0.45 rating), #34
Online Dating Rituals of the American Male (10:00)* - Bravo 0.785 million viewers, #40; 0.412 million adults 18-49 (0.32 rating), #39
Twisted (9:00) - ABC Family 0.773 million viewers, #41; 0.376 million adults 18-49 (0.30 rating), #40
The Carbonaro Effect (10:30) - truTV 0.767 million viewers, #42; 0.426 million adults 18-49 (0.34 rating), #37
Very Bad Men (8:00)* - ID 0.721 million viewers, #43; 0.209 million adults 18-49 (0.16 rating), #48
Very Bad Men (8:30)* - ID 0.721 million viewers, #44; 0.209 million adults 18-49 (0.16 rating), #49
Redrum (9:00)* - ID 0.721 million viewers, #45; 0.209 million adults 18-49 (0.16 rating), #50
Game of Arms (10:00) - AMC 0.650 million viewers, #46; 0.372 million adults 18-49 (0.29 rating), #41
Chasing Maria Menounos (10:00)* - Oxygen 0.647 million viewers, #47; 0.337 million adults 18-49 (0.27 rating), #43
Celebrities Undercover (10:30)* - Oxygen 0.647 million viewers, #48; 0.337 million adults 18-49 (0.27 rating), #44
The Profit (10:00)* - CNBC 0.519 million viewers, #49; 0.229 million adults 18-49 (0.18 rating), #46
Giuliana & Bill (8:00)* - E! 0.387 million viewers, #50; 0.216 million adults 18-49 (0.17 rating), #47
Minute to Win It (8:00)* - GSN 0.336 million viewers, #51; 0.071 million adults 18-49 (0.06 rating), #53
Degrassi: The Next Generation (9:00)* - TeenNick 0.271 million viewers, #52; 0.050 million adults 18-49 (0.04 rating), #55
NHL Regular Season: Flyers at Blues* - NBCSN 0.247 million viewers, #53; 0.137 million adults 18-49 (0.11 rating), #51
Total Riff Off (8:00, 180 Minutes)* - NGC 0.244 million viewers, #54; 0.104 million adults 18-49 (0.08 rating), #52
Wild Things with Dominic Monaghan (10:00)* - BBCA 0.128 million viewers, #55; 0.053 million adults 18-49 (0.04 rating), #54
Tackling Tykes (9:00, 90 Minutes)* - Esquire 0.055 million viewers, #56; 0.037 million adults 18-49 (0.03 rating), #56
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|