select final nielsen ratings (national numbers for sunday, april 13, 2014)
Here are the highlights of 69 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
60 Minutes (7:12) - CBS 10.987 million viewers, #1; 2.070 million adults 18-49 (1.63 rating), #9
Masters Golf Tournament (3:00) - CBS 10.970 million viewers, #2; 3.608 million adults 18-49 (2.84 rating), #2
The Good Wife (9:12) - CBS 9.833 million viewers, #3; 1.875 million adults 18-49 (1.48 rating), #13
The Mentalist (10:12) - CBS 9.021 million viewers, #4; 1.997 million adults 18-49 (1.57 rating), #10
The Amazing Race (8:12) - CBS 8.835 million viewers, #5; 2.267 million adults 18-49 (1.79 rating), #6
Resurrection (9:00) - ABC 7.461 million viewers, #6; 2.643 million adults 18-49 (2.08 rating), #4
Once Upon a Time (8:00) - ABC 6.499 million viewers, #7; 2.509 million adults 18-49 (1.98 rating), #5
Game of Thrones (9:00) - HBO 6.310 million viewers, #8; 4.321 million adults 18-49 (3.40 rating), #1
America's Funniest Home Videos (7:00) - ABC 5.923 million viewers, #9; 1.654 million adults 18-49 (1.30 rating), #15
Revenge (10:00) - ABC 5.265 million viewers, #10; 1.695 million adults 18-49 (1.34 rating), #14
Dateline NBC (7:00) - NBC 4.403 million viewers, #11; 0.984 million adults 18-49 (0.78 rating), #27
Family Guy (8:30) - FOX 4.386 million viewers, #12; 2.691 million adults 18-49 (2.12 rating), #3
Believe (9:00) - NBC 4.344 million viewers, #13; 1.285 million adults 18-49 (1.01 rating), #21
Crisis (10:00) - NBC 4.072 million viewers, #14; 1.404 million adults 18-49 (1.11 rating), #19
Real Housewives of Atlanta (8:00) - Bravo 3.816 million viewers, #15; 2.193 million adults 18-49 (1.73 rating), #7
The Simpsons (8:00) - FOX 3.638 million viewers, #16; 2.105 million adults 18-49 (1.66 rating), #8
Watch What Happens: Live (9:00) - Bravo 3.506 million viewers, #17; 1.979 million adults 18-49 (1.56 rating), #11
Cosmos: A Spacetime Odyssey (9:00) - FOX 3.490 million viewers, #18; 1.591 million adults 18-49 (1.25 rating), #16
American Dream Builders (8:00) - NBC 3.087 million viewers, #19; 0.893 million adults 18-49 (0.70 rating), #29
2014 Movie Awards (9:00) - MTV 2.836 million viewers, #20; 1.945 million adults 18-49 (1.53 rating), #12
Sunday Night Baseball (8:00) - ESPN 2.765 million viewers, #21; 1.153 million adults 18-49 (0.91 rating), #24
American Dad (7:30) - FOX 2.363 million viewers, #22; 1.458 million adults 18-49 (1.15 rating), #17
Austin & Ally (9:00) - Disney 2.314 million viewers, #23; 0.455 million adults 18-49 (0.36 rating), #41
Naked & Afraid (10:00) - Discovery 2.299 million viewers, #24; 1.412 million adults 18-49 (1.11 rating), #18
Mad Men (10:00) - AMC 2.268 million viewers, #25; 1.034 million adults 18-49 (0.81 rating), #25
Married to Medicine (9:30) - Bravo 2.118 million viewers, #26; 1.237 million adults 18-49 (0.97 rating), #23
Long Island Medium (9:30) - TLC 1.941 million viewers, #27; 0.680 million adults 18-49 (0.54 rating), #33
Turn (9:00) - AMC 1.872 million viewers, #28; 0.774 million adults 18-49 (0.61 rating), #32
Liv and Maddie (8:00)* - Disney 1.836 million viewers, #29; 0.324 million adults 18-49 (0.26 rating), #51
I Didn't Do It (8:30)* - Disney 1.836 million viewers, #30; 0.324 million adults 18-49 (0.26 rating), #52
Bob's Burgers (7:00) - FOX 1.832 million viewers, #31; 0.965 million adults 18-49 (0.76 rating), #28
Teen Mom 2 (7:00, 90 Minutes) - MTV 1.817 million viewers, #32; 1.304 million adults 18-49 (1.03 rating), #20
Long Island Medium (9:00) - TLC 1.760 million viewers, #33; 0.618 million adults 18-49 (0.49 rating), #36
Silicon Valley (10:00) - HBO 1.687 million viewers, #34; 1.261 million adults 18-49 (0.99 rating), #22
River Monsters (9:00) - Animal Planet 1.643 million viewers, #35; 0.867 million adults 18-49 (0.68 rating), #30
Caribbean Life (8:30) - HGTV 1.567 million viewers, #36; 0.452 million adults 18-49 (0.36 rating), #42
Living Alaska (10:30) - HGTV 1.501 million viewers, #37; 0.440 million adults 18-49 (0.35 rating), #45
Caribbean Life (8:00) - HGTV 1.488 million viewers, #38; 0.442 million adults 18-49 (0.35 rating), #44
Bar Rescue (9:00) - Spike TV 1.472 million viewers, #39; 0.993 million adults 18-49 (0.78 rating), #26
Living Alaska (10:00)* - HGTV 1.418 million viewers, #40; 0.422 million adults 18-49 (0.33 rating), #47
2014 Movie Awards Preshow (8:30) - MTV 1.335 million viewers, #41; 0.867 million adults 18-49 (0.68 rating), #31
No Man's Land (10:00) - History 1.324 million viewers, #42; 0.375 million adults 18-49 (0.30 rating), #50
Cutthroat Kitchen (10:00) - Food 1.227 million viewers, #43; 0.483 million adults 18-49 (0.38 rating), #38
Total Divas (9:00) - E! 1.164 million viewers, #44; 0.667 million adults 18-49 (0.53 rating), #34
My Five Wives (10:00) - TLC 1.122 million viewers, #45; 0.457 million adults 18-49 (0.36 rating), #40
Drop Dead Diva (9:00) - Lifetime 1.080 million viewers, #46; 0.472 million adults 18-49 (0.37 rating), #39
America's Best Cook (9:00) - Food 1.068 million viewers, #47; 0.451 million adults 18-49 (0.36 rating), #43
Rocky Mountain Bounty Hunters (10:00) - Animal Planet 0.884 million viewers, #48; 0.426 million adults 18-49 (0.34 rating), #46
Veep (10:30) - HBO 0.860 million viewers, #49; 0.628 million adults 18-49 (0.49 rating), #35
Catch a Contractor (10:00) - Spike TV 0.838 million viewers, #50; 0.543 million adults 18-49 (0.43 rating), #37
Food Court Wars (8:00) - Food 0.788 million viewers, #51; 0.390 million adults 18-49 (0.30 rating), #49
Unusual Suspects (9:00)* - ID 0.755 million viewers, #52; 0.275 million adults 18-49 (0.22 rating), #53
On the Case with Paula Zahn (10:00)* - ID 0.755 million viewers, #53; 0.275 million adults 18-49 (0.22 rating), #54
Those Who Kill (10:00)* - LMN 0.721 million viewers, #54; 0.185 million adults 18-49 (0.15 rating), #61
Inside the Hunt for the Boston Bombers (9:00)* - NGC 0.614 million viewers, #55; 0.194 million adults 18-49 (0.15 rating), #58
Eric & Jessie: Game On (10:00) - E! 0.606 million viewers, #56; 0.419 million adults 18-49 (0.33 rating), #48
Anthony Bourdain: Parts Unknown (9:00)* - CNN 0.561 million viewers, #57; 0.195 million adults 18-49 (0.15 rating), #56
Morgan Spurlock: Inside Man (10:00)* - CNN 0.561 million viewers, #58; 0.195 million adults 18-49 (0.15 rating), #57
Snapped (9:00)* - Oxygen 0.528 million viewers, #59; 0.257 million adults 18-49 (0.20 rating), #55
Hotel Secrets & Legends (9:00)* - Travel 0.457 million viewers, #60; 0.193 million adults 18-49 (0.15 rating), #59
Hotel Secrets & Legends (10:00)* - Travel 0.457 million viewers, #61; 0.193 million adults 18-49 (0.15 rating), #60
Arnie & His Army (10:00)* - Golf 0.355 million viewers, #62; 0.142 million adults 18-49 (0.11 rating), #63
Oprah Prime (9:00)* - OWN 0.326 million viewers, #63; 0.132 million adults 18-49 (0.10 rating), #64
Lindsay (10:00)* - OWN 0.326 million viewers, #64; 0.132 million adults 18-49 (0.10 rating), #65
The Bible Rules (10:00)* - H2 0.306 million viewers, #65; 0.092 million adults 18-49 (0.07 rating), #69
Nurse Jackie (9:00)* - Showtime 0.297 million viewers, #66; 0.112 million adults 18-49 (0.09 rating), #66
Californication (9:30)* - Showtime 0.297 million viewers, #67; 0.112 million adults 18-49 (0.09 rating), #67
Years of Living Dangerously (10:00)* - Showtime 0.297 million viewers, #68; 0.112 million adults 18-49 (0.09 rating), #68
Overhaulin' (9:00)* - Velocity 0.294 million viewers, #69; 0.167 million adults 18-49 (0.13 rating), #62
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|