select final nielsen ratings (national numbers for monday, may 19, 2014)
Here are the highlights of 46 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
Dancing with the Stars (8:00, 90 Minutes) - ABC 15.657 million viewers, #1; 3.293 million adults 18-49 (2.59 rating), #3
The Voice (8:00, 120 Minutes) - NBC 11.704 million viewers, #2; 4.057 million adults 18-49 (3.20 rating), #1
The Bachelorette (9:30, 90 Minutes) - ABC 7.174 million viewers, #3; 2.502 million adults 18-49 (1.97 rating), #5
Mike & Molly (9:00) - CBS 7.050 million viewers, #4; 2.446 million adults 18-49 (1.93 rating), #6
The Maya Rudolph Show (10:00) - NBC 6.842 million viewers, #5; 2.664 million adults 18-49 (2.10 rating), #4
NBA Playoffs: Thunder at Spurs - TNT 6.363 million viewers, #6; 3.388 million adults 18-49 (2.67 rating), #2
Bones (8:00) - FOX 6.037 million viewers, #7; 2.034 million adults 18-49 (1.60 rating), #9
24: Live Another Day (9:00) - FOX 5.721 million viewers, #8; 2.167 million adults 18-49 (1.71 rating), #8
Friends with Better Lives (8:30) - CBS 5.132 million viewers, #9; 2.004 million adults 18-49 (1.58 rating), #10
WWE Raw (9:00) - USA 3.903 million viewers, #10; 1.820 million adults 18-49 (1.43 rating), #11
WWE Raw (10:00) - USA 3.852 million viewers, #11; 1.791 million adults 18-49 (1.41 rating), #12
WWE Raw (8:00) - USA 3.535 million viewers, #12; 1.617 million adults 18-49 (1.27 rating), #13
Love & Hip Hop Atlanta (8:00) - VH1 3.417 million viewers, #13; 2.350 million adults 18-49 (1.85 rating), #7
Swamp People (9:00) - History 2.995 million viewers, #14; 1.058 million adults 18-49 (0.83 rating), #16
TI & Tiny: The Family Hustle (9:00) - VH1 2.461 million viewers, #15; 1.540 million adults 18-49 (1.21 rating), #14
House Hunters (10:00) - HGTV 1.968 million viewers, #16; 0.514 million adults 18-49 (0.40 rating), #22
The Boondocks (10:30) - Adult Swim 1.936 million viewers, #17; 1.225 million adults 18-49 (0.96 rating), #15
House Hunters International (10:30) - HGTV 1.794 million viewers, #18; 0.432 million adults 18-49 (0.34 rating), #25
NBA Pre-Game - TNT 1.615 million viewers, #19; 0.717 million adults 18-49 (0.56 rating), #18
AwesomenessTV (8:00) - Nickelodeon 1.524 million viewers, #20; 0.319 million adults 18-49 (0.25 rating), #31
NHL Playoffs: Rangers at Canadiens - NBCSN 1.479 million viewers, #21; 0.755 million adults 18-49 (0.59 rating), #17
Warehouse 13 (9:00) - Syfy 1.135 million viewers, #22; 0.399 million adults 18-49 (0.31 rating), #26
Bam's Bad Ass Game Show (10:30) - TBS 1.043 million viewers, #23; 0.687 million adults 18-49 (0.54 rating), #20
Mystery Diners (10:00) - Food 1.015 million viewers, #24; 0.474 million adults 18-49 (0.37 rating), #23
16 & Pregnant (10:00) - MTV 0.958 million viewers, #25; 0.715 million adults 18-49 (0.56 rating), #19
This Is Hot 97 (10:30) - VH1 0.954 million viewers, #26; 0.661 million adults 18-49 (0.52 rating), #21
Fear Thy Neighbor (10:00) - ID 0.900 million viewers, #27; 0.324 million adults 18-49 (0.25 rating), #30
MLB Regular Season (7:00) - ESPN 0.892 million viewers, #28; 0.315 million adults 18-49 (0.25 rating), #32
Vegas Rat Rods (10:00) - Discovery 0.877 million viewers, #29; 0.388 million adults 18-49 (0.31 rating), #27
Rewrapped (8:00) - Food 0.733 million viewers, #30; 0.462 million adults 18-49 (0.36 rating), #24
Metal Hurlant Chronicles (10:00)* - Syfy 0.703 million viewers, #31; 0.231 million adults 18-49 (0.18 rating), #36
Metal Hurlant Chronicles (10:30)* - Syfy 0.703 million viewers, #32; 0.231 million adults 18-49 (0.18 rating), #37
#BikerLive (9:00) - Discovery 0.627 million viewers, #33; 0.311 million adults 18-49 (0.25 rating), #33
Louie (10:00) - FX 0.601 million viewers, #34; 0.353 million adults 18-49 (0.28 rating), #29
Louie (10:30) - FX 0.568 million viewers, #35; 0.379 million adults 18-49 (0.30 rating), #28
Bizarre Foods America (9:00) - Travel 0.505 million viewers, #36; 0.294 million adults 18-49 (0.23 rating), #34
Killer Kids (10:00)* - LMN 0.457 million viewers, #37; 0.185 million adults 18-49 (0.15 rating), #40
Hotel Impossible (10:00)* - Travel 0.445 million viewers, #38; 0.221 million adults 18-49 (0.17 rating), #38
Fashion Police: The 2014 Billboard Music Awards (9:00)* - E! 0.437 million viewers, #39; 0.211 million adults 18-49 (0.17 rating), #39
RuPaul's Drag Race (10:00) - Logo 0.433 million viewers, #40; 0.286 million adults 18-49 (0.23 rating), #35
Best Funeral Ever (10:00) - TLC 0.418 million viewers, #41; 0.172 million adults 18-49 (0.14 rating), #43
Best Funeral Ever (10:30) - TLC 0.418 million viewers, #42; 0.172 million adults 18-49 (0.14 rating), #44
None of the Above (10:00)* - NGC 0.356 million viewers, #43; 0.182 million adults 18-49 (0.14 rating), #41
None of the Above (10:30)* - NGC 0.356 million viewers, #44; 0.182 million adults 18-49 (0.14 rating), #42
Big Break (9:00)* - Golf 0.185 million viewers, #45; 0.079 million adults 18-49 (0.06 rating), #45
Years of Living Dangerously (8:00)* - Showtime 0.126 million viewers, #46; 0.052 million adults 18-49 (0.04 rating), #46
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|