select final nielsen ratings (national numbers for tuesday, june 3, 2014)
Here are the highlights of 50 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
America's Got Talent (8:00, 120 Minutes) - NBC 11.301 million viewers, #1; 3.622 million adults 18-49 (2.85 rating), #1
The Night Shift (10:00) - NBC 6.871 million viewers, #2; 1.849 million adults 18-49 (1.46 rating), #3
Celebrity Wife Swap (10:00) - ABC 4.234 million viewers, #3; 1.868 million adults 18-49 (1.47 rating), #2
Extreme Weight Loss (8:00, 120 Minutes) - ABC 4.073 million viewers, #4; 1.515 million adults 18-49 (1.19 rating), #4
19 Kids & Counting (9:00, 60 Minutes) - TLC 3.034 million viewers, #5; 1.329 million adults 18-49 (1.05 rating), #6
Deadliest Catch (9:00) - Discovery 3.022 million viewers, #6; 1.474 million adults 18-49 (1.16 rating), #5
The Little Couple (10:00) - TLC 2.852 million viewers, #7; 1.101 million adults 18-49 (0.87 rating), #8
The Haves and the Have Nots (9:00) - OWN 2.615 million viewers, #8; 1.133 million adults 18-49 (0.89 rating), #7
House Hunters (10:00) - HGTV 1.873 million viewers, #9; 0.622 million adults 18-49 (0.49 rating), #18
Fargo (10:00) - FX 1.863 million viewers, #10; 0.720 million adults 18-49 (0.57 rating), #13
Storage Wars (9:30) - A&E 1.853 million viewers, #11; 0.678 million adults 18-49 (0.53 rating), #16
Storage Wars (9:00) - A&E 1.793 million viewers, #12; 0.680 million adults 18-49 (0.54 rating), #15
House Hunters International (10:30) - HGTV 1.688 million viewers, #13; 0.481 million adults 18-49 (0.38 rating), #27
Shipping Wars (10:30) - A&E 1.491 million viewers, #14; 0.742 million adults 18-49 (0.58 rating), #12
Flip or Flop (9:00) - HGTV 1.466 million viewers, #15; 0.564 million adults 18-49 (0.44 rating), #23
Shipping Wars (10:00) - A&E 1.418 million viewers, #16; 0.744 million adults 18-49 (0.59 rating), #11
Chopped (10:00) - Food 1.412 million viewers, #17; 0.678 million adults 18-49 (0.53 rating), #17
Bad Girls Club (8:00) - Oxygen 1.366 million viewers, #18; 0.753 million adults 18-49 (0.59 rating), #10
Top Gear (9:00) - History 1.269 million viewers, #19; 0.775 million adults 18-49 (0.61 rating), #9
Siberian Cut (10:00) - Discovery 1.258 million viewers, #20; 0.621 million adults 18-49 (0.49 rating), #19
Awkward (10:00) - MTV 1.197 million viewers, #21; 0.681 million adults 18-49 (0.54 rating), #14
Riot (8:00) - FOX 1.150 million viewers, #22; 0.546 million adults 18-49 (0.43 rating), #25
Real Housewives of New York City (9:00) - Bravo 1.134 million viewers, #23; 0.518 million adults 18-49 (0.41 rating), #26
I Wanna Marry 'Harry' (9:00) - FOX 1.031 million viewers, #24; 0.447 million adults 18-49 (0.35 rating), #29
Faking It (10:30) - MTV 0.980 million viewers, #25; 0.559 million adults 18-49 (0.44 rating), #24
Cry Wolfe (10:00) - ID 0.965 million viewers, #26; 0.310 million adults 18-49 (0.24 rating), #34
Sinister Ministers: Collared (8:00)* - ID 0.964 million viewers, #27; 0.294 million adults 18-49 (0.23 rating), #36
Swamp Murders (9:00)* - ID 0.964 million viewers, #28; 0.294 million adults 18-49 (0.23 rating), #37
True Tori (8:00) - Lifetime 0.953 million viewers, #29; 0.567 million adults 18-49 (0.45 rating), #22
Playing House (10:00) - USA 0.938 million viewers, #30; 0.614 million adults 18-49 (0.48 rating), #20
Cry Wolfe (10:30) - ID 0.932 million viewers, #31; 0.367 million adults 18-49 (0.29 rating), #31
Little Women: LA (9:00) - Lifetime 0.895 million viewers, #32; 0.480 million adults 18-49 (0.38 rating), #28
Inside Amy Schumer (10:30) - Comedy Central 0.818 million viewers, #33; 0.609 million adults 18-49 (0.48 rating), #21
Tattoos After Dark (9:00)* - Oxygen 0.807 million viewers, #34; 0.447 million adults 18-49 (0.35 rating), #30
The People's Couch (10:00, 60 Minutes)* - Bravo 0.756 million viewers, #35; 0.355 million adults 18-49 (0.28 rating), #32
Freakshow (10:00, 60 Minutes)* - AMC 0.734 million viewers, #36; 0.312 million adults 18-49 (0.25 rating), #33
Top 20 Funniest (10:00)* - truTV 0.662 million viewers, #37; 0.303 million adults 18-49 (0.24 rating), #35
Famous in 12 (8:00) - CW 0.612 million viewers, #38; 0.275 million adults 18-49 (0.22 rating), #38
Giuliana & Bill (8:00)* - E! 0.353 million viewers, #39; 0.196 million adults 18-49 (0.15 rating), #39
Degrassi: The Next Generation (9:00)* - TeenNick 0.337 million viewers, #40; 0.036 million adults 18-49 (0.03 rating), #46
Heroes of Cosplay (9:00)* - Syfy 0.322 million viewers, #41; 0.163 million adults 18-49 (0.13 rating), #40
The Wil Wheaton Project (10:00)* - Syfy 0.322 million viewers, #42; 0.163 million adults 18-49 (0.13 rating), #41
World's Strangest (8:00)* - Science 0.299 million viewers, #43; 0.093 million adults 18-49 (0.07 rating), #42
Alien Encounters (10:00)* - Science 0.299 million viewers, #44; 0.093 million adults 18-49 (0.07 rating), #43
American Ninja Warrior (8:00, 120 Minutes)* - Esquire 0.133 million viewers, #45; 0.084 million adults 18-49 (0.07 rating), #44
Boundless (10:00)* - Esquire 0.133 million viewers, #46; 0.084 million adults 18-49 (0.07 rating), #45
Watch! TV (8:00)* - TVGN 0.100 million viewers, #47; 0.027 million adults 18-49 (0.02 rating), #47
Bad Sex (10:00)* - Logo 0.046 million viewers, #48; 0.017 million adults 18-49 (0.01 rating), #48
Back of the Shop (8:30)* - FS1 0.017 million viewers, #49; 0.007 million adults 18-49 (0.01 rating), #49
The Pecos League (9:30)* - FS1 0.017 million viewers, #50; 0.007 million adults 18-49 (0.01 rating), #50
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|