select final nielsen ratings (national numbers for sunday, june 8, 2014)
Here are the highlights of 51 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
NBA Finals, Game 2 (8:00) - ABC 15.131 million viewers, #1; 7.565 million adults 18-49 (5.96 rating), #1
The 68th Annual Tony Awards (8:00) - CBS 7.046 million viewers, #2; 1.523 million adults 18-49 (1.20 rating), #5
Game of Thrones (9:00) - HBO 6.948 million viewers, #3; 4.663 million adults 18-49 (3.67 rating), #2
Miss USA 2014 (8:00) - NBC 5.559 million viewers, #4; 1.740 million adults 18-49 (1.37 rating), #3
Dateline NBC (7:00) - NBC 5.098 million viewers, #5; 1.130 million adults 18-49 (0.89 rating), #10
Kia NBA Countdown (7:31) - ABC 3.956 million viewers, #6; 1.711 million adults 18-49 (1.35 rating), #4
Jimmy Kimmel Live: Game Night (7:00) - ABC 3.283 million viewers, #7; 1.362 million adults 18-49 (1.07 rating), #8
Cosmos: A Spacetime Odyssey (9:00) - FOX 3.087 million viewers, #8; 1.416 million adults 18-49 (1.12 rating), #7
Mountain Men (9:00) - History 3.020 million viewers, #9; 0.983 million adults 18-49 (0.77 rating), #12
Real Housewives of Atlanta: Kandi's Wedding (8:00) - Bravo 2.463 million viewers, #10; 1.318 million adults 18-49 (1.04 rating), #9
Keeping Up with the Kardashians (9:00) - E! 2.420 million viewers, #11; 1.422 million adults 18-49 (1.12 rating), #6
The Hunt (10:00) - History 1.881 million viewers, #12; 0.758 million adults 18-49 (0.60 rating), #15
Devious Maids (10:00) - Lifetime 1.822 million viewers, #13; 0.736 million adults 18-49 (0.58 rating), #16
Beachfront Bargain Hunt (8:30) - HGTV 1.807 million viewers, #14; 0.465 million adults 18-49 (0.37 rating), #30
Sunday Night Baseball (8:00) - ESPN 1.771 million viewers, #15; 0.441 million adults 18-49 (0.35 rating), #32
Married to Medicine (9:00) - Bravo 1.707 million viewers, #16; 1.000 million adults 18-49 (0.79 rating), #11
Brother vs. Brother (9:00) - HGTV 1.692 million viewers, #17; 0.497 million adults 18-49 (0.39 rating), #27
Food Network Star (9:00) - Food 1.670 million viewers, #18; 0.658 million adults 18-49 (0.52 rating), #17
Return to Amish (10:00) - TLC 1.658 million viewers, #19; 0.789 million adults 18-49 (0.62 rating), #14
House Hunters International (10:30) - HGTV 1.648 million viewers, #20; 0.501 million adults 18-49 (0.39 rating), #26
Beachfront Bargain Hunt (8:00) - HGTV 1.621 million viewers, #21; 0.455 million adults 18-49 (0.36 rating), #31
Sister Wives (9:00, 60 Minutes) - TLC 1.614 million viewers, #22; 0.798 million adults 18-49 (0.63 rating), #13
Turn (9:00) - AMC 1.609 million viewers, #23; 0.477 million adults 18-49 (0.38 rating), #29
House Hunters (10:00) - HGTV 1.572 million viewers, #24; 0.483 million adults 18-49 (0.38 rating), #28
Drop Dead Diva (9:00) - Lifetime 1.499 million viewers, #25; 0.583 million adults 18-49 (0.46 rating), #20
Halt & Catch Fire (10:00) - AMC 1.395 million viewers, #26; 0.419 million adults 18-49 (0.32 rating), #34
Finding Bigfoot (9:00, 90 Minutes) - Animal Planet 1.241 million viewers, #27; 0.586 million adults 18-49 (0.46 rating), #19
Wicked Tuna (9:00) - NGC 1.214 million viewers, #28; 0.583 million adults 18-49 (0.46 rating), #21
Guy's Grocery Games (8:00) - Food 1.205 million viewers, #29; 0.516 million adults 18-49 (0.41 rating), #25
Signed, Sealed, Delivered (8:00)* - Hallmark 1.184 million viewers, #30; 0.231 million adults 18-49 (0.18 rating), #43
The Big Tip (10:00) - Food 1.112 million viewers, #31; 0.415 million adults 18-49 (0.33 rating), #35
Deadline: Crime with Tamron Hall (10:00) - ID 1.053 million viewers, #32; 0.353 million adults 18-49 (0.28 rating), #39
The Big Tip (10:30) - Food 1.031 million viewers, #33; 0.358 million adults 18-49 (0.28 rating), #38
Call of the Wildman (10:30) - Animal Planet 1.027 million viewers, #34; 0.522 million adults 18-49 (0.41 rating), #24
Enlisted (7:00) - FOX 1.002 million viewers, #35; 0.546 million adults 18-49 (0.43 rating), #23
Veep (10:00) - HBO 0.945 million viewers, #36; 0.610 million adults 18-49 (0.48 rating), #18
Escape Club (10:00) - E! 0.934 million viewers, #37; 0.554 million adults 18-49 (0.44 rating), #22
Penny Dreadful (10:00) - Showtime 0.797 million viewers, #38; 0.379 million adults 18-49 (0.30 rating), #36
Last Seen Alive (9:00)* - ID 0.776 million viewers, #39; 0.276 million adults 18-49 (0.22 rating), #41
Reel Talk Live (10:00) - NGC 0.717 million viewers, #40; 0.371 million adults 18-49 (0.29 rating), #37
Veep (10:30) - HBO 0.664 million viewers, #41; 0.424 million adults 18-49 (0.33 rating), #33
Snapped: Killer Couples (9:00)* - Oxygen 0.522 million viewers, #42; 0.246 million adults 18-49 (0.19 rating), #42
Hungry Investors (9:00)* - Spike TV 0.518 million viewers, #43; 0.282 million adults 18-49 (0.22 rating), #40
Oprah: Where Are They Now? (9:00)* - OWN 0.473 million viewers, #44; 0.123 million adults 18-49 (0.10 rating), #49
Oprah's Master Class (10:00)* - OWN 0.473 million viewers, #45; 0.123 million adults 18-49 (0.10 rating), #50
Hotel Secrets & Legends (10:00)* - Travel 0.453 million viewers, #46; 0.149 million adults 18-49 (0.12 rating), #44
Anthony Bourdain: Parts Unknown (9:00)* - CNN 0.374 million viewers, #47; 0.132 million adults 18-49 (0.10 rating), #47
Morgan Spurlock: Inside Man (10:00)* - CNN 0.374 million viewers, #48; 0.132 million adults 18-49 (0.10 rating), #48
Nurse Jackie (9:00)* - Showtime 0.369 million viewers, #49; 0.148 million adults 18-49 (0.12 rating), #45
Californication (9:30)* - Showtime 0.369 million viewers, #50; 0.148 million adults 18-49 (0.12 rating), #46
Salem (10:00)* - WGN 0.305 million viewers, #51; 0.118 million adults 18-49 (0.09 rating), #51
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|