select final nielsen ratings (national numbers for monday, june 23, 2014)
Here are the highlights of 47 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
The Bachelorette (8:00, 120 Minutes) - ABC 6.048 million viewers, #1; 1.916 million adults 18-49 (1.51 rating), #4
24: Live Another Day (9:00) - FOX 5.709 million viewers, #2; 1.775 million adults 18-49 (1.40 rating), #6
American Ninja Warrior (9:00, 120 Minutes) - NBC 5.151 million viewers, #3; 2.219 million adults 18-49 (1.75 rating), #2
MasterChef (8:00) - FOX 5.073 million viewers, #4; 2.144 million adults 18-49 (1.69 rating), #3
Major Crimes (9:00) - TNT 4.909 million viewers, #5; 0.994 million adults 18-49 (0.78 rating), #15
Under the Dome: Inside Chester's Mill (10:00) - CBS 4.343 million viewers, #6; 1.025 million adults 18-49 (0.81 rating), #13
WWE Raw (10:00) - USA 4.330 million viewers, #7; 1.883 million adults 18-49 (1.48 rating), #5
WWE Raw (9:00) - USA 4.041 million viewers, #8; 1.676 million adults 18-49 (1.32 rating), #7
Love & Hip Hop Atlanta (8:00) - VH1 3.832 million viewers, #9; 2.507 million adults 18-49 (1.97 rating), #1
WWE Raw (8:00) - USA 3.723 million viewers, #10; 1.591 million adults 18-49 (1.25 rating), #9
Mistresses (10:00) - ABC 3.620 million viewers, #11; 1.242 million adults 18-49 (0.98 rating), #10
Longmire (10:00) - A&E 3.507 million viewers, #12; 0.718 million adults 18-49 (0.57 rating), #21
Swamp People (9:00) - History 2.854 million viewers, #13; 0.936 million adults 18-49 (0.74 rating), #16
Murder in the First (10:00) - TNT 2.654 million viewers, #14; 0.513 million adults 18-49 (0.40 rating), #28
Hit the Floor (9:00) - VH1 2.450 million viewers, #15; 1.665 million adults 18-49 (1.31 rating), #8
Teen Wolf (10:00) - MTV 2.184 million viewers, #16; 1.147 million adults 18-49 (0.90 rating), #11
Real Housewives of Orange County (9:00) - Bravo 1.864 million viewers, #17; 1.020 million adults 18-49 (0.80 rating), #14
The Boondocks (10:30) - Adult Swim 1.822 million viewers, #18; 1.037 million adults 18-49 (0.82 rating), #12
College World Series (8:00) - ESPN 1.808 million viewers, #19; 0.633 million adults 18-49 (0.50 rating), #24
Big Rig Bounty Hunters (10:30) - History 1.634 million viewers, #20; 0.668 million adults 18-49 (0.53 rating), #23
Whose Line Is It Anyway? (8:00) - CW 1.626 million viewers, #21; 0.719 million adults 18-49 (0.57 rating), #20
Big Rig Bounty Hunters (10:00) - History 1.569 million viewers, #22; 0.605 million adults 18-49 (0.48 rating), #26
House Hunters International (10:30) - HGTV 1.537 million viewers, #23; 0.431 million adults 18-49 (0.34 rating), #30
Lizard Lick Towing (10:00) - truTV 1.524 million viewers, #24; 0.701 million adults 18-49 (0.55 rating), #22
Street Outlaws (9:00) - Discovery 1.502 million viewers, #25; 0.842 million adults 18-49 (0.66 rating), #18
The Fosters (9:00) - ABC Family 1.445 million viewers, #26; 0.732 million adults 18-49 (0.58 rating), #19
Switched at Birth (8:00) - ABC Family 1.411 million viewers, #27; 0.844 million adults 18-49 (0.66 rating), #17
House Hunters (10:00) - HGTV 1.303 million viewers, #28; 0.349 million adults 18-49 (0.27 rating), #33
Fat N' Furious: Rolling Thunder (10:00) - Discovery 1.172 million viewers, #29; 0.607 million adults 18-49 (0.48 rating), #25
Rewrapped (8:00) - Food 0.927 million viewers, #30; 0.446 million adults 18-49 (0.35 rating), #29
CeeLo Green's The Good Life (10:30) - TBS 0.919 million viewers, #31; 0.588 million adults 18-49 (0.46 rating), #27
Mystery Diners (10:00) - Food 0.811 million viewers, #32; 0.359 million adults 18-49 (0.28 rating), #32
Ladies of London (10:00) - Bravo 0.758 million viewers, #33; 0.417 million adults 18-49 (0.33 rating), #31
Beauty and the Beast (9:00) - CW 0.752 million viewers, #34; 0.318 million adults 18-49 (0.25 rating), #34
I (Almost) Got Away with It: What Would Kenda Do? (8:00)* - ID 0.721 million viewers, #35; 0.232 million adults 18-49 (0.18 rating), #35
I (Almost) Got Away with It (9:00)* - ID 0.721 million viewers, #36; 0.232 million adults 18-49 (0.18 rating), #36
Last Seen Alive (10:00)* - ID 0.721 million viewers, #37; 0.232 million adults 18-49 (0.18 rating), #37
Kickin' It (8:00)* - Disney XD 0.479 million viewers, #38; 0.103 million adults 18-49 (0.08 rating), #44
Mighty Med (8:30)* - Disney XD 0.479 million viewers, #39; 0.103 million adults 18-49 (0.08 rating), #45
Killer Kids (9:00)* - LMN 0.422 million viewers, #40; 0.217 million adults 18-49 (0.17 rating), #38
I Dated a Psycho (10:00)* - LMN 0.422 million viewers, #41; 0.217 million adults 18-49 (0.17 rating), #39
The Numbers Game (9:00)* - NGC 0.314 million viewers, #42; 0.155 million adults 18-49 (0.12 rating), #40
The Numbers Game (9:30)* - NGC 0.314 million viewers, #43; 0.155 million adults 18-49 (0.12 rating), #41
The Numbers Game (10:00)* - NGC 0.314 million viewers, #44; 0.155 million adults 18-49 (0.12 rating), #42
The Human Experiment (10:30)* - NGC 0.314 million viewers, #45; 0.155 million adults 18-49 (0.12 rating), #43
Operation Change (10:00)* - OWN 0.247 million viewers, #46; 0.061 million adults 18-49 (0.05 rating), #47
The Case Against 8 (9:00)* - HBO 0.179 million viewers, #47; 0.099 million adults 18-49 (0.08 rating), #46
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|