select final nielsen ratings (national numbers for wednesday, june 25, 2014)
Here are the highlights of 40 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
Big Brother 16 (8:00) - CBS 6.708 million viewers, #1; 2.930 million adults 18-49 (2.31 rating), #1
Taxi Brooklyn (10:00) - NBC 5.338 million viewers, #2; 1.237 million adults 18-49 (0.97 rating), #4
So You Think You Can Dance (8:00, 120 Minutes) - FOX 4.396 million viewers, #3; 1.841 million adults 18-49 (1.45 rating), #2
Motive (10:00) - ABC 3.774 million viewers, #4; 1.001 million adults 18-49 (0.79 rating), #6
Duck Dynasty (10:00) - A&E 3.413 million viewers, #5; 1.498 million adults 18-49 (1.18 rating), #3
Suits (9:00) - USA 2.755 million viewers, #6; 0.964 million adults 18-49 (0.76 rating), #7
College World Series (8:00) - ESPN 2.388 million viewers, #7; 0.849 million adults 18-49 (0.67 rating), #9
Big Smo (10:30) - A&E 1.858 million viewers, #8; 0.888 million adults 18-49 (0.70 rating), #8
House Hunters (10:00) - HGTV 1.811 million viewers, #9; 0.538 million adults 18-49 (0.42 rating), #18
Property Brothers (9:00) - HGTV 1.793 million viewers, #10; 0.609 million adults 18-49 (0.48 rating), #14
House Hunters International (10:30) - HGTV 1.744 million viewers, #11; 0.514 million adults 18-49 (0.41 rating), #19
South Beach Tow (9:30) - truTV 1.639 million viewers, #12; 0.709 million adults 18-49 (0.56 rating), #11
Dual Survival (9:00) - Discovery 1.608 million viewers, #13; 0.842 million adults 18-49 (0.66 rating), #10
Catfish: The TV Show (10:00) - MTV 1.597 million viewers, #14; 1.102 million adults 18-49 (0.87 rating), #5
Graceland (10:00) - USA 1.270 million viewers, #15; 0.643 million adults 18-49 (0.51 rating), #12
Hardcore Pawn (10:00) - truTV 1.244 million viewers, #16; 0.555 million adults 18-49 (0.44 rating), #17
Cousins Undercover (8:00) - HGTV 1.116 million viewers, #17; 0.410 million adults 18-49 (0.32 rating), #24
Restaurant Stakeout (9:00) - Food 1.094 million viewers, #18; 0.571 million adults 18-49 (0.45 rating), #16
Young & Hungry (8:00) - ABC Family 1.088 million viewers, #19; 0.634 million adults 18-49 (0.50 rating), #13
Hot in Cleveland (10:00) - TV Land 1.024 million viewers, #20; 0.281 million adults 18-49 (0.22 rating), #29
Love Thy Neighbor (9:00) - OWN 0.983 million viewers, #21; 0.425 million adults 18-49 (0.33 rating), #22
Hollywood Exes (9:00) - VH1 0.974 million viewers, #22; 0.589 million adults 18-49 (0.46 rating), #15
Million Dollar Listing: Miami (9:00) - Bravo 0.860 million viewers, #23; 0.451 million adults 18-49 (0.36 rating), #20
Million Dollar Listing: New York Reunion (8:00) - Bravo 0.849 million viewers, #24; 0.421 million adults 18-49 (0.33 rating), #23
Mystery Girls (8:30) - ABC Family 0.759 million viewers, #25; 0.428 million adults 18-49 (0.34 rating), #21
Untying the Knot (10:00) - Bravo 0.759 million viewers, #26; 0.313 million adults 18-49 (0.25 rating), #28
Dead of Night (9:00)* - ID 0.707 million viewers, #27; 0.226 million adults 18-49 (0.18 rating), #30
Jennifer Falls (10:30)* - TV Land 0.681 million viewers, #28; 0.180 million adults 18-49 (0.14 rating), #31
La La's Full Court Life (10:00) - VH1 0.613 million viewers, #29; 0.393 million adults 18-49 (0.31 rating), #25
Marrying the Game (10:30) - VH1 0.556 million viewers, #30; 0.353 million adults 18-49 (0.28 rating), #26
The Soup (10:00) - E! 0.512 million viewers, #31; 0.348 million adults 18-49 (0.27 rating), #27
Baggage Battles (10:00)* - Travel 0.355 million viewers, #32; 0.148 million adults 18-49 (0.12 rating), #35
Fish Tank Kings (10:00)* - Nat Geo WILD 0.280 million viewers, #33; 0.092 million adults 18-49 (0.07 rating), #38
Through the Wormhole (10:00)* - Science 0.280 million viewers, #34; 0.157 million adults 18-49 (0.12 rating), #32
R&B Divas: Atlanta (10:00)* - TV One 0.241 million viewers, #35; 0.117 million adults 18-49 (0.09 rating), #36
Wilfred (10:00)* - FXX 0.209 million viewers, #36; 0.149 million adults 18-49 (0.12 rating), #33
Wilfred (10:30)* - FXX 0.209 million viewers, #37; 0.149 million adults 18-49 (0.12 rating), #34
The Ultimate Fighter (10:00)* - FS1 0.186 million viewers, #38; 0.112 million adults 18-49 (0.09 rating), #37
Brew Dogs (9:00)* - Esquire 0.049 million viewers, #39; 0.027 million adults 18-49 (0.02 rating), #39
Best Bars in America (10:00)* - Esquire 0.049 million viewers, #40; 0.027 million adults 18-49 (0.02 rating), #40
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|