"NCIS: NEW ORLEANS," "BLUE BLOODS," "HAWAII FIVE-0," "LIMITLESS," "THE GOOD WIFE" AND "THE AMAZING RACE" IMPROVE ON THEIR LIVE +3-DAY VIEWER LIFTS
NCIS: NEW ORLEANS, BLUE BLOODS, HAWAII FIVE-0, LIMITLESS, THE GOOD WIFE and THE AMAZING RACE all scored bigger live +3-day viewer lifts than the prior week, according to Nielsen live plus 3-day ratings for the week of Oct. 12-18.
Compared to last week, NCIS: NEW ORLEANS added +2.30m, (up from +2.23m), BLUE BLOODS gained +3.29m (up from +3.04m), HAWAII FIVE increased +2.46m (from +2.35m), LIMITLESS added +2.78m (from +2.60m), THE GOOD WIFE gained +2.02m (from +2.00m) and THE AMAZING RACE increased by +1.64m (from +1.57m).
Top 50 L+3 Viewer Rankings and Lifts for Week 4:
Primetime Weekly Rank - Live+3 vs. Live+SD - TOTAL VIEWERS
Source: Nielsen NPM, LIVE+SD, LIVE+3 (10/12/2015 - 10/18/2015)
Live+SD Rank Live+3 Rank Program Title Network LIVE+SD PER2+ (000) LIVE+3 PER2+ (000) Percent Lift Actual Lift (000)
1 1 NBC SUNDAY NIGHT FOOTBALL NBC 22,816 22,925 0% 109
4 2 BIG BANG THEORY, THE CBS 14,957 19,032 27% 4,075
3 3 NCIS CBS 16,041 18,802 17% 2,761
2 4 SUNDAY NIGHT NFL PRE-KICK NBC 16,298 16,353 0% 55
8 5 EMPIRE FOX 12,223 16,326 34% 4,103
5 6 CBS+NFLN THU NT FOOTBALL CBS 14,784 14,874 1% 90
7 7 NCIS: NEW ORLEANS CBS 12,470 14,770 18% 2,300
6 8 60 MINUTES CBS 13,788 14,160 3% 372
10 9 VOICE NBC 11,960 13,987 17% 2,027
12 10 BLUE BLOODS CBS 10,606 13,892 31% 3,286
11 11 DANCING WITH THE STARS ABC 11,640 12,976 11% 1,336
20 12 BLINDSPOT NBC 8,447 12,585 49% 4,138
15 13 SCORPION CBS 9,405 12,309 31% 2,904
13 14 VOICE-TUE NBC 10,135 12,273 21% 2,138
9 15 FOOTBALL NT AMERICA PT 3 NBC 12,013 12,030 0% 17
16 16 CRIMINAL MINDS CBS 9,082 11,816 30% 2,734
23 17 SCANDAL ABC 8,058 11,572 44% 3,514
17 18 HAWAII FIVE-0 CBS 9,076 11,538 27% 2,462
14 19 MADAM SECRETARY CBS 9,606 11,314 18% 1,708
25 20 MODERN FAMILY ABC 7,876 11,238 43% 3,362
21 21 GREY'S ANATOMY ABC 8,248 11,024 34% 2,776
31 22 BLACKLIST NBC 6,929 10,938 58% 4,009
18 23 SURVIVOR CBS 9,075 10,895 20% 1,820
24 24 LIMITLESS CBS 8,030 10,809 35% 2,779
26 25 NCIS: LOS ANGELES CBS 7,840 10,345 32% 2,505
28 26 CHICAGO FIRE NBC 7,373 10,206 38% 2,833
33 27 HOW TO GET AWAY W/MURDER ABC 6,812 10,170 49% 3,358
22 28 GOOD WIFE, THE CBS 8,089 10,110 25% 2,021
34 29 CASTLE ABC 6,777 9,537 41% 2,760
27 30 LIFE IN PIECES CBS 7,836 9,273 18% 1,437
30 31 CODE BLACK CBS 6,959 9,066 30% 2,107
37 32 CHICAGO PD NBC 6,577 9,016 37% 2,439
47 33 QUANTICO ABC 5,299 8,939 69% 3,640
29 34 MIDDLE, THE ABC 7,116 8,627 21% 1,511
19 35 CBS+NFLN THU NT PRE-KICK CBS 8,465 8,501 0% 36
40 36 LAW AND ORDER:SVU NBC 6,199 8,346 35% 2,147
32 37 MYSTERIES OF LAURA NBC 6,920 8,253 19% 1,333
36 38 LAST MAN STANDING ABC 6,579 8,053 22% 1,474
39 39 GOLDBERGS, THE ABC 6,346 7,846 24% 1,500
46 40 BLACK-ISH ABC 5,664 7,662 35% 1,998
44 41 BONES FOX 5,793 7,621 32% 1,828
41 42 AMAZING RACE CBS 5,917 7,558 28% 1,641
43 43 SHARK TANK ABC 5,845 7,200 23% 1,355
45 44 DR. KEN ABC 5,759 7,154 24% 1,395
48 45 CSI: CYBER CBS 5,208 6,760 30% 1,552
35 46 CBS+NFLN THU NT KICK-OFF2 CBS 6,745 6,745 0% 0
52 47 ONCE UPON A TIME ABC 4,922 6,727 37% 1,805
38 48 FOX MLB ALCS GAME 1 FOX 6,539 6,566 0% 27
54 49 NASHVILLE ABC 4,543 6,441 42% 1,898
59 50 GOTHAM FOX 4,170 6,088 46% 1,918
|