WITH LIVE + 3-DAY VIEWING, "SCORPION" MOVES UP TO THE WEEK'S #2 PROGRAM
CBS Has Eight of the Top 20 in Adults 18-49, More than Any Other Network
With live + 3-day viewing, SCORPION moved up to the #2 program of the week, followed by NCIS: LOS ANGELES, according to Nielsen L+3 ratings for the week ending Jan. 31.
SCORPION added +2.89m (13.58m from 10.69m, +27%), moving up from its live + same day rank of #3.
Also finishing in the week's L+3 top 10 were NCIS: LOS ANGELES (#3), a rebroadcast of NCIS (#5), MADAM SECRETARY (#6) and CRIMINAL MINDS (#7).
Among adults 18-49, CBS had eight of the week's top 20 led by CRIMINAL MINDS +0.9 (2.9 from 2.0, +45%) and SCORPION +0.8 (2.7 from 1.9, +42%).
Primetime Weekly Rank - Live+3 vs. Live+SD - TOTAL VIEWERS
Source: Nielsen NPM, LIVE+SD, LIVE+3 (01/25/2016 - 01/31/2016)
Live+SD Rank Live+3 Rank Program Title Network LIVE+SD PER2+ (000) LIVE+3 PER2+ (000) Percent Lift Actual Lift (000)
1 1 GREASE: LIVE FOX 12,206 14,301 17% 2,095
3 2 SCORPION CBS 10,694 13,582 27% 2,888
5 3 NCIS: LOS ANGELES CBS 10,061 13,058 30% 2,997
6 4 X-FILES FOX 9,665 12,704 31% 3,039
2 5 NCIS-ENC CBS 11,973 12,265 2% 292
4 6 MADAM SECRETARY CBS 10,201 11,999 18% 1,798
10 7 CRIMINAL MINDS CBS 9,217 11,979 30% 2,762
13 8 CHICAGO FIRE NBC 8,464 11,168 32% 2,704
7 9 AMERICAN IDOL-WEDNESDAY FOX 9,626 10,996 14% 1,370
23 10 BLACKLIST NBC 7,164 10,799 51% 3,635
12 11 AMERICAN IDOL-THURSDAY FOX 8,774 10,401 19% 1,627
8 12 BIG BANG THEORY, THE-ENC CBS 9,624 10,222 6% 598
21 13 CODE BLACK CBS 7,470 10,127 36% 2,657
14 14 GOOD WIFE, THE CBS 8,027 10,126 26% 2,099
24 15 LUCIFER FOX 7,156 9,761 36% 2,605
9 16 60 MINUTES CBS 9,382 9,704 3% 322
11 17 NCIS: NEW ORLEANS CBS 9,206 9,569 4% 363
15 18 SUPERGIRL CBS 7,902 9,564 21% 1,662
19 19 CHICAGO MED NBC 7,577 9,468 25% 1,891
32 20 SHADES OF BLUE NBC 6,490 9,401 45% 2,911
Primetime Weekly Rank - Live+3 vs. Live+SD - ADULTS 18-49
Source: Nielsen NPM, LIVE+SD, LIVE+3 (01/25/2016 - 01/31/2016)
Live+SD Rank Live+3 Rank Program Title Network LIVE+SD A1849 % LIVE+3 A1849 % Percent Lift Actual Lift
1 1 GREASE: LIVE FOX 4.3 5.2 21% 0.9
2 2 X-FILES FOX 3.2 4.4 38% 1.2
4 3 LUCIFER FOX 2.4 3.4 42% 1.0
3 4 AMERICAN IDOL-WEDNESDAY FOX 2.5 3.0 20% 0.5
7 5 CRIMINAL MINDS CBS 2.0 2.9 45% 0.9
5 5 BACHELOR, THE ABC 2.3 2.9 26% 0.6
5 7 AMERICAN IDOL-THURSDAY FOX 2.3 2.8 22% 0.5
9 8 SCORPION CBS 1.9 2.7 42% 0.8
10 9 CHICAGO FIRE NBC 1.8 2.6 44% 0.8
15 9 BLACKLIST NBC 1.6 2.6 63% 1.0
10 11 SUPERGIRL CBS 1.8 2.3 28% 0.5
7 11 BIG BANG THEORY, THE-ENC CBS 2.0 2.3 15% 0.3
12 11 SHARK TANK ABC 1.7 2.3 35% 0.6
19 14 NCIS: LOS ANGELES CBS 1.5 2.2 47% 0.7
21 14 FLASH CW 1.4 2.2 57% 0.8
15 16 2 BROKE GIRLS CBS 1.6 2.1 31% 0.5
12 16 CHICAGO MED NBC 1.7 2.1 24% 0.4
28 16 SHADES OF BLUE NBC 1.3 2.1 62% 0.8
15 19 MIKE & MOLLY CBS 1.6 2.0 25% 0.4
28 19 CODE BLACK CBS 1.3 2.0 54% 0.7
|