Top 10 Week of Oct. 21: 'The Lincoln Lawyer' Courts the Top Spot; 'Don't Move' Debuts at #1
Thrills and chills dominated the lists this week, just in time for spooky season. Don't Move, starring Yellowstone's Kelsey Asbille, and Finn Wittrock, debuted at #1 on the English Films List with 20.2M views, making it the most-watched title of the week. Anna Kendrick's directorial debut Woman of the Hour1, in which she also stars alongside Daniel Zovatto, was #2 for the second week in a row with 13.2M views. Ryan Murphy and Ian Brennan's series Monsters: The Lyle and Erik Menendez Story held strong at #7 (3.3M views) in its sixth week, while The Menendez Brothers feature documentary took #8 (3.3M views). The new docuseries This is the Zodiac Speaking debuted at #2 with 7.5M views and the feature documentary Sweet Bobby: My Catfish Nightmare stole #3 (7.2M views). Families also got in on the spooky fun, enjoying musical frights with the animated short Sing: Thriller (22.5M views) and keeping the tunes going with the feature film Sing cracking #4 (5.9M views).
Drama took center stage on the English TV List. Season 3 of The Lincoln Lawyer rose to the top spot (8.5M views) - the perfect place for an epic cliffhanger, and Season 1 landed in eighth (2.7M views). The explosive new series Territory, which follows a fight for power in the Australian outback when the world's largest cattle station is left without an apparent heir, rounded up 6.4M views to claim third. Tyler Perry's first Netflix series Beauty in Black, which traces the intertwined lives of a young woman forced to work in a strip club and a cutthroat cosmetics entrepreneur, coiffed up 5.6M views to take fourth.
Elsewhere, the hits kept coming with fan favorites continuing their winning streaks. On the English TV List, red hot romantic comedy Nobody Wants This continued to deliver a masterclass in chemistry (that even Kristen Bell's real-life husband couldn't deny) at #5 (4M views). Season 4, Part 1 of Outer Banks sailed in at #6 (3.9M views). Leading up to the highly anticipated return of Poguelandia, fans had four opportunities to meet their favorite Pogues IRL across the US before Part 2 debuts on November 7. Season 7 of Love is Blind romanced the #10 spot (2.2M views) ahead of the reunion, which drops on October 30.
On the Non-English lists, the cooking competition series Culinary Class Wars (Korea) served at #7 (1.3M views), in its sixth week. Suspenseful Bollywood thriller film Do Patti (India) debuted at #4 (5M views) after its star-studded premiere in Mumbai. The adventure comedy film Family Pack (France), starring Jean Reno and Emily in Paris' Bruno Gouery, debuted at #1 (17.5M views).
1 Woman of the Hour is only available in select countries.
To download Top 10 assets, visit Top10.netflix.com.
Some titles may not be available in all regions.
category weekly_rank show_title weekly_hours_viewed runtime weekly_views cumulative_weeks_in_top_10
Films (English)
1 Don't Move 31000000 1.5333 20200000 1
2 Woman of the Hour 21100000 1.6 13200000 2
3 Sweet Bobby: My Catfish Nightmare 9800000 1.3667 7200000 2
4 Sing 10700000 1.8 5900000 14
5 Kung Fu Panda 4 9100000 1.5667 5800000 1
6 Lonely Planet 8900000 1.6 5600000 3
7 Happiness Is 5900000 1.6 3700000 1
8 The Menendez Brothers 6400000 1.9667 3300000 3
9 Hijack '93 4600000 1.45 3200000 1
10 Venom: Let There Be Carnage 4200000 1.6167 2600000 3
Films (Non-English)
1 Family Pack 27700000 1.5833 17500000 1
2 The Shadow Strays 23200000 2.4167 9600000 2
3 Justice 17100000 1.9167 8900000 2
4 Do Patti 10700000 2.1333 5000000 1
5 Outside 11200000 2.3667 4700000 2
6 Uprising 5800000 2.1333 2700000 3
7 Meiyazhagan 4900000 2.6333 1900000 1
8 The Platform 2 2800000 1.6833 1700000 4
9 Khel Khel Mein 2900000 2.2 1300000 3
10 Trouble 2000000 1.6333 1200000 4
TV (English)
1 The Lincoln Lawyer: Season 3 72300000 8.5167 8500000 2
2 This Is the Zodiac Speaking: Season 1 17100000 2.2667 7500000 1
3 Territory: Season 1 37000000 5.7667 6400000 1
4 Beauty in Black: Season 1 37100000 6.5667 5600000 1
5 Nobody Wants This: Season 1 17800000 4.4167 4000000 5
6 Outer Banks: Season 4 15500000 4.0167 3900000 3
7 Monsters: The Lyle and Erik Menendez Story 26300000 7.9 3300000 6
8 The Lincoln Lawyer: Season 1 22300000 8.3167 2700000 12
9 Car Masters: Rust to Riches: Season 6 11000000 5.0833 2200000 1
10 Love Is Blind: Season 7 30000000 13.9167 2200000 4
TV (Non-English)
1 Deceitful Love: Limited Series 16000000 4.8167 3300000 3
2 Dragon Ball DAIMA: Season 1 3000000 0 3200000 1
3 DAN DA DAN 5100000 1.65 3100000 3
4 The Secret of the River: Season 1 16600000 5.55 3000000 3
5 Hellbound: Season 2 8300000 4.9167 1700000 1
6 Ranma1/2: Season 1 2100000 1.55 1400000 3
7 Culinary Class Wars: Season 1 16700000 13.2167 1300000 6
8 A Virtuous Business: Limited Series 7600000 0 1200000 2
9 Love Next Door: Limited Series 24300000 21.25 1100000 11
10 The Envoys: Season 1 6600000 6.4333 1000000 2
|