Top 10 Week of Nov. 18: 'The Merry Gentlemen' and 'A Man on the Inside' Take the Top Spots
Fans decked the English Films List halls with wall-to-wall holiday rom-coms. First on the nice (and a little naughty) list was The Merry Gentlemen, starring Chad Michael Murray and Britt Robertson, which debuted at #1 with 14.7M views. Hot Frosty, starring Lacey Chabert and Dustin Milligan, melted hearts at #2 with 12.7M views, and Meet Me Next Christmas starring Christina Millian unwrapped #7 with 5.9M views.
A Man on the Inside, Mike Schur's new comedy starring Ted Danson, debuted atop the English TV List with 6.9M views. Certified Fresh on Rotten Tomatoes, critics are calling it perfect television. Ted might be new to streaming, but luckily he had his former co-star Kristen Bell - the star of her own hit comedy on Netflix - around to remind him that first place = the good place. Also entering the list was Our Oceans, the new docuseries narrated by former President Barack Obama, which might be the most beautiful thing you see all year.
Families gathered around to be enchanted by Spellbound, the new animated film starring Rachel Zegler, John Lithgow, Javier Bardem, Nicole Kidman, Jenifer Lewis, Tituss Burgess, and Nathan Lane, which entered the English Films List at #3 (8.5M views). "Mom" and "Dad" went on a wild, cross-country road trip in the lead-up to the release, even crashing Trigger Warning star Jessica Alba's place.
The megahits kept coming for another round on the English TV List (we only speak in boxing puns now 🥊). Season 2 of the animated series ARCANE laid siege to #2 (6.4M views), while Season 1 took #5 with 2.2M views. Cobra Kai's sixth and final season pinned down #3 (5.7M views), Season 4 of Outer Banks struck gold at #4 (2.7M views), Season 2 of The Diplomat negotiated into #7 (2M views), Jake Paul vs Mike Tyson KO'd #9 (1.8M views), and Season 3 of The Lincoln Lawyer laid down the gavel at #10 (1.7M views).
Also delivering a knockout was the MMA drama The Cage (France), which fought its way to the top spot on the Non-English TV List with 5.5M views. Making their list debuts were Season 2 of The Empress (Germany) in third place (4.4M views), the romantic limited series When the Phone Rings (Korea) in fourth place (3.3M views), and the young adult drama Adoration (Italy) in fifth place (3.2M views).
Two films entered the Non-English Films List: the BMX drama GTMAX (France) raced into #1 with 10.8M views and the comedy Maybe Baby 2 (Denmark) delivered at #5 with 1.6M views.
To download Top 10 assets, visit Top10.netflix.com.
Some titles may not be available in all regions.
week category weekly_rank season_title weekly_hours_viewed runtime weekly_views cumulative_weeks_in_top_10 is_staggered_launch runtime_override_flag episode_launch_dtls
Films (English)
1 The Merry Gentlemen 21600000 1.4667 14700000 1
2 Hot Frosty 19500000 1.5333 12700000 2
3 Spellbound 15500000 1.8333 8500000 1
4 Minions: The Rise of Gru 11400000 1.4667 7800000 8
5 Ready or Not 12200000 1.6167 7500000 2
6 Buy Now: The Shopping Conspiracy 10100000 1.4167 7100000 1
7 Meet Me Next Christmas 10400000 1.7667 5900000 3
8 Madagascar: Escape 2 Africa 5800000 1.5167 3800000 1
9 The Hunt 5500000 1.5 3700000 1
10 Rob Peace 6500000 2 3300000 1
Films (Non-English)
1 GTMAX 18000000 1.6667 10800000 1
2 The Lost Children 13400000 1.6167 8300000 2
3 Let Go 7300000 1.8333 4000000 4
4 Devara 4800000 2.8667 1700000 3
5 Maybe Baby 2 2900000 1.7833 1600000 1
6 Un/Happy For You 2500000 1.85 1400000 2
7 Pilot 2000000 1.85 1100000 1
8 The Buckingham Murders 1900000 1.7833 1100000 3
9 Conquer: Lahad Datu 2100000 1.9833 1100000 1
10 Family Pack 1600000 1.5833 1000000 5
TV (English)
1 A Man on the Inside: Season 1 27500000 3.9667 6900000 1
2 Arcane: Season 2 39800000 6.2167 6400000 3
3 Cobra Kai: Season 6 37000000 6.5167 5700000 6
4 Outer Banks: Season 4 24100000 8.9667 2700000 7
5 Arcane: Season 1 13700000 6.2167 2200000 8
6 Our Oceans: Season 1 10900000 5.1167 2100000 1
7 The Diplomat: Season 2 9900000 4.95 2000000 4
8 The Fairly OddParents: A New Wish: Season 1 7500000 3.8 2000000 1
9 Jake Paul vs. Mike Tyson 8700000 0 1800000 2
10 The Lincoln Lawyer: Season 3 14500000 8.5167 1700000 6
TV (Non-English)
1 The Cage: Season 1 23700000 4.2833 5500000 3
2 Sisters' Feud: Season 1 63300000 12.6167 5000000 2
3 The Empress: Season 2 24000000 5.4667 4400000 1
4 When the Phone Rings: Limited Series 7400000 2.2333 3300000 1
5 Adoration: Season 1 14500000 4.5333 3200000 1
6 DAN DA DAN 9800000 3.2833 3000000 7
7 The Helicopter Heist: Limited Series 16500000 6 2800000 1
8 900 Days Without Anabel: Limited Series 5700000 2.6333 2200000 1
9 Mr. Plankton: Limited Series 22300000 10.4 2100000 2
10 Beyond Goodbye: Season 1 13000000 6.3833 2000000 2
|