or


view all related dvds | view all related news | view all related listings
date (day) time network episode title
1/1/25 (We.)8:00 PMTBSTBA
12/25/24 (We.)8:00 PMTBSTBA
12/18/24 (We.)8:00 PMTBSTBA
12/11/24 (We.)8:00 PMTBSTBA
12/4/24 (We.)8:00 PMTBS(#649) 120424
11/27/24 (We.)8:00 PMTBS(#648) 112724
11/20/24 (We.)8:00 PMTBS(#647) 112024
11/13/24 (We.)8:00 PMTBS(#646) 111324
11/6/24 (We.)8:00 PMTBS(#645) 110624
10/30/24 (We.)8:00 PMTBS(#644) 103024
10/23/24 (We.)8:00 PMTBS(#643) 102324
10/16/24 (We.)8:00 PMTBS(#642) 101624
10/2/24 (We.)8:00 PMTBS(#640-150) 100224
9/25/24 (We.)8:00 PMTBS(#639) 092524
9/18/24 (We.)8:00 PMTBS(#638) 091824
9/11/24 (We.)8:00 PMTBS(#637) 091124
9/4/24 (We.)8:00 PMTBS(#636) 090424
8/28/24 (We.)8:00 PMTBS(#635) 082824
8/21/24 (We.)8:00 PMTBS(#634) 082124
8/14/24 (We.)8:00 PMTBS(#633) 081424
8/7/24 (We.)8:00 PMTBS(#632) 080724
7/31/24 (We.)8:00 PMTBS(#631) 073124
7/24/24 (We.)8:00 PMTBS(#630) 072424
7/17/24 (We.)8:00 PMTBS(#629) 071724
7/10/24 (We.)8:00 PMTBS(#628) 071024
7/3/24 (We.)8:00 PMTBS(#627) 070324
6/26/24 (We.)8:00 PMTBS(#626) 062624
6/19/24 (We.)8:00 PMTBS(#625) 061924
6/12/24 (We.)8:00 PMTBS(#624) 061224
6/5/24 (We.)8:00 PMTBS(#623) 060524
5/29/24 (We.)8:00 PMTBS(#622) 052924
5/22/24 (We.)8:00 PMTBS(#621) 052224
5/15/24 (We.)8:00 PMTBS(#620) 051524
5/8/24 (We.)8:00 PMTBS(#619) 050824
5/1/24 (We.)8:00 PMTBS(#618) 050124
4/24/24 (We.)8:00 PMTBS(#617) 042424
4/17/24 (We.)8:00 PMTBS(#616) 041724
4/10/24 (We.)8:00 PMTBS(#615) 041024
4/3/24 (We.)8:00 PMTBS(#614) 040324
3/27/24 (We.)8:00 PMTBS(#613) 032724
3/20/24 (We.)8:00 PMTBS(#612) 032024
3/13/24 (We.)8:00 PMTBS(#611) 031324
3/6/24 (We.)8:00 PMTBS(#610) 030624
2/28/24 (We.)8:00 PMTBS(#609) 022824
2/21/24 (We.)8:00 PMTBS(#608) 022124
2/14/24 (We.)8:00 PMTBS(#607) 021424
2/7/24 (We.)8:00 PMTBS(#606) 020724
1/31/24 (We.)8:00 PMTBS(#605) 013124
1/24/24 (We.)8:00 PMTBS(#604) 012424
1/17/24 (We.)8:00 PMTBS(#603) 011724
1/10/24 (We.)8:00 PMTBS(#602) 011024
1/3/24 (We.)8:00 PMTBS(#601) 010324
12/27/23 (We.)8:00 PMTBS(#552) 122723
12/20/23 (We.)8:00 PMTBS(#551) 122023
12/13/23 (We.)8:00 PMTBS(#550) 121323
12/6/23 (We.)8:00 PMTBS(#549) 120623
11/29/23 (We.)8:00 PMTBS(#548) 112923
11/22/23 (We.)8:00 PMTBS(#547) 112223
11/15/23 (We.)8:00 PMTBS(#546) 111523
11/8/23 (We.)8:00 PMTBS(#545) 110823
11/1/23 (We.)8:00 PMTBS(#544) 110123
10/25/23 (We.)8:00 PMTBS(#543) 102523
10/18/23 (We.)8:00 PMTBS(#542) 101823
10/10/23 (Tu.)8:00 PMTBS(#541) 101023
10/4/23 (We.)8:00 PMTBS(#540) 100423
9/27/23 (We.)8:00 PMTBS(#539) 092723
9/20/23 (We.)8:00 PMTBS(#538) 092023
9/13/23 (We.)8:00 PMTBS(#537) 091323
9/6/23 (We.)8:00 PMTBS(#536) 090623
8/30/23 (We.)8:00 PMTBS(#535) 083023
8/23/23 (We.)8:00 PMTBS(#534) 082323
8/16/23 (We.)8:00 PMTBS(#533) 081623
8/9/23 (We.)8:00 PMTBS(#532) 080923
8/2/23 (We.)8:00 PMTBS(#531) 200th Episode
7/26/23 (We.)8:00 PMTBS(#530) 072623
7/19/23 (We.)8:00 PMTBS(#529) 071923
7/12/23 (We.)8:00 PMTBS(#528) 071223
7/5/23 (We.)8:00 PMTBS(#527) 070523
6/28/23 (We.)8:00 PMTBS(#526) 062823
6/21/23 (We.)8:00 PMTBS(#525) 062123
6/14/23 (We.)8:00 PMTBS(#524) 061423
6/7/23 (We.)8:00 PMTBS(#523) 060723
5/31/23 (We.)8:00 PMTBS(#522) 053123
5/24/23 (We.)8:00 PMTBS(#521) 052423
5/17/23 (We.)8:00 PMTBS(#520) 051723
5/10/23 (We.)8:00 PMTBS(#519) 051023
5/3/23 (We.)8:00 PMTBS(#518) 050323
4/26/23 (We.)8:00 PMTBS(#517) 042623
4/19/23 (We.)8:00 PMTBS(#516) 041923
4/12/23 (We.)8:00 PMTBS(#515) 041223
4/5/23 (We.)8:00 PMTBS(#514) 040523
3/29/23 (We.)8:00 PMTBS(#513) 032923
3/22/23 (We.)8:00 PMTBS(#512) 032223
3/15/23 (We.)8:00 PMTBS(#511) 031523
3/8/23 (We.)8:00 PMTBS(#510) 030823
3/1/23 (We.)8:00 PMTBS(#509) 030123
2/22/23 (We.)8:00 PMTBS(#508) 022223
2/15/23 (We.)8:00 PMTBS(#507) 021523
2/8/23 (We.)8:00 PMTBS(#506) 020823
2/1/23 (We.)8:00 PMTBS(#505) 020123
1/25/23 (We.)8:00 PMTBS(#504) 012523
1/18/23 (We.)8:00 PMTBS(#503) 011823
1/11/23 (We.)8:00 PMTBS(#502) 011123
1/4/23 (We.)8:00 PMTBS(#501) 010423
12/28/22 (We.)8:00 PMTBS(#452) 122822
12/21/22 (We.)8:00 PMTBS(#451) 122122
12/14/22 (We.)8:00 PMTBS(#450) 121422
12/7/22 (We.)8:00 PMTBS(#449) 120722
11/30/22 (We.)8:00 PMTBS(#448) 113022
11/23/22 (We.)8:00 PMTBS(#447) 112322
11/16/22 (We.)8:00 PMTBS(#446) 111622
11/9/22 (We.)8:00 PMTBS(#445) 110922
11/2/22 (We.)8:00 PMTBS(#444) 110222
10/26/22 (We.)8:00 PMTBS(#443) 102622
10/18/22 (Tu.)8:00 PMTBS(#442) 101822
10/12/22 (We.)8:00 PMTBS(#441) 101222
10/5/22 (We.)8:00 PMTBS(#440) 100522
9/28/22 (We.)8:00 PMTBS(#439) 092822
9/21/22 (We.)8:00 PMTBS(#438) 092122
9/14/22 (We.)8:00 PMTBS(#437) 091422
9/7/22 (We.)8:00 PMTBS(#436) 090722
8/31/22 (We.)8:00 PMTBS(#435) 083122
8/24/22 (We.)8:00 PMTBS(#434) 082422
8/17/22 (We.)8:00 PMTBS(#433) 081722
8/10/22 (We.)8:00 PMTBS(#432) 081022
8/3/22 (We.)8:00 PMTBS(#431) 080322
7/27/22 (We.)8:00 PMTBS(#430) 072722
7/20/22 (We.)8:00 PMTBS(#429) 072022
7/13/22 (We.)8:00 PMTBS(#428) 071322
7/6/22 (We.)8:00 PMTBS(#427) 070622
6/29/22 (We.)8:00 PMTBS(#426) 062922
6/22/22 (We.)8:00 PMTBS(#425) 062222
6/15/22 (We.)8:00 PMTBS(#424) 061522
6/8/22 (We.)8:00 PMTBS(#423) 060822
6/1/22 (We.)8:00 PMTBS(#422) 060122
5/25/22 (We.)8:00 PMTBS(#421) 052522
5/18/22 (We.)8:00 PMTBS(#420) 051822
5/11/22 (We.)8:00 PMTBS(#419) 051122
5/4/22 (We.)8:00 PMTBS(#418) 050422
4/27/22 (We.)8:00 PMTBS(#417) 042722
4/20/22 (We.)8:00 PMTBS(#416) 042022
4/13/22 (We.)8:00 PMTBS(#415) 041322
4/6/22 (We.)8:00 PMTBS(#414) 040622
3/30/22 (We.)8:00 PMTBS(#413) 033022
3/23/22 (We.)8:00 PMTBS(#412) 032322
3/16/22 (We.)8:00 PMTBS(#411) 031622
3/9/22 (We.)8:00 PMTBS(#410) 030922
3/2/22 (We.)8:00 PMTBS(#409) 030222
2/23/22 (We.)8:00 PMTBS(#408) 022322
2/16/22 (We.)8:00 PMTBS(#407) 021622
2/9/22 (We.)8:00 PMTBS(#406) 020922
2/2/22 (We.)8:00 PMTBS(#405) 020222
1/26/22 (We.)8:00 PMTBS(#404) 012622
1/19/22 (We.)8:00 PMTBS(#403) 011922
1/12/22 (We.)8:00 PMTBS(#402) 011222
1/8/22 (Sa.)8:00 PMTNTBattle of the Belts
1/5/22 (We.)8:00 PMTBS(#401) 010522
12/29/21 (We.)8:00 PMTNT(#352) 122921
12/22/21 (We.)8:00 PMTNT(#351) 122221
12/15/21 (We.)8:00 PMTNT(#350) 121521
12/8/21 (We.)8:00 PMTNT(#349) 120821
12/1/21 (We.)8:00 PMTNT(#348) 120121
11/24/21 (We.)8:00 PMTNT(#347) 112421
11/17/21 (We.)8:00 PMTNT(#346) 111721
11/10/21 (We.)8:00 PMTNT(#345) 111021
11/3/21 (We.)8:00 PMTNT(#344) 110321
10/27/21 (We.)8:00 PMTNT(#343) 102721
10/23/21 (Sa.)8:00 PMTNT(#342) 102321
10/16/21 (Sa.)8:00 PMTNT(#341) 101621
10/6/21 (We.)8:00 PMTNT(#340) 100621
9/29/21 (We.)8:00 PMTNT(#339) 092921
9/22/21 (We.)8:00 PMTNT(#338) 092221
9/15/21 (We.)8:00 PMTNT(#337) 091521
9/8/21 (We.)8:00 PMTNT(#336) 090821
9/1/21 (We.)8:00 PMTNT(#335) 090121
8/25/21 (We.)8:00 PMTNT(#334) 082521
8/18/21 (We.)8:00 PMTNT(#333) 081821
8/11/21 (We.)8:00 PMTNT(#332) 081121
8/4/21 (We.)8:00 PMTNT(#331) 080421
7/28/21 (We.)8:00 PMTNT(#330) 072821
7/21/21 (We.)8:00 PMTNT(#329) 072121
7/14/21 (We.)8:00 PMTNT(#328) 071421
7/7/21 (We.)8:00 PMTNT(#327) 070721
6/30/21 (We.)8:00 PMTNT(#326) 063021
6/26/21 (Sa.)8:00 PMTNT(#325) 062621
6/18/21 (Fr.)10:00 PMTNT(#324) 061821
6/11/21 (Fr.)10:00 PMTNT(#323) 061121
6/4/21 (Fr.)10:00 PMTNT(#322) 060421
5/28/21 (Fr.)10:00 PMTNT(#321) 052821
5/19/21 (We.)8:00 PMTNT(#320) 051921
5/12/21 (We.)8:00 PMTNT(#319) 051221
5/5/21 (We.)8:00 PMTNT(#318) 050521
4/28/21 (We.)8:00 PMTNT(#317) 042821
4/21/21 (We.)8:00 PMTNT(#316) 042121
4/14/21 (We.)8:00 PMTNT(#315) 041421
4/7/21 (We.)8:00 PMTNT(#314) 040721
3/31/21 (We.)8:00 PMTNT(#313) 033121
3/24/21 (We.)8:00 PMTNT(#312) 032421
3/17/21 (We.)8:00 PMTNT(#311) 031721
3/10/21 (We.)8:00 PMTNT(#310) 031021
3/3/21 (We.)10:00 PMTNTCOUNTDOWN TO REVOLUTION 2021
3/3/21 (We.)8:00 PMTNT(#309) THE CROSSROADS
2/24/21 (We.)8:00 PMTNT(#308) 022421
2/17/21 (We.)8:00 PMTNT(#307) 021721
2/10/21 (We.)8:00 PMTNT(#306) 021021
2/3/21 (We.)8:00 PMTNT(#305) 020321
1/27/21 (We.)8:00 PMTNT(#304) 012721
1/20/21 (We.)8:00 PMTNT(#303) 012021
1/13/21 (We.)8:00 PMTNT(#302) 011321
1/6/21 (We.)8:00 PMTNT(#301) 010621
12/30/20 (We.)8:00 PMTNT(#214) 123020
12/23/20 (We.)10:00 PMTNT(#213) 122320
12/16/20 (We.)8:00 PMTNT(#212) 121620
12/9/20 (We.)8:00 PMTNT(#211) 120920
12/2/20 (We.)8:00 PMTNT(#210) 120220
11/25/20 (We.)8:00 PMTNT(#209) 112520
11/18/20 (We.)8:00 PMTNT(#208) 111820
11/11/20 (We.)8:00 PMTNT(#207) 111120
11/4/20 (We.)8:00 PMTNT(#206) 110420
10/28/20 (We.)8:00 PMTNT(#205) 102820
10/21/20 (We.)8:00 PMTNT(#204) 102120
10/14/20 (We.)8:00 PMTNT(#203) 101420
10/7/20 (We.)8:00 PMTNT(#202) 100720
9/30/20 (We.)8:00 PMTNT(#201) 093030
9/23/20 (We.)8:00 PMTNT(#152) 092330
9/23/20 (We.)12:30 AMTNT(#152) 092330
9/17/20 (Th.)8:00 PMTNT(#151) 091620
9/17/20 (Th.)12:30 AMTNT(#151-60) 091620
9/16/20 (We.)8:00 PMTNT(#151) 091620
9/9/20 (We.)8:00 PMTNT(#150) 090920
9/2/20 (We.)8:00 PMTNT(#149) 090220
8/27/20 (Th.)8:00 PMTNT(#148) 082620
8/22/20 (Sa.)6:00 PMTNT(#147) 081920
8/12/20 (We.)8:00 PMTNT(#146) 081220
8/5/20 (We.)8:00 PMTNT(#145) 080520
7/29/20 (We.)8:00 PMTNT(#144) 072920
7/22/20 (We.)8:00 PMTNT(#143) 072220
7/15/20 (We.)8:00 PMTNT(#142) 071520
7/8/20 (We.)8:00 PMTNT(#141) 070820
7/1/20 (We.)8:00 PMTNT(#140) 070120
6/24/20 (We.)8:00 PMTNT(#139) 062420
6/17/20 (We.)8:00 PMTNT(#138) 061720
6/10/20 (We.)8:00 PMTNT(#137) 061020
6/3/20 (We.)8:00 PMTNT(#136) 060320
5/27/20 (We.)8:00 PMTNT(#135) 052720
5/20/20 (We.)8:00 PMTNT(#134) 052020
5/13/20 (We.)8:00 PMTNT(#133) 051320
5/6/20 (We.)8:00 PMTNT(#132) 050620
4/29/20 (We.)8:00 PMTNT(#131) 042920
4/22/20 (We.)8:00 PMTNT(#130) 042220
4/15/20 (We.)8:00 PMTNT(#129) 041520
4/8/20 (We.)8:00 PMTNT(#128) 040820
4/1/20 (We.)8:00 PMTNT(#127) 040120
3/25/20 (We.)8:00 PMTNT(#126) 032520
3/18/20 (We.)8:00 PMTNT(#125) 031820
3/11/20 (We.)8:00 PMTNT(#124) 031120
3/4/20 (We.)8:00 PMTNT(#123) 030420
2/26/20 (We.)8:00 PMTNT(#122) 022620
2/19/20 (We.)8:00 PMTNT(#121) 021920
2/12/20 (We.)8:00 PMTNT(#120) 021220
2/5/20 (We.)8:00 PMTNT(#119) 020520
1/29/20 (We.)8:00 PMTNT(#118) 012920
1/22/20 (We.)8:00 PMTNT(#117) 012220
1/15/20 (We.)8:00 PMTNT(#116) 011520
1/8/20 (We.)8:00 PMTNT(#115) 010820
1/1/20 (We.)8:00 PMTNT(#114) 010120
12/25/19 (We.)8:00 PMTNT(#113) 122519
12/18/19 (We.)8:00 PMTNT(#112) 121819
12/11/19 (We.)8:00 PMTNT(#111) 121119
12/4/19 (We.)8:00 PMTNT(#110) 120419
11/27/19 (We.)8:00 PMTNT(#109) 112719
11/20/19 (We.)8:00 PMTNT(#108) 112019
11/13/19 (We.)8:00 PMTNT(#107) 111319
11/6/19 (We.)8:00 PMTNT(#106) 110619
10/30/19 (We.)8:00 PMTNT(#105) 103019
10/23/19 (We.)8:00 PMTNT(#104) 102319
10/16/19 (We.)8:00 PMTNT(#103) 101619
10/9/19 (We.)8:00 PMTNT(#102) 100919
10/2/19 (We.)8:00 PMTNT(#101) 100219






AEW: DYNAMITE (TBS)
BROADCAST HISTORY:
10/2/19 - ???
STATUS:
currently airing (fall 2024)
TIME SLOT:
wednesdays from 8:00 PM-10:00 PM EST
CURRENT SEASON:
6 (??? episodes)
VISIT THE OFFICIAL WEB SITE
DESCRIPTION:
(from TBS's web site, January 2024) Wednesday’s #1 wrestling show continues to inject new spirit, freshness and energy into to mainstream wrestling. Founded by CEO, GM and Head of Creative Tony Khan, AEW features a world-class roster of diverse male and female wrestlers. The flagship series is headlined by Kenny Omega, Dr. Britt Baker D.M.D., CM Punk, Bryan Danielson, Chris Jericho, The Young Bucks (Matt & Nick Jackson), Adam Cole, Sting, Jon Moxley, Miro, Lucha Bros., PAC, Hangman Page, MJF, Darby Allin, Nyla Rose, Red Velvet, Ruby Soho, Hikaru Shida, Thunder Rosa, Jade Cargill, and many more. “AEW: Dynamite” also features a legendary commentary team with Jim Ross, Tony Schiavone, and Excalibur calling the action every week.
CREW INFORMATION:
· no information is available
GENRE(S):
· sports
STUDIO INFORMATION:
· All Elite Wrestling