|
|
|
date (day) |
time |
network |
episode title |
9/28/24 (Sa.) | 10:00 PM | WEATHER | (#302) Mysteries of the Night (R) |
9/28/24 (Sa.) | 9:00 PM | WEATHER | (#301) Caves, Craters & Holes (R) |
9/28/24 (Sa.) | 8:00 PM | WEATHER | (#212) Heat (R) |
8/25/24 (Su.) | 10:00 PM | WEATHER | (#210) Terra Firma (R) |
8/24/24 (Sa.) | 10:00 PM | WEATHER | (#304) Flight (R) |
8/18/24 (Su.) | 9:00 PM | WEATHER | (#304) Flight (R) |
7/27/24 (Sa.) | 10:00 PM | WEATHER | (#302) Mysteries of the Night (R) |
7/21/24 (Su.) | 9:00 PM | WEATHER | (#302) Mysteries of the Night |
7/20/24 (Sa.) | 10:00 PM | WEATHER | (#301) Caves, Craters & Holes (R) |
7/14/24 (Su.) | 9:00 PM | WEATHER | (#301) Caves, Craters & Holes |
7/13/24 (Sa.) | 10:00 PM | WEATHER | (#206) Water (R) |
7/7/24 (Su.) | 9:00 PM | WEATHER | (#210) Terra Firma |
7/6/24 (Sa.) | 10:00 PM | WEATHER | (#206) Water (R) |
6/30/24 (Su.) | 9:00 PM | WEATHER | (#206) Water |
6/29/24 (Sa.) | 10:00 PM | WEATHER | (#211) Islands (R) |
6/23/24 (Su.) | 9:00 PM | WEATHER | (#211) Islands |
6/22/24 (Sa.) | 10:00 PM | WEATHER | (#207) Giants (R) |
6/16/24 (Su.) | 9:00 PM | WEATHER | (#207) Giants |
6/15/24 (Sa.) | 10:00 PM | WEATHER | (#212) Heat (R) |
6/9/24 (Su.) | 9:00 PM | WEATHER | (#212) Heat |
6/8/24 (Sa.) | 10:00 PM | WEATHER | (#209) Predators (R) |
6/2/24 (Su.) | 9:00 PM | WEATHER | (#209) Predators |
2/4/24 (Su.) | 10:00 PM | WEATHER | Beaches (R) |
1/28/24 (Su.) | 10:00 PM | WEATHER | (#210) Terra Firma |
1/28/24 (Su.) | 9:00 PM | WEATHER | (#206) Water |
1/21/24 (Su.) | 10:00 PM | WEATHER | (#211) Islands |
1/21/24 (Su.) | 9:00 PM | WEATHER | (#207) Giants |
1/14/24 (Su.) | 10:00 PM | WEATHER | (#202) Pressure (R) |
1/14/24 (Su.) | 9:00 PM | WEATHER | (#212) Heat |
1/7/24 (Su.) | 10:00 PM | WEATHER | (#201) Space Weather (R) |
1/7/24 (Su.) | 9:00 PM | WEATHER | (#209) Predators |
9/24/23 (Su.) | 10:00 PM | WEATHER | (#108) Wind (R) |
9/24/23 (Su.) | 9:00 PM | WEATHER | (#103) Lakes (R) |
9/24/23 (Su.) | 8:00 PM | WEATHER | (#107) Deep Freeze (R) |
8/26/23 (Sa.) | 9:00 PM | WEATHER | (#204) Wetlands |
8/26/23 (Sa.) | 8:00 PM | WEATHER | Mountains |
8/19/23 (Sa.) | 9:00 PM | WEATHER | Mountains |
8/12/23 (Sa.) | 9:00 PM | WEATHER | Beaches |
8/5/23 (Sa.) | 9:00 PM | WEATHER | (#203) Canyons |
7/29/23 (Sa.) | 9:00 PM | WEATHER | (#202) Pressure |
7/22/23 (Sa.) | 9:00 PM | WEATHER | (#201) Space Weather |
7/15/23 (Sa.) | 9:00 PM | WEATHER | (#201) Space Weather |
3/25/23 (Sa.) | 9:00 PM | WEATHER | (#102) What Lies Beneath (R) |
3/25/23 (Sa.) | 8:00 PM | WEATHER | (#105) Oceans (R) |
3/18/23 (Sa.) | 9:00 PM | WEATHER | (#104) Deserts (R) |
3/18/23 (Sa.) | 8:00 PM | WEATHER | (#103) Lakes (R) |
3/4/23 (Sa.) | 9:00 PM | WEATHER | (#101) Forests (R) |
3/4/23 (Sa.) | 8:00 PM | WEATHER | (#106) Dying Places (R) |
2/26/23 (Su.) | 10:00 PM | WEATHER | (#106) Dying Places (R) |
2/19/23 (Su.) | 10:00 PM | WEATHER | (#104) Deserts (R) |
2/5/23 (Su.) | 10:00 PM | WEATHER | (#103) Lakes (R) |
12/17/22 (Sa.) | 8:00 PM | WEATHER | (#107) Deep Freeze (R) |
12/10/22 (Sa.) | 8:00 PM | WEATHER | (#104) Deserts (R) |
10/30/22 (Su.) | 9:00 PM | WEATHER | (#101) Forests (R) |
10/30/22 (Su.) | 8:00 PM | WEATHER | (#103) Lakes (R) |
10/23/22 (Su.) | 9:00 PM | WEATHER | (#102) What Lies Beneath (R) |
10/23/22 (Su.) | 8:00 PM | WEATHER | (#106) Dying Places (R) |
10/16/22 (Su.) | 9:00 PM | WEATHER | (#107) Deep Freeze (R) |
10/16/22 (Su.) | 8:00 PM | WEATHER | (#105) Oceans (R) |
10/9/22 (Su.) | 9:00 PM | WEATHER | (#104) Deserts (R) |
10/9/22 (Su.) | 8:00 PM | WEATHER | (#108) Wind (R) |
7/24/22 (Su.) | 8:00 PM | WEATHER | (#108) Wind |
7/17/22 (Su.) | 8:00 PM | WEATHER | (#107) Deep Freeze |
7/10/22 (Su.) | 8:00 PM | WEATHER | (#106) Dying Places |
7/3/22 (Su.) | 8:00 PM | WEATHER | (#105) Oceans |
6/26/22 (Su.) | 8:00 PM | WEATHER | (#104) Deserts |
6/19/22 (Su.) | 8:00 PM | WEATHER | (#103) Lakes |
6/12/22 (Su.) | 8:00 PM | WEATHER | (#102) What Lies Beneath |
6/5/22 (Su.) | 8:00 PM | WEATHER | (#101) Forests |
|
|
EARTH UNLOCKED, THE (WEATHER)
|
BROADCAST
HISTORY:
6/5/22
-
???
|
STATUS: on hiatus or fate to be determined |
TIME SLOT: not on the schedule |
CURRENT SEASON: 3 (??? episodes) |
VISIT THE OFFICIAL WEB SITE |
DESCRIPTION: (from The Weather Group's web site, June 2024) THE EARTH UNLOCKED explores the mystifying planet Earth whose remarkable natural wonders are forged by extreme weather, constant geologic change, and biological evolution. Each episode delves deep into the complex past and present of Earth's natural wonders, revealing secrets, truths and treasures hidden within for billions of years. The series unveils the science behind the mysteries of Mother Nature. |
CREW INFORMATION:
· no information is available
|
GENRE(S):
· reality (all) · reality (documentary)
|
STUDIO INFORMATION:
· no information is available
|
|
|