|
|
|
date (day) |
time |
network |
episode title |
7/23/11 (Sa.) | 7:30 PM | THE HUB | (#126) Revelations, Part 2 |
7/16/11 (Sa.) | 7:30 PM | THE HUB | (#125) Revelations, Part 1 |
7/9/11 (Sa.) | 7:30 PM | THE HUB | (#124) Going Underground |
6/25/11 (Sa.) | 7:30 PM | THE HUB | (#123) Cousins |
6/18/11 (Sa.) | 7:30 PM | THE HUB | (#122) Cutting Edge |
6/11/11 (Sa.) | 7:30 PM | THE HUB | (#121) The Anomaly |
5/14/11 (Sa.) | 7:30 PM | THE HUB | (#120) Prodigal |
5/7/11 (Sa.) | 7:30 PM | THE HUB | (#119) The Anaconda Strain |
4/30/11 (Sa.) | 7:30 PM | THE HUB | (#118) Union of the Snake |
4/23/11 (Sa.) | 7:30 PM | THE HUB | (#117) Castle Destro |
4/16/11 (Sa.) | 7:30 PM | THE HUB | (#116) Shipwrecked |
3/25/11 (Fr.) | 6:00 PM | THE HUB | (#115) White Out |
3/18/11 (Fr.) | 6:00 PM | THE HUB | (#114) Knockoffs |
3/11/11 (Fr.) | 6:00 PM | THE HUB | (#113) Brothers of Light |
2/11/11 (Fr.) | 6:00 PM | THE HUB | (#110) Fire Fight |
2/4/11 (Fr.) | 5:30 PM | THE HUB | (#109) The Enemy of My Enemy |
1/28/11 (Fr.) | 5:30 PM | THE HUB | (#108) Busted |
1/14/11 (Fr.) | 5:30 PM | THE HUB | (#104) Dreadnoks Rising |
1/7/11 (Fr.) | 5:30 PM | THE HUB | (#103) Rage |
12/24/10 (Fr.) | 5:30 PM | THE HUB | (#112) Homecoming, Part 2 |
12/24/10 (Fr.) | 5:00 PM | THE HUB | (#111) Homecoming, Part 1 |
12/17/10 (Fr.) | 5:30 PM | THE HUB | (#107) Return of the Arashikage, Part 2 |
12/10/10 (Fr.) | 5:30 PM | THE HUB | (#106) Return of the Arashikage, Part 1 |
12/3/10 (Fr.) | 5:30 PM | THE HUB | (#105) The Package |
11/26/10 (Fr.) | 5:30 PM | THE HUB | (#102) The Descent, Part 2 |
11/26/10 (Fr.) | 5:00 PM | THE HUB | (#101) The Descent, Part 1 |
|
|
GI JOE: RENEGADES (HUB)
|
BROADCAST
HISTORY:
11/26/10
-
7/23/11
|
STATUS: canceled/ended (2010-2011 season) |
TIME SLOT: completed airing its current season |
SEASON(S): 1 (26 episodes, 0 of which have yet to air) |
ADDITIONAL NOTES: a show on hiatus for longer than 12 months - without any news about its future - is assumed to be canceled |
DESCRIPTION: N/A |
CREW INFORMATION:
· no information is available
|
GENRE(S):
· comedy (all) · comedy (animated)
|
STUDIO INFORMATION:
· no information is available
|
|
|