|
|
|
date (day) |
time |
network |
episode title |
7/9/13 (Tu.) | 5:00 PM | CARTOON | (#26) Six Strings of Evil |
7/8/13 (Mo.) | 5:00 PM | CARTOON | (#25) Love in a Nethervator |
7/5/13 (Fr.) | 5:00 PM | CARTOON | (#24) Ahead of Our Tone |
7/3/13 (We.) | 5:00 PM | CARTOON | (#23) On the Air |
7/2/13 (Tu.) | 5:00 PM | CARTOON | (#22) Hair Today |
7/1/13 (Mo.) | 5:00 PM | CARTOON | (#21) Line of Credit |
6/28/13 (Fr.) | 5:15 PM | CARTOON | (#10) Helmet (R) |
6/28/13 (Fr.) | 5:00 PM | CARTOON | (#20) Knight to Remember |
6/27/13 (Th.) | 5:15 PM | CARTOON | (#09) All You Need is Cake (R) |
6/27/13 (Th.) | 5:00 PM | CARTOON | (#19) Super Zeroes |
6/26/13 (We.) | 5:15 PM | CARTOON | (#08) Wish Upon a Jug (R) |
6/26/13 (We.) | 5:00 PM | CARTOON | (#18) Dreamreaver, Part 2 |
6/25/13 (Tu.) | 5:15 PM | CARTOON | (#07) Space Jammin' (R) |
6/25/13 (Tu.) | 5:00 PM | CARTOON | (#17) Dreamreaver, Part 1 |
6/24/13 (Mo.) | 5:15 PM | CARTOON | (#06) Math of Kon (R) |
6/24/13 (Mo.) | 5:00 PM | CARTOON | (#16) Queen Bee |
6/21/13 (Fr.) | 5:15 PM | CARTOON | (#05) Indie 400 (R) |
6/21/13 (Fr.) | 5:00 PM | CARTOON | (#15) Smash Up Terby |
6/20/13 (Th.) | 5:15 PM | CARTOON | (#04) No Strings Attached (R) |
6/20/13 (Th.) | 5:00 PM | CARTOON | (#14) Zoohouse Rock |
6/19/13 (We.) | 5:15 PM | CARTOON | (#03) Pox N' Roll (R) |
6/19/13 (We.) | 5:00 PM | CARTOON | (#13) Creep-Away Camp |
6/18/13 (Tu.) | 5:15 PM | CARTOON | (#02) Dance Of The Dead (R) |
6/18/13 (Tu.) | 5:00 PM | CARTOON | (#12) One-Plant Band |
6/17/13 (Mo.) | 5:15 PM | CARTOON | (#01) Cloudy With A Chance Of Malt Balls (R) |
6/17/13 (Mo.) | 5:00 PM | CARTOON | (#11) Monster of Rock |
6/14/13 (Fr.) | 5:15 PM | CARTOON | (#10) Helmet |
6/14/13 (Fr.) | 5:00 PM | CARTOON | (#09) All You Need is Cake |
6/13/13 (Th.) | 5:15 PM | CARTOON | (#08) Wish Upon a Jug |
6/13/13 (Th.) | 5:00 PM | CARTOON | (#07) Space Jammin' |
6/12/13 (We.) | 5:15 PM | CARTOON | (#06) Math of Kon |
6/12/13 (We.) | 5:00 PM | CARTOON | (#05) In-D Road Rager |
6/11/13 (Tu.) | 5:15 PM | CARTOON | (#04) No Strings Attached |
6/11/13 (Tu.) | 5:00 PM | CARTOON | (#03) Pox N' Roll |
6/10/13 (Mo.) | 5:15 PM | CARTOON | (#02) Dance Of The Dead |
6/10/13 (Mo.) | 5:00 PM | CARTOON | (#01) Cloudy With A Chance Of Malt Balls |
|
|
|
|
GROJBAND (CARTOON)
|
BROADCAST
HISTORY:
6/10/13
-
7/9/13
|
STATUS: canceled/ended (2012-2013 season) |
TIME SLOT: not on the schedule |
SEASON(S): 2 (52 episodes, 26 of which have yet to air) |
ADDITIONAL NOTES: a show on hiatus for longer than 12 months - without any news about its future - is assumed to be canceled |
DESCRIPTION: (from Cartoon Network's press release, January 2013) 12-year-old Corey is the front man for a rockin' garage band. There's just one problem: Corey's lyrics stink. He just can't think of anything cool to write about, until... he finds his sister's diary that's full of "teen angst and junk" and decides to use each diary entry as inspiration for crowd pleasing, heart stopping, foot stomping hit songs. Grojband is distributed by FremantleMedia Ltd. and produced by Fresh TV, creator of the hit animated reality franchise Total Drama Island. |
CREW INFORMATION:
· no information is available
|
GENRE(S):
· comedy (all) · comedy (animated)
|
STUDIO INFORMATION:
· FremantleMedia North America · Fresh Television
|
|
|