or


view all related dvds | view all related news | view all related listings
date (day) time network episode title
8/30/24 (Fr.)8:00 PMABC(#209) The Finals (R)
8/23/24 (Fr.)8:00 PMABC(#208) Semifinals 3 & 4 (R)
8/16/24 (Fr.)8:00 PMABC(#207) Semifinals 1 & 2 (R)
8/9/24 (Fr.)8:00 PMABCTBA (R) (*)
8/2/24 (Fr.)8:00 PMABC(#206) Games 11 & 12 (R)
7/26/24 (Fr.)8:00 PMABC(#205) Games 9 & 10 (R)
7/19/24 (Fr.)8:00 PMABC(#204) Games 7 & 8 (R)
7/12/24 (Fr.)8:00 PMABC(#203) Games 5 & 6 (R)
7/5/24 (Fr.)8:30 PMABC(#202) Games 3 & 4 (R)
7/5/24 (Fr.)8:00 PMABC(#202) Games 3 & 4 (R)
6/28/24 (Fr.)8:00 PMABC(#201) Games 1 & 2 (R)
5/22/24 (We.)8:00 PMABC(#209) The Finals
5/22/24 (We.)8:00 PMABC(#209) The Finals (*)
5/20/24 (Mo.)8:00 PMABC(#208) Semifinals 3 & 4
5/20/24 (Mo.)8:00 PMABC(#208) Semifinals 3 & 4 (*)
5/17/24 (Fr.)8:00 PMABC(#207) Semifinals 1 & 2
5/17/24 (Fr.)8:00 PMABC(#207) Semifinals 1 & 2 (*)
5/15/24 (We.)8:00 PMABC(#206) Games 11 & 12
5/15/24 (We.)8:00 PMABC(#206) Games 11 & 12 (*)
5/13/24 (Mo.)8:00 PMABC(#205) Games 9 & 10
5/13/24 (Mo.)8:00 PMABC(#205) Games 9 & 10 (*)
5/10/24 (Fr.)8:00 PMABC(#204) Games 7 & 8
5/10/24 (Fr.)8:00 PMABC(#204) Games 7 & 8 (*)
5/8/24 (We.)8:00 PMABC(#203) Games 5 & 6
5/8/24 (We.)8:00 PMABC(#203) Games 5 & 6 (*)
5/6/24 (Mo.)8:00 PMABC(#202) Games 3 & 4
5/6/24 (Mo.)8:00 PMABC(#202) Games 3 & 4 (*)
5/5/24 (Su.)10:01 PMABC(#201) Games 1 & 2 (R)
5/5/24 (Su.)10:01 PMABC(#201) Games 1 & 2 (R) (*)
5/2/24 (Th.)12:01 AMHULUSeason 2 Premiere (ABC) (R) (**)
5/2/24 (Th.)12:01 AMHULUSeason 2 Premiere (ABC) (R)
5/1/24 (We.)8:00 PMABC(#201) Games 1 & 2
5/1/24 (We.)8:00 PMABC(#201) Games 1 & 2 (*)
9/19/23 (Tu.)9:00 PMABC(#110) The Finals (R)
9/12/23 (Tu.)9:00 PMABC(#109) Semifinals 3 & 4 (R)
9/5/23 (Tu.)9:00 PMABC(#108) Semifinals 1 & 2 (R)
9/5/23 (Tu.)9:00 PMABC(#109) Semifinals 3 & 4 (R)
8/29/23 (Tu.)9:00 PMABC(#107) Games 13 & 14 (R)
8/29/23 (Tu.)9:00 PMABC(#108) Semifinals 1 & 2 (R)
8/22/23 (Tu.)10:00 PMABC(#107) Games 13 & 14 (R)
8/22/23 (Tu.)9:00 PMABC(#106) Games 11 & 12 (R)
8/15/23 (Tu.)9:00 PMABC(#105) Games 9 & 10 (R)
8/8/23 (Tu.)9:00 PMABC(#104) Games 7 & 8 (R)
8/1/23 (Tu.)9:00 PMABC(#103) Games 5 & 6 (R)
7/25/23 (Tu.)10:00 PMABC(#102) Games 3 & 4 (R)
7/25/23 (Tu.)9:00 PMABC(#101) Games 1 & 2 (R)
5/24/23 (We.)8:00 PMABC(#110) The Finals
5/24/23 (We.)8:00 PMABC(#110) The Finals (*)
5/23/23 (Tu.)8:00 PMABC(#109) Semifinals 3 & 4
5/23/23 (Tu.)8:00 PMABC(#109) Semifinals 3 & 4 (*)
5/22/23 (Mo.)8:00 PMABC(#108) Semifinals 1 & 2
5/22/23 (Mo.)8:00 PMABC(#108) Semifinals 1 & 2 (*)
5/17/23 (We.)8:00 PMABC(#107) Games 13 & 14
5/17/23 (We.)8:00 PMABC(#107) Games 13 & 14 (*)
5/16/23 (Tu.)8:00 PMABC(#106) Games 11 & 12
5/16/23 (Tu.)8:00 PMABC(#106) Games 11 & 12 (*)
5/15/23 (Mo.)8:00 PMABC(#105) Games 9 & 10
5/15/23 (Mo.)8:00 PMABC(#105) Games 9 & 10 (*)
5/12/23 (Fr.)8:00 PMABC(#104) Games 7 & 8
5/12/23 (Fr.)8:00 PMABC(#104) Games 7 & 8 (*)
5/10/23 (We.)8:00 PMABC(#103) Games 5 & 6
5/9/23 (Tu.)8:00 PMABC(#102) Games 3 & 4
5/9/23 (Tu.)12:01 AMHULUSeries Premiere (R) (**)
5/9/23 (Tu.)12:01 AMHULUSeries Premiere (R)
5/8/23 (Mo.)8:00 PMABC(#101) Games 1 & 2






JEOPARDY! MASTERS (ABC)
BROADCAST HISTORY:
5/8/23 - ???
STATUS:
on hiatus or fate to be determined
TIME SLOT:
completed airing its current season
CURRENT SEASON:
2 (9 episodes)
VISIT THE OFFICIAL WEB SITE
ADDITIONAL NOTES:
completed airing its second season on 5/22/24; has yet to be renewed for a third season
DESCRIPTION:
(from ABC's web site, May 2024) "Jeopardy! Masters," produced by Sony Pictures Television and hosted by the "GOAT" Ken Jennings, is the latest iteration of America's Favorite Quiz Show®️. Each hour-long episode of the new series will showcase the six highest-ranked current "Jeopardy!" contestants, with two action-packed and high-stakes games.
PRINCIPAL CAST INFORMATION:
· Ken Jennings as Host
CREW INFORMATION:
· Michael Davies as EP
GENRE(S):
· based on a tv series
· game show
STUDIO INFORMATION:
· Sony Pictures Television