|
date (day) |
time |
network |
episode title |
3/29/25 (Sa.) | 8:00 PM | NBC | U.S. FIGURE SKATING CHAMPIONSHIPS |
3/28/25 (Fr.) | 8:00 PM | NBC | U.S. FIGURE SKATING CHAMPIONSHIPS |
1/24/25 (Fr.) | 8:00 PM | NBC | U.S. FIGURE SKATING CHAMPIONSHIPS |
1/5/25 (Su.) | 2:00 PM | NBC | BIG EAST BASKETBALL - PROVIDENCE AT UCONN |
12/14/24 (Sa.) | 5:00 PM | NBC | U.S. SKI & SNOWBOARD: BEAVER CREEK - MEN'S |
12/7/24 (Sa.) | 5:00 PM | NBC | U.S. SKI & SNOWBOARD: BEAVER CREEK - MEN'S |
9/15/24 (Su.) | 3:30 PM | NBC | IndyCar Racing - Big Machine Music City Grand Prix |
9/8/24 (Su.) | 2:00 PM | NBC | INCREDIBLE DOG CHALLENGE |
9/7/24 (Sa.) | 1:00 PM | NBC | PARIS PARALYMPICS |
9/6/24 (Fr.) | 9:00 PM | NBC | PARIS PARALYMPICS - PRIMETIME |
9/1/24 (Su.) | 7:00 PM | NBC | PARIS PARALYMPICS - PRIMETIME |
9/1/24 (Su.) | 3:00 PM | USA | IndyCar Racing - Hy-Vee Milwaukee Mile 250 - Race 2 |
9/1/24 (Su.) | 12:00 PM | NBC | PARIS PARALYMPICS |
8/31/24 (Sa.) | 6:00 PM | PEACOCK | NTT INDYCAR SERIES - Milwaukee Mile 250: Race 1 |
8/30/24 (Fr.) | 9:00 PM | NBC | PARIS PARALYMPICS - PRIMETIME |
8/25/24 (Su.) | 3:30 PM | USA | IndyCar Racing - Bitnile.com Grand Prix of Portland |
8/17/24 (Sa.) | 6:30 PM | USA | IndyCar Racing - Bommarito Automotive Group 500 |
8/11/24 (Su.) | 11:35 PM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME WEEKEND (R) |
8/11/24 (Su.) | 10:00 PM | NBC | OLYMPIC SUMMER GAMES - LA28 HANDOVER SPECIAL |
8/11/24 (Su.) | 7:00 PM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME WEEKEND |
8/11/24 (Su.) | 3:00 PM | NBC | OLYMPIC SUMMER GAMES - CLOSING CEREMONY LIVE |
8/11/24 (Su.) | 7:00 AM | NBC | OLYMPIC SUMMER GAMES - DAYTIME WEEKEND |
8/11/24 (Su.) | 1:00 AM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME WEEKEND (R) |
8/10/24 (Sa.) | 11:30 PM | NBC | OLYMPIC SUMMER GAMES - LATE NIGHT WEEKEND |
8/10/24 (Sa.) | 8:00 PM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME WEEKEND |
8/10/24 (Sa.) | 7:30 PM | NBC | OLYMPIC SUMMER GAMES - OLYMPIC ZONE (R) |
8/10/24 (Sa.) | 7:00 AM | NBC | OLYMPIC SUMMER GAMES - DAYTIME WEEEKEND |
8/10/24 (Sa.) | 1:00 AM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME (R) |
8/9/24 (Fr.) | 11:35 PM | NBC | OLYMPIC SUMMER GAMES - LATE NIGHT |
8/9/24 (Fr.) | 8:00 PM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME |
8/9/24 (Fr.) | 7:30 PM | NBC | OLYMPIC SUMMER GAMES - OLYMPIC ZONE (R) |
8/9/24 (Fr.) | 9:00 AM | NBC | OLYMPIC SUMMER GAMES - DAYTIME |
8/9/24 (Fr.) | 1:00 AM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME (R) |
8/8/24 (Th.) | 11:35 PM | NBC | OLYMPIC SUMMER GAMES - LATE NIGHT |
8/8/24 (Th.) | 8:00 PM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME |
8/8/24 (Th.) | 7:30 PM | NBC | OLYMPIC SUMMER GAMES - OLYMPIC ZONE (R) |
8/8/24 (Th.) | 9:00 AM | NBC | OLYMPIC SUMMER GAMES - DAYTIME |
8/8/24 (Th.) | 1:00 AM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME (R) |
8/7/24 (We.) | 11:35 PM | NBC | OLYMPIC SUMMER GAMES - LATE NIGHT |
8/7/24 (We.) | 8:00 PM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME |
8/7/24 (We.) | 7:30 PM | NBC | OLYMPIC SUMMER GAMES - OLYMPIC ZONE (R) |
8/7/24 (We.) | 9:00 AM | NBC | OLYMPIC SUMMER GAMES - DAYTIME |
8/7/24 (We.) | 1:00 AM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME (R) |
8/6/24 (Tu.) | 11:35 PM | NBC | OLYMPIC SUMMER GAMES - LATE NIGHT |
8/6/24 (Tu.) | 8:00 PM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME |
8/6/24 (Tu.) | 7:30 PM | NBC | OLYMPIC SUMMER GAMES - OLYMPIC ZONE (R) |
8/6/24 (Tu.) | 9:00 AM | NBC | OLYMPIC SUMMER GAMES - DAYTIME |
8/6/24 (Tu.) | 1:00 AM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME (R) |
8/5/24 (Mo.) | 11:35 PM | NBC | OLYMPIC SUMMER GAMES - LATE NIGHT |
8/5/24 (Mo.) | 8:00 PM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME |
8/5/24 (Mo.) | 7:30 PM | NBC | OLYMPIC SUMMER GAMES - OLYMPIC ZONE (R) |
8/5/24 (Mo.) | 9:00 AM | NBC | OLYMPIC SUMMER GAMES - DAYTIME |
8/5/24 (Mo.) | 1:00 AM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME WEEKEND (R) |
8/4/24 (Su.) | 11:35 PM | NBC | OLYMPIC SUMMER GAMES - LATE NIGHT WEEKEND |
8/4/24 (Su.) | 7:00 PM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME WEEKEND |
8/4/24 (Su.) | 7:00 AM | NBC | OLYMPIC SUMMER GAMES - DAYTIME WEEKEND |
8/4/24 (Su.) | 1:30 AM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME WEEKEND (R) |
8/4/24 (Su.) | 12:00 AM | NBC | OLYMPIC SUMMER GAMES - LATE NIGHT WEEKEND |
8/3/24 (Sa.) | 8:00 PM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME WEEKEND |
8/3/24 (Sa.) | 7:30 PM | NBC | OLYMPIC SUMMER GAMES - OLYMPIC ZONE (R) |
8/3/24 (Sa.) | 5:00 AM | NBC | OLYMPIC SUMMER GAMES - DAYTIME WEEKEND |
8/3/24 (Sa.) | 1:00 AM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME (R) |
8/2/24 (Fr.) | 11:35 PM | NBC | OLYMPIC SUMMER GAMES - LATE NIGHT |
8/2/24 (Fr.) | 8:00 PM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME |
8/2/24 (Fr.) | 7:30 PM | NBC | OLYMPIC SUMMER GAMES - OLYMPIC ZONE (R) |
8/2/24 (Fr.) | 9:00 AM | NBC | OLYMPIC SUMMER GAMES - DAYTIME |
8/2/24 (Fr.) | 1:00 AM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME (R) |
8/1/24 (Th.) | 11:35 PM | NBC | OLYMPIC SUMMER GAMES - LATE NIGHT |
8/1/24 (Th.) | 8:00 PM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME |
8/1/24 (Th.) | 7:30 PM | NBC | OLYMPIC SUMMER GAMES - OLYMPIC ZONE (R) |
8/1/24 (Th.) | 9:00 AM | NBC | OLYMPIC SUMMER GAMES - DAYTIME |
8/1/24 (Th.) | 1:00 AM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME (R) |
7/31/24 (We.) | 11:35 PM | NBC | OLYMPIC SUMMER GAMES - LATE NIGHT |
7/31/24 (We.) | 8:00 PM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME |
7/31/24 (We.) | 7:30 PM | NBC | OLYMPIC SUMMER GAMES - OLYMPIC ZONE (R) |
7/31/24 (We.) | 9:00 AM | NBC | OLYMPIC SUMMER GAMES - DAYTIME |
7/31/24 (We.) | 1:30 AM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME (R) |
7/31/24 (We.) | 12:05 AM | NBC | OLYMPIC SUMMER GAMES - LATE NIGHT |
7/30/24 (Tu.) | 8:00 PM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME |
7/30/24 (Tu.) | 7:30 PM | NBC | OLYMPIC SUMMER GAMES - OLYMPIC ZONE (R) |
7/30/24 (Tu.) | 9:00 AM | NBC | OLYMPIC SUMMER GAMES - DAYTIME |
7/30/24 (Tu.) | 1:00 AM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME (R) |
7/29/24 (Mo.) | 11:35 PM | NBC | OLYMPIC SUMMER GAMES - LATE NIGHT |
7/29/24 (Mo.) | 8:00 PM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME |
7/29/24 (Mo.) | 7:30 PM | NBC | OLYMPIC SUMMER GAMES - OLYMPIC ZONE (R) |
7/29/24 (Mo.) | 9:00 AM | NBC | OLYMPIC SUMMER GAMES - DAYTIME |
7/29/24 (Mo.) | 1:00 AM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME REPEAT WEEKEND |
7/28/24 (Su.) | 11:35 PM | NBC | OLYMPIC SUMMER GAMES - LATE NIGHT WEEKEND |
7/28/24 (Su.) | 7:00 PM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME WEEKEND |
7/28/24 (Su.) | 6:00 AM | NBC | OLYMPIC SUMMER GAMES - DAYTIME WEEKEND |
7/28/24 (Su.) | 1:00 AM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME WEEKEND (R) |
7/27/24 (Sa.) | 11:30 PM | NBC | OLYMPIC SUMMER GAMES - LATE NIGHT WEEKEND |
7/27/24 (Sa.) | 8:00 PM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME WEEKEND |
7/27/24 (Sa.) | 7:30 PM | NBC | OLYMPIC SUMMER GAMES - OLYMPIC ZONE |
7/27/24 (Sa.) | 5:00 AM | NBC | OLYMPIC SUMMER GAMES - DAYTIME WEEKEND |
7/27/24 (Sa.) | 1:08 AM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME (R) |
7/26/24 (Fr.) | 7:30 PM | NBC | OLYMPIC SUMMER GAMES - PRIMETIME |
7/26/24 (Fr.) | 5:30 PM | NBC | OLYMPIC SUMMER GAMES - OLYMPIC PREVIEW SHOW - B |
7/26/24 (Fr.) | 1:30 PM | NBC | OLYMPIC SUMMER GAMES - OPENING CEREMONY LIVE |
7/26/24 (Fr.) | 12:00 PM | NBC | OLYMPIC SUMMER GAMES - OLYMPIC PREVIEW SHOW - A |
7/21/24 (Su.) | 1:00 PM | PEACOCK | NTT INDYCAR SERIES - Streets of Toronto |
7/14/24 (Su.) | 12:30 PM | NBC | INDYCAR IOWA |
7/14/24 (Su.) | 12:00 PM | NBC | INDY PRE RACE |
7/13/24 (Sa.) | 8:00 PM | NBC | INDYCAR IOWA |
7/7/24 (Su.) | 2:00 PM | NBC | INDYCAR MID OHIO |
7/7/24 (Su.) | 1:30 PM | NBC | INDY PRE RACE |
6/30/24 (Su.) | 8:30 PM | NBC | SUMMER OLYMPIC TRIALS - GYMNASTICS |
6/30/24 (Su.) | 7:30 PM | NBC | SUMMER OLYMPIC TRIALS - TRACK & FIELD |
6/29/24 (Sa.) | 8:00 PM | NBC | SUMMER OLYMPIC TRIALS - TRACK & FIELD |
6/29/24 (Sa.) | 3:00 PM | NBC | SUMMER OLYMPIC TRIALS - GYMNASTICS |
6/28/24 (Fr.) | 10:00 PM | NBC | SUMMER OLYMPIC TRIALS - TRACK & FIELD |
6/28/24 (Fr.) | 8:00 PM | NBC | SUMMER OLYMPIC TRIALS - WOMEN'S GYMNASTICS |
6/27/24 (Th.) | 8:00 PM | NBC | SUMMER OLYMPIC TRIALS - TRACK & FIELD |
6/27/24 (Th.) | 8:00 PM | NBC | SUMMER OLYMPIC TRIALS - TRACK & FIELD |
6/24/24 (Mo.) | 8:00 PM | NBC | SUMMER OLYMPIC TRIALS - TRACK & FIELD |
6/23/24 (Su.) | 8:30 PM | NBC | SUMMER OLYMPIC TRIALS - TRACK & FIELD |
6/23/24 (Su.) | 8:00 PM | NBC | SUMMER OLYMPIC TRIALS - SWIMMING |
6/23/24 (Su.) | 7:00 PM | NBC | SUMMER OLYMPIC TRIALS - DIVING - B |
6/23/24 (Su.) | 6:30 PM | USA | IndyCar Racing - Firestone Grand Prix of Monterey |
6/23/24 (Su.) | 2:00 PM | NBC | SUMMER OLYMPIC TRIALS - DIVING - A |
6/22/24 (Sa.) | 9:00 PM | NBC | SUMMER OLYMPIC TRIALS - TRACK & FIELD |
6/22/24 (Sa.) | 8:00 PM | NBC | SUMMER OLYMPIC TRIALS - SWIMMING |
6/22/24 (Sa.) | 7:00 PM | NBC | SUMMER OLYMPIC TRIALS - DIVING - B |
6/22/24 (Sa.) | 1:00 PM | NBC | SUMMER OLYMPIC TRIALS - DIVING - A |
6/21/24 (Fr.) | 9:00 PM | NBC | SUMMER OLYMPIC TRIALS - TRACK & FIELD |
6/21/24 (Fr.) | 8:00 PM | NBC | SUMMER OLYMPIC TRIALS - SWIMMING |
6/20/24 (Th.) | 9:15 PM | NBC | SUMMER OLYMPIC TRIALS - DIVING |
6/20/24 (Th.) | 8:00 PM | NBC | SUMMER OLYMPIC TRIALS - SWIMMING |
6/19/24 (We.) | 8:00 PM | NBC | SUMMER OLYMPIC TRIALS - SWIMMING |
6/18/24 (Tu.) | 9:30 PM | NBC | SUMMER OLYMPIC TRIALS - DIVING |
6/18/24 (Tu.) | 8:00 PM | NBC | SUMMER OLYMPIC TRIALS - SWIMMING |
6/17/24 (Mo.) | 9:15 PM | NBC | SUMMER OLYMPIC TRIALS - DIVING |
6/17/24 (Mo.) | 8:00 PM | NBC | SUMMER OLYMPIC TRIALS - SWIMMING |
6/16/24 (Su.) | 8:00 PM | NBC | SUMMER OLYMPIC TRIALS - SWIMMING |
6/15/24 (Sa.) | 8:00 PM | NBC | SUMMER OLYMPIC TRIALS - SWIMMING |
6/9/24 (Su.) | 3:30 PM | NBC | INDYCAR ROAD AMERICA |
6/9/24 (Su.) | 2:00 PM | NBC | USA TRACK & FIELD - NEW YORK GRAND PRIX |
6/8/24 (Sa.) | 4:00 PM | NBC | MOTOCROSS - THUNDER VALLEY |
6/8/24 (Sa.) | 2:00 PM | NBC | 2024 U.S. OLYMPIC TEAM TRIAL SPECIAL |
6/2/24 (Su.) | 7:00 PM | NBC | US GYMNASTICS WOMEN'S CHAMPIONSHIPS |
6/2/24 (Su.) | 3:00 PM | NBC | US GYMNASTICS MEN'S CHAMPIONSHIPS |
6/2/24 (Su.) | 12:30 PM | USA | IndyCar Racing - Chevrolet Detroit Grand Prix |
5/26/24 (Su.) | 12:30 PM | NBC | INDIANAPOLIS 500 |
5/26/24 (Su.) | 11:00 AM | NBC | INDY PRE RACE |
5/19/24 (Su.) | 3:00 PM | NBC | INDYCAR - INDY 500 QUALIFYING |
5/19/24 (Su.) | 2:00 PM | NBC | US GYMNASTICS: US CLASSIC |
5/18/24 (Sa.) | 3:00 PM | NBC | USA TRACK & FIELD - LA GRAND PRIX |
5/11/24 (Sa.) | 5:30 PM | NBC | INDY POST RACE |
5/11/24 (Sa.) | 3:30 PM | NBC | INDY GRAND PRIX |
5/11/24 (Sa.) | 3:00 PM | NBC | INDY PRE RACE |
4/28/24 (Su.) | 1:30 PM | NBC | IndyCar Racing - Children's of Alabama Indy Grand Prix |
4/21/24 (Su.) | 3:30 PM | USA | IndyCar Racing - Acura Grand Prix of Long Beach |
3/24/24 (Su.) | 12:30 PM | NBC | NTT INDYCAR SERIES - The Thermal Club $1 Million Challenge |
3/23/24 (Sa.) | 8:00 PM | NBC | WORLD FIGURE SKATING CHAMPIONSHIPS |
3/10/24 (Su.) | 12:30 PM | NBC | IndyCar Racing - Firestone Grand Prix of St. Petersburg |
2/4/24 (Su.) | 2:00 PM | NBC | U.S. FIGURE SKATING CHAMPIONSHIPS - EXHIBITION |
2/4/24 (Su.) | 12:00 PM | NBC | FOUR CONTINENTS FIGURE SKATING CHAMPIONSHIPS |
1/28/24 (Su.) | 3:00 PM | NBC | U.S. FIGURE SKATING CHAMPIONSHIP |
1/27/24 (Sa.) | 2:30 PM | NBC | U.S. FIGURE SKATING CHAMPIONSHIP |
1/26/24 (Fr.) | 8:00 PM | NBC | U.S. FIGURE SKATING CHAMPIONSHIP |
1/14/24 (Su.) | 12:00 PM | NBC | EUROPEAN FIGURE SKATING CHAMPIONSHIPS |
12/30/23 (Sa.) | 4:00 PM | NBC | SUPERMOTOCROSS PREVIEW SHOW |
12/17/23 (Su.) | 4:30 PM | NBC | U.S. SKI & SNOWBOARD |
12/2/23 (Sa.) | 5:00 PM | NBC | U.S. SKI & SNOWBOARD |
9/9/23 (Sa.) | 2:00 PM | NBC | CHASING GOLD: PARIS 2024 |
8/27/23 (Su.) | 7:00 PM | NBC | U.S. GYMNASTICS CHAMPIONSHIPS |
8/27/23 (Su.) | 12:00 PM | NBC | U.S. GYMNASTICS CHAMPIONSHIPS - AFTERNOON |
8/12/23 (Sa.) | 5:00 PM | NBC | CHASING GOLD: PARIS 2024 |
7/23/23 (Su.) | 7:00 AM | NBC | THE OPEN CHAMPIONSHIP |
7/22/23 (Sa.) | 7:00 AM | NBC | THE OPEN CHAMPIONSHIP |
7/16/23 (Su.) | 2:30 PM | NBC | AMERICAN CENTURY CHAMPIONSHIP |
7/15/23 (Sa.) | 2:30 PM | NBC | AMERICAN CENTURY CHAMPIONSHIP |
7/9/23 (Su.) | 3:00 PM | NBC | U.S. WOMEN'S OPEN (PEBBLE BEACH, CA) |
7/8/23 (Sa.) | 3:00 PM | NBC | U.S. WOMEN'S OPEN (PEBBLE BEACH, CA) |
7/1/23 (Sa.) | 2:00 PM | NBC | U.S. SENIOR OPEN |
7/1/23 (Sa.) | 2:00 PM | NBC | U.S. SENIOR OPEN |
6/25/23 (Su.) | 2:00 PM | NBC | WOMEN'S PGA CHAMPIONSHIP |
6/24/23 (Sa.) | 3:00 PM | NBC | WOMEN'S PGA CHAMPIONSHIP |
6/18/23 (Su.) | 1:00 PM | NBC | U.S. OPEN (LOS ANGELES COUNTRY CLUB) |
6/17/23 (Sa.) | 1:00 PM | NBC | U.S. OPEN (LOS ANGELES COUNTRY CLUB) |
6/16/23 (Fr.) | 8:00 PM | NBC | U.S. OPEN (LOS ANGELES COUNTRY CLUB) |
6/15/23 (Th.) | 8:00 PM | NBC | U.S. OPEN (LOS ANGELES COUNTRY CLUB) |
4/9/23 (Su.) | 3:00 PM | NBC | WORLD FIGURE SKATING CHAMPIONSHIPS |
3/25/23 (Sa.) | 8:00 PM | NBC | WORLD FIGURE SKATING CHAMPIONSHIPS |
2/5/23 (Su.) | 4:00 PM | NBC | U.S. FIGURE SKATING CHAMPIONSHIPS - EXHIBITION |
2/5/23 (Su.) | 2:00 PM | NBC | EUROPEAN FIGURE SKATING CHAMPIONSHIPS |
1/29/23 (Su.) | 3:00 PM | NBC | U.S. FIGURE SKATING CHAMPIONSHIPS |
1/28/23 (Sa.) | 2:30 PM | NBC | U.S. FIGURE SKATING CHAMPIONSHIPS |
1/28/23 (Sa.) | 2:30 PM | NBC | U.S. FIGURE SKATING CHAMPIONSHIPS (R) |
1/27/23 (Fr.) | 8:00 PM | NBC | U.S. FIGURE SKATING CHAMPIONSHIPS |
11/26/22 (Sa.) | 12:30 PM | NBC | US SKI & SNOWBOARD: KILLINGTON |
8/21/22 (Su.) | 7:00 PM | NBC | U.S. GYMNASTICS CHAMPIONSHIPS |
7/24/22 (Su.) | 9:00 PM | NBC | WORLD TRACK & FIELD CHAMPIONSHIPS - OREGON |
7/23/22 (Sa.) | 9:00 PM | NBC | WORLD TRACK & FIELD CHAMPIONSHIPS - OREGON (7/23/22) |
7/23/22 (Sa.) | 2:00 PM | NBC | WORLD TRACK & FIELD CHAMPIONSHIPS - OREGON (AFTERNOON) |
7/17/22 (Su.) | 10:00 PM | NBC | WORLD TRACK & FIELD CHAMPIONSHIPS - OREGON (PRIME) |
7/17/22 (Su.) | 2:00 PM | NBC | WORLD TRACK & FIELD CHAMPIONSHIPS - OREGON (AFTERNOON) |
7/16/22 (Sa.) | 9:00 PM | NBC | WORLD TRACK & FIELD CHAMPIONSHIPS - OREGON (PRIME) |
7/16/22 (Sa.) | 3:00 PM | NBC | WORLD TRACK & FIELD CHAMPIONSHIPS - OREGON (AFTERNOON) |
7/3/22 (Su.) | 12:30 PM | NBC | INDYCAR MID-OHIO |
6/26/22 (Su.) | 4:00 PM | NBC | U.S. TRACK & FIELD CHAMPIONSHIPS |
6/11/22 (Sa.) | 4:00 PM | NBC | AMA MOTOCROSS |
6/4/22 (Sa.) | 2:00 PM | NBC | MONSTER ENERGY SUPERCROSS |
5/29/22 (Su.) | 12:30 PM | NBC | INDIANAPOLIS 500 |
5/29/22 (Su.) | 11:00 AM | NBC | INDY PRE RACE |
5/28/22 (Sa.) | 4:30 PM | NBC | USA TRACK & FIELD PREFONTAINE CLASSIC |
5/22/22 (Su.) | 4:00 PM | NBC | INDY 500 QUALIFYING |
3/26/22 (Sa.) | 8:00 PM | NBC | ISU WORLD FIGURE SKATING CHAMPIONSHIPS 2022: WOMEN'S FREE |
3/13/22 (Su.) | 12:00 PM | NBC | PARALYMPICS (3/13/22) |
3/12/22 (Sa.) | 8:00 PM | NBC | PARALYMPICS - PRIMETIME (3/12/22) |
3/12/22 (Sa.) | 12:00 PM | NBC | PARALYMPICS - AFTERNOON (3/12/22) |
3/11/22 (Fr.) | 8:00 PM | NBC | PARALYMPICS (3/11/22) |
3/6/22 (Su.) | 12:00 PM | NBC | PARALYMPICS (3/6/22) |
3/5/22 (Sa.) | 8:00 PM | NBC | PARALYMPICS (3/5/22) |
2/20/22 (Su.) | 11:35 PM | NBC | OLYMPIC WINTER GAMES - PRIMETIME REPEAT (2/20/22) (R) |
2/20/22 (Su.) | 8:00 PM | NBC | OLYMPIC WINTER GAMES - WEEKEND PRIMETIME - CLOSING CEREMONY (2/20/22) |
2/20/22 (Su.) | 7:00 PM | NBC | OLYMPIC WINTER GAMES - OLYMPIC GOLD (2/20/22) |
2/20/22 (Su.) | 2:00 PM | NBC | OLYMPIC WINTER GAMES - WEEKEND DAYTIME (2/20/22) |
2/20/22 (Su.) | 1:30 AM | NBC | OLYMPIC WINTER GAMES - PRIMETIME REPEAT (2/19/22) (R) |
2/19/22 (Sa.) | 11:30 PM | NBC | OLYMPIC WINTER GAMES - PRIME+ (2/19/22) |
2/19/22 (Sa.) | 8:00 PM | NBC | OLYMPIC WINTER GAMES - WEEKEND PRIMETIME (2/19/22) |
2/19/22 (Sa.) | 2:30 PM | NBC | OLYMPIC WINTER GAMES - WEEKEND DAYTIME (2/19/22) |
2/19/22 (Sa.) | 1:30 AM | NBC | OLYMPIC WINTER GAMES - PRIMETIME REPEAT (2/18/22) (R) |
2/18/22 (Fr.) | 11:35 PM | NBC | OLYMPIC WINTER GAMES - PRIME+ (2/18/22) |
2/18/22 (Fr.) | 8:00 PM | NBC | OLYMPIC WINTER GAMES - PRIMETIME (2/18/22) |
2/18/22 (Fr.) | 2:00 PM | NBC | OLYMPIC WINTER GAMES - DAYTIME (2/18/22) |
2/18/22 (Fr.) | 2:30 AM | NBC | OLYMPIC WINTER GAMES - PRIMETIME REPEAT (2/17/22) (R) |
2/18/22 (Fr.) | 12:05 AM | NBC | OLYMPIC WINTER GAMES - PRIME+ (2/17/22) |
2/17/22 (Th.) | 8:00 PM | NBC | OLYMPIC WINTER GAMES - PRIMETIME (2/17/22) |
2/17/22 (Th.) | 2:00 PM | NBC | OLYMPIC WINTER GAMES - DAYTIME (2/17/22) |
2/17/22 (Th.) | 2:00 AM | NBC | OLYMPIC WINTER GAMES - PRIMETIME REPEAT (2/16/22) (R) |
2/16/22 (We.) | 11:05 PM | NBC | OLYMPIC WINTER GAMES - PRIME+ (2/16/22) |
2/16/22 (We.) | 8:00 PM | NBC | OLYMPIC WINTER GAMES - PRIMETIME (2/16/22) |
2/16/22 (We.) | 2:00 PM | NBC | OLYMPIC WINTER GAMES - DAYTIME (2/16/22) |
2/16/22 (We.) | 2:00 AM | NBC | OLYMPIC WINTER GAMES - PRIMETIME REPEAT (2/15/22) (R) |
2/16/22 (We.) | 12:05 AM | NBC | OLYMPIC WINTER GAMES - PRIME+ (2/15/22) |
2/15/22 (Tu.) | 8:00 PM | NBC | OLYMPIC WINTER GAMES - PRIMETIME (2/15/22) |
2/15/22 (Tu.) | 2:00 PM | NBC | OLYMPIC WINTER GAMES - DAYTIME (2/15/22) |
2/15/22 (Tu.) | 2:00 AM | NBC | OLYMPIC WINTER GAMES - PRIMETIME REPEAT (2/14/22) (R) |
2/15/22 (Tu.) | 12:05 AM | NBC | OLYMPIC WINTER GAMES - PRIME+ (2/14/22) |
2/14/22 (Mo.) | 8:00 PM | NBC | OLYMPIC WINTER GAMES - PRIMETIME (2/14/22) |
2/14/22 (Mo.) | 2:00 PM | NBC | OLYMPIC WINTER GAMES - DAYTIME (2/14/22) |
2/14/22 (Mo.) | 3:15 AM | NBC | OLYMPIC WINTER GAMES - PRIMETIME REPEAT - PART 2 (2/13/22) (R) |
2/14/22 (Mo.) | 2:00 AM | NBC | OLYMPIC WINTER GAMES - PRIMETIME REPEAT - PART 1 (2/13/22) (R) |
2/14/22 (Mo.) | 12:30 AM | NBC | OLYMPIC WINTER GAMES - PRIME+ (2/13/22) |
2/13/22 (Su.) | 10:45 PM | NBC | OLYMPIC WINTER GAMES - WEEKEND PRIMETIME (2/13/22) |
2/13/22 (Su.) | 8:00 AM | NBC | OLYMPIC WINTER GAMES - WEEKEND DAYTIME (2/13/22) |
2/13/22 (Su.) | 2:00 AM | NBC | OLYMPIC WINTER GAMES - PRIMETIME REPEAT (2/12/22) (R) |
2/12/22 (Sa.) | 11:30 PM | NBC | OLYMPIC WINTER GAMES - PRIME+ (2/12/22) |
2/12/22 (Sa.) | 8:00 PM | NBC | OLYMPIC WINTER GAMES - WEEKEND PRIMETIME (2/12/22) |
2/12/22 (Sa.) | 2:30 PM | NBC | OLYMPIC WINTER GAMES - WEEKEND DAYTIME (2/12/22) |
2/12/22 (Sa.) | 12:30 AM | NBC | OLYMPIC WINTER GAMES - PRIMETIME REPEAT (2/11/22) (R) |
2/11/22 (Fr.) | 11:35 PM | NBC | OLYMPIC WINTER GAMES - PRIME+ (2/11/22) |
2/11/22 (Fr.) | 8:00 PM | NBC | OLYMPIC WINTER GAMES - PRIMETIME (2/11/22) |
2/11/22 (Fr.) | 2:00 PM | NBC | OLYMPIC WINTER GAMES - DAYTIME (2/11/22) |
2/11/22 (Fr.) | 12:30 AM | NBC | OLYMPIC WINTER GAMES - PRIMETIME REPEAT (2/10/22) (R) |
2/10/22 (Th.) | 11:35 PM | NBC | OLYMPIC WINTER GAMES - PRIME+ (2/10/22) |
2/10/22 (Th.) | 8:00 PM | NBC | OLYMPIC WINTER GAMES - PRIMETIME (2/10/22) |
2/10/22 (Th.) | 2:00 PM | NBC | OLYMPIC WINTER GAMES - DAYTIME (2/10/22) |
2/10/22 (Th.) | 2:00 AM | NBC | OLYMPIC WINTER GAMES - PRIMETIME REPEAT (2/9/22) (R) |
2/10/22 (Th.) | 1:05 AM | NBC | OLYMPIC WINTER GAMES - PRIME+ (2/9/22) |
2/9/22 (We.) | 8:00 PM | NBC | OLYMPIC WINTER GAMES - PRIMETIME (2/9/22) |
2/9/22 (We.) | 2:00 PM | NBC | OLYMPIC WINTER GAMES - DAYTIME (2/9/22) |
