|
|
|
date (day) |
time |
network |
episode title |
8/17/18 (Fr.) | 8:15 AM | NICK JR | (#1660) Tiddly Phone |
8/17/18 (Fr.) | 8:00 AM | NICK JR | (#1659) Hidey Hup |
8/16/18 (Th.) | 8:15 AM | NICK JR | (#1658) Go Outside |
8/16/18 (Th.) | 8:00 AM | NICK JR | (#1657) Stairs |
8/15/18 (We.) | 8:15 AM | NICK JR | (#1656) Circus |
8/15/18 (We.) | 8:00 AM | NICK JR | (#1655) Where? There! |
8/14/18 (Tu.) | 8:15 AM | NICK JR | (#1654) Crazy Gold |
8/14/18 (Tu.) | 8:00 AM | NICK JR | (#1653) King |
8/13/18 (Mo.) | 8:15 AM | NICK JR | (#1652) Wild |
8/13/18 (Mo.) | 8:00 AM | NICK JR | (#1651) Mixed Up |
7/20/18 (Fr.) | 8:15 AM | NICK JR | (#1650) Rain |
7/20/18 (Fr.) | 8:00 AM | NICK JR | (#1649) Together |
7/19/18 (Th.) | 8:15 AM | NICK JR | (#1648) Bunny Rabbits |
7/19/18 (Th.) | 8:00 AM | NICK JR | (#1647) Straws |
7/18/18 (We.) | 8:15 AM | NICK JR | (#1646) Three |
7/18/18 (We.) | 8:00 AM | NICK JR | (#1645) Songtime |
7/17/18 (Tu.) | 8:15 AM | NICK JR | (#1644) Join In |
7/17/18 (Tu.) | 8:00 AM | NICK JR | (#1643) Flamenco |
7/16/18 (Mo.) | 8:15 AM | NICK JR | (#1642) Washing |
7/16/18 (Mo.) | 8:00 AM | NICK JR | (#1641) Bottom Bump |
6/22/18 (Fr.) | 8:15 AM | NICK JR | (#1640) Lights Out |
6/22/18 (Fr.) | 8:00 AM | NICK JR | (#1639) Running Around in Circles |
6/21/18 (Th.) | 8:15 AM | NICK JR | (#1638) Up High |
6/21/18 (Th.) | 8:00 AM | NICK JR | (#1637) Treasure Trail |
6/20/18 (We.) | 8:15 AM | NICK JR | (#1636) Take Off |
6/20/18 (We.) | 8:00 AM | NICK JR | (#1635) Tiddlytubby Party |
6/19/18 (Tu.) | 8:15 AM | NICK JR | (#1634) Day Trip |
6/19/18 (Tu.) | 8:00 AM | NICK JR | (#1633) Cold |
6/18/18 (Mo.) | 8:15 AM | NICK JR | (#1632) Feeling Better |
6/18/18 (Mo.) | 8:00 AM | NICK JR | (#1631) Footprints |
8/18/17 (Fr.) | 8:27 AM | NICK JR | (#1630) Noise |
8/17/17 (Th.) | 8:27 AM | NICK JR | (#1629) Swap Places! |
8/16/17 (We.) | 8:27 AM | NICK JR | (#1628) Listen |
8/15/17 (Tu.) | 8:27 AM | NICK JR | (#1627) Lullaby |
8/14/17 (Mo.) | 8:27 AM | NICK JR | (#1626) This Way, That Way |
8/11/17 (Fr.) | 8:27 AM | NICK JR | (#1625) I Spy |
8/10/17 (Th.) | 8:27 AM | NICK JR | (#1624) Musical Statues |
8/9/17 (We.) | 8:27 AM | NICK JR | (#1623) What's Your Name? |
8/8/17 (Tu.) | 8:27 AM | NICK JR | (#1622) Stuck |
8/7/17 (Mo.) | 8:27 AM | NICK JR | (#1621) Give It Back |
8/4/17 (Fr.) | 2:00 PM | NICK JR | (#1620) Fast Slow Fast Slow |
8/3/17 (Th.) | 2:00 PM | NICK JR | (#1619) Yellow |
8/2/17 (We.) | 2:00 PM | NICK JR | (#1618) Up Down Down Up |
8/1/17 (Tu.) | 2:00 PM | NICK JR | (#1617) Sleepybyes |
7/31/17 (Mo.) | 2:00 PM | NICK JR | (#1616) TBA |
7/28/17 (Fr.) | 2:00 PM | NICK JR | (#1615) Greens |
7/27/17 (Th.) | 2:00 PM | NICK JR | (#1614) Blow |
7/26/17 (We.) | 2:00 PM | NICK JR | (#1613) Sliding Down |
7/25/17 (Tu.) | 2:00 PM | NICK JR | (#1612) Teddy Bear |
7/24/17 (Mo.) | 2:00 PM | NICK JR | (#1611) Didgeridoo |
7/21/17 (Fr.) | 2:15 PM | NICK JR | (#1610) Bouncing |
7/21/17 (Fr.) | 2:00 PM | NICK JR | (#1609) Toast |
7/20/17 (Th.) | 2:15 PM | NICK JR | (#1608) Spinning |
7/20/17 (Th.) | 2:00 PM | NICK JR | (#1607) Tickly |
7/19/17 (We.) | 2:15 PM | NICK JR | (#1606) Not Enough Room |
7/19/17 (We.) | 2:00 PM | NICK JR | (#1605) Honk Honk |
7/18/17 (Tu.) | 2:15 PM | NICK JR | (#1604) Picnic |
7/18/17 (Tu.) | 2:00 PM | NICK JR | (#1603) Say Hello |
7/17/17 (Mo.) | 2:15 PM | NICK JR | (#1602) Trailer |
7/17/17 (Mo.) | 2:00 PM | NICK JR | (#1601) Close the Gate |
8/19/16 (Fr.) | 8:15 AM | NICK JR | (#1560) Inside Outside |
8/19/16 (Fr.) | 8:00 AM | NICK JR | (#1559) Tall Tower |
8/18/16 (Th.) | 8:15 AM | NICK JR | (#1558) Again Again! |
8/18/16 (Th.) | 8:00 AM | NICK JR | (#1557) Football |
8/17/16 (We.) | 8:15 AM | NICK JR | (#1556) Twinkle Twinkle |
8/17/16 (We.) | 8:00 AM | NICK JR | (#1555) Rainbow |
8/16/16 (Tu.) | 8:15 AM | NICK JR | (#1554) Making Sounds |
8/16/16 (Tu.) | 8:00 AM | NICK JR | (#1553) Music |
8/15/16 (Mo.) | 8:15 AM | NICK JR | (#1552) Being Quiet |
8/15/16 (Mo.) | 8:00 AM | NICK JR | (#1551) Fixing Things |
8/12/16 (Fr.) | 8:15 AM | NICK JR | (#1550) Running Race |
8/12/16 (Fr.) | 8:00 AM | NICK JR | (#1549) Horses |
8/11/16 (Th.) | 8:15 AM | NICK JR | (#1548) Taking Turns |
8/11/16 (Th.) | 8:00 AM | NICK JR | (#1547) Party Invitation |
8/10/16 (We.) | 8:15 AM | NICK JR | (#1546) Keep Fit |
8/10/16 (We.) | 8:00 AM | NICK JR | (#1545) Breakfast |
8/9/16 (Tu.) | 8:15 AM | NICK JR | (#1544) Things |
8/9/16 (Tu.) | 8:00 AM | NICK JR | (#1543) Knock Knock |
8/8/16 (Mo.) | 8:15 AM | NICK JR | (#1542) Photos |
8/8/16 (Mo.) | 8:00 AM | NICK JR | (#1541) Taking a Ride |
8/5/16 (Fr.) | 8:15 AM | NICK JR | (#1540) Ballet |
8/5/16 (Fr.) | 8:00 AM | NICK JR | (#1539) Purple |
8/4/16 (Th.) | 8:15 AM | NICK JR | (#1538) Follow the Leader |
8/4/16 (Th.) | 8:00 AM | NICK JR | (#1537) Loop the Loop |
8/3/16 (We.) | 8:15 AM | NICK JR | (#1536) Catch the Ball |
8/3/16 (We.) | 8:00 AM | NICK JR | (#1535) Waving |
8/2/16 (Tu.) | 8:15 AM | NICK JR | (#1534) Conga |
8/2/16 (Tu.) | 8:00 AM | NICK JR | (#1533) Rolling |
8/1/16 (Mo.) | 8:15 AM | NICK JR | (#1532) Tallest Shortest |
8/1/16 (Mo.) | 8:00 AM | NICK JR | (#1531) Custard Chaos |
7/1/16 (Fr.) | 8:00 AM | NICK JR | (#1530) Party! |
6/30/16 (Th.) | 8:00 AM | NICK JR | (#1529) Taps |
6/29/16 (We.) | 8:00 AM | NICK JR | (#1528) Flying |
6/28/16 (Tu.) | 8:00 AM | NICK JR | (#1527) Number Four |
6/27/16 (Mo.) | 8:00 AM | NICK JR | (#1526) Packing |
6/24/16 (Fr.) | 8:00 AM | NICK JR | (#1525) Snowball |
6/23/16 (Th.) | 8:00 AM | NICK JR | (#1524) Wait for It! |
6/22/16 (We.) | 8:00 AM | NICK JR | (#1523) Train Ride |
6/21/16 (Tu.) | 8:00 AM | NICK JR | (#1522) Big Dance |
6/20/16 (Mo.) | 8:00 AM | NICK JR | (#1521) Reflections |
6/17/16 (Fr.) | 8:00 AM | NICK JR | (#1520) Red |
6/16/16 (Th.) | 8:00 AM | NICK JR | (#1519) Silly Sausages |
6/15/16 (We.) | 8:00 AM | NICK JR | (#1518) Messy Fun |
6/14/16 (Tu.) | 8:00 AM | NICK JR | (#1517) Sing Song |
6/13/16 (Mo.) | 8:00 AM | NICK JR | (#1516) New Toy |
6/10/16 (Fr.) | 8:00 AM | NICK JR | (#1515) Roundy Round |
6/9/16 (Th.) | 8:00 AM | NICK JR | (#1514) Bouncy Ball |
6/8/16 (We.) | 8:00 AM | NICK JR | (#1513) Muddy Footprints |
6/7/16 (Tu.) | 8:00 AM | NICK JR | (#1512) Bumps! |
6/6/16 (Mo.) | 8:00 AM | NICK JR | (#1511) Windy Day |
6/3/16 (Fr.) | 8:15 AM | NICK JR | (#1510) Wake Up Time! |
6/3/16 (Fr.) | 8:00 AM | NICK JR | (#1509) Puddles |
6/2/16 (Th.) | 8:15 AM | NICK JR | (#1508) Musical Box |
6/2/16 (Th.) | 8:00 AM | NICK JR | (#1507) Bubbles |
6/1/16 (We.) | 8:15 AM | NICK JR | (#1506) Hiding |
6/1/16 (We.) | 8:00 AM | NICK JR | (#1505) Babies |
5/31/16 (Tu.) | 8:15 AM | NICK JR | (#1504) Favorite Things |
5/31/16 (Tu.) | 8:00 AM | NICK JR | (#1503) Up and Down |
5/30/16 (Mo.) | 8:15 AM | NICK JR | (#1502) Watering Can |
5/30/16 (Mo.) | 8:00 AM | NICK JR | (#1501) Making Friends |
|
|
TELETUBBIES (NICK JR)
|
BROADCAST
HISTORY:
5/30/16
-
8/17/18
|
STATUS: canceled/ended (2017-2018 season) |
TIME SLOT: not on the schedule |
SEASON(S): 16 (??? episodes) |
ADDITIONAL NOTES: a show on hiatus for longer than 12 months - without any news about its future - is assumed to be canceled |
DESCRIPTION: N/A |
CREW INFORMATION:
· no information is available
|
GENRE(S):
· comedy (all) · comedy (single-camera)
|
STUDIO INFORMATION:
· no information is available
|
|
|